Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Mardu Lurrus | 246 matches | $901 | ||
Dimir | 142 matches | $770 | ||
Boros Jegantha | 321 matches | $900 | ||
Dimir Lurrus | 177 matches | $759 | ||
Four Color | 163 matches | $709 | ||
Jeskai | 106 matches | $644 | ||
Jund | 106 matches | $751 | ||
Mono Black | 26 matches | $1,164 | ||
Mardu | 27 matches | $837 | ||
Four Color | 80 matches | $598 | ||
Abzan | 26 matches | $710 | ||
Golgari | 26 matches | $786 | ||
Orzhov | 39 matches | $1,071 | ||
Mono Green | 28 matches | $819 | ||
Orzhov | 27 matches | $1,043 | ||
Boros | 78 matches | $798 | ||
Jeskai | 26 matches | $666 | ||
Mono Blue | 52 matches | $764 | ||
Jund | 55 matches | $437 | ||
Dimir | 103 matches | $263 | ||
Five Color Jegantha | 27 matches | $457 | ||
Rakdos Lurrus | 27 matches | $465 | ||
Five Color Yorion | 28 matches | $1,071 | ||
Orzhov | 26 matches | $515 | ||
03.Feb
20.Jan