Atraxa, Grand Unifier | 5937 matches | 10 15 63 12 | $699 | |
Rusko, Clockmaker | 7493 matches | 37 23 35 5 | $176 | |
The First Sliver | 18956 matches | 30 19 48 3 | $781 | |
Kinnan, Bonder Prodigy | 11004 matches | 25 7 42 26 | $446 | |
Go-Shintai of Life's Origin | 8818 matches | 30 26 38 6 | $281 | |
Ivy, Gleeful Spellthief | 5435 matches | 58 25 13 4 | $622 | |
Esika, God of the Tree | 5841 matches | 19 13 47 21 | $697 | |
Jodah, the Unifier | 3201 matches | 9 9 64 18 | $685 | |
Sythis, Harvest's Hand | 4842 matches | 11 27 56 6 | $527 | |
Tatyova, Benthic Druid | 3585 matches | 31 20 35 14 | $516 | |
Azusa, Lost but Seeking | 2149 matches | 5 8 68 19 | $952 | |
Niv-Mizzet, Parun | 4345 matches | 17 18 56 9 | $487 | |
Yorion, Sky Nomad | 3833 matches | 40 24 28 8 | $309 | |
Gix, Yawgmoth Praetor | 1460 matches | 42 33 18 7 | $750 | |
Marrow-Gnawer | 5473 matches | 91 1 7 1 | $757 | |
Heliod, Sun-Crowned | 2782 matches | 52 14 27 7 | $221 | |
Tasha, Unholy Archmage | 1605 matches | 18 18 56 8 | $492 | |
Adeline, Resplendent Cathar | 2804 matches | 55 32 11 2 | $60 | |
Golos, Tireless Pilgrim | 4046 matches | 3 12 62 23 | $827 | |
Raddic, Tal Zealot | 1732 matches | 42 24 31 3 | $528 | |
A-Minsc & Boo, Timeless Heroes | 3272 matches | 17 20 45 18 | $696 | |
Giada, Font of Hope | 2142 matches | 45 18 24 13 | $211 | |
Kaya, Intangible Slayer | 1056 matches | 52 21 25 2 | $125 | |
Chulane, Teller of Tales | 3995 matches | 23 19 48 10 | $409 | |
Niv-Mizzet Reborn | 3156 matches | 7 18 67 8 | $309 | |
Halana and Alena, Partners | 1865 matches | 14 13 57 16 | $410 | |
Jetmir, Nexus of Revels | 4078 matches | 18 17 51 14 | $427 | |
Nicol Bolas, Dragon-God | 2856 matches | 9 13 61 17 | $488 | |
Fynn, the Fangbearer | 2906 matches | 19 28 41 12 | $529 | |
Yarok, the Desecrated | 3352 matches | 38 28 28 6 | $229 | |
Goreclaw, Terror of Qal Sisma | 1933 matches | 50 12 22 16 | $346 | |
Light-Paws, Emperor's Voice | 1805 matches | 30 20 47 3 | $35 | |
Muxus, Goblin Grandee | 1356 matches | 57 19 22 2 | $92 | |
Yawgmoth, Thran Physician | 1870 matches | 47 27 19 7 | $672 | |
Uro, Titan of Nature's Wrath | 1236 matches | 16 25 52 7 | $539 | |
Korvold, Fae-Cursed King | 2207 matches | 22 19 42 17 | $472 | |
Elesh Norn, Mother of Machines | 864 matches | 38 19 34 9 | $585 | |
Sorin, Imperious Bloodlord | 2188 matches | 38 14 31 17 | $299 | |
Tiamat | 1070 matches | 7 12 57 24 | $187 | |
Elas il-Kor, Sadistic Pilgrim | 1429 matches | 34 21 34 11 | $299 | |
Teferi, Hero of Dominaria | 956 matches | 10 18 66 6 | $184 | |
Sheoldred, the Apocalypse | 969 matches | 58 15 20 7 | $229 | |
Marwyn, the Nurturer | 885 matches | 40 15 29 16 | $424 | |
Krenko, Mob Boss | 1142 matches | 59 18 20 3 | $110 | |
Myrel, Shield of Argive | 980 matches | 48 17 16 19 | $235 | |
Muldrotha, the Gravetide | 1300 matches | 24 26 39 11 | $463 | |
Nissa, Ascended Animist | 1097 matches | 53 24 16 7 | $370 | |
Ezuri, Stalker of Spheres | 473 matches | 38 13 36 13 | $318 | |
Karumonix, the Rat King | 517 matches | 82 8 10 0 | $188 | |
Tergrid, God of Fright | 598 matches | 58 18 13 11 | $103 | |
What's coming in the March of the Machine? (Outside of the Phyrexians, of course)
Here's ten different ways to throw spaghetti at your opponents.
What's hot in the new singleton multiplayer format?
The Lord of the Rings: Tales of Middle-earth speculation begins.