Mono Red Wins | 20865 matches | 29 16 9 6 | $43 | |
Selesnya Enchantments | 14152 matches | 15 13 29 4 | $113 | |
Mono Black Midrange | 8800 matches | 69 27 20 26 | $252 | |
Mono Blue Tempo | 6713 matches | 46 10 4 0 | $40 | |
Mono White Soldiers | 8835 matches | 21 11 24 4 | $81 | |
Azorius Soldiers | 4143 matches | 12 16 32 0 | $104 | |
Rakdos Control | 3238 matches | 22 15 24 14 | $482 | |
Esper | 2874 matches | 2 4 45 9 | $479 | |
Selesnya | 2209 matches | 24 18 18 0 | $119 | |
Rakdos Control | 2840 matches | 14 11 29 7 | $448 | |
Five Color | 1985 matches | 11 10 34 5 | $282 | |
Mono White | 2060 matches | 20 14 16 10 | $189 | |
Mono Red Wins | 1301 matches | 32 27 3 1 | $26 | |
Dimir | 935 matches | 9 6 39 6 | $139 | |
Rakdos Control | 1646 matches | 16 17 26 14 | $372 | |
Azorius Control | 1374 matches | 20 6 28 7 | $205 | |
Esper | 1392 matches | 7 7 41 7 | $228 | |
Azorius Control | 931 matches | 22 8 37 0 | $137 | |
Dimir Control | 1156 matches | 25 15 18 9 | $72 | |
Mono Black Midrange | 857 matches | 26 13 15 6 | $216 | |
Grixis Control | 1072 matches | 21 15 21 3 | $365 | |
Rakdos Control | 1079 matches | 14 12 37 11 | $397 | |
Gruul | 1236 matches | 24 13 17 6 | $192 | |
Mono Red Wins | 631 matches | 41 19 3 0 | $34 | |
Jund | 751 matches | 6 10 39 5 | $337 | |
Five Color | 754 matches | 30 11 18 8 | $207 | |
Mono White Soldiers | 710 matches | 20 8 26 6 | $90 | |
Orzhov | 558 matches | 22 13 19 6 | $262 | |
Mono Black Midrange | 822 matches | 22 11 21 6 | $247 | |
Selesnya Enchantments | 699 matches | 27 15 17 1 | $127 | |
Five Color Ramp | 725 matches | 11 15 41 8 | $263 | |
Grixis Control | 607 matches | 7 19 26 8 | $403 | |
Simic | 546 matches | 22 12 26 0 | $70 | |
Mono Green | 433 matches | 23 16 19 2 | $103 | |
Selesnya | 609 matches | 7 11 39 4 | $204 | |
Orzhov | 379 matches | 13 6 38 3 | $360 | |
Five Color | 558 matches | 13 14 29 4 | $267 | |
Dimir | 727 matches | 26 11 17 6 | $254 | |
Azorius Control | 484 matches | 19 4 31 6 | $160 | |
Golgari | 434 matches | 30 16 12 2 | $72 | |
Orzhov Control | 248 matches | 42 15 31 12 | $313 | |
Izzet | 374 matches | 27 25 8 0 | $86 | |
Selesnya | 541 matches | 15 8 45 7 | $177 | |
Boros | 406 matches | 23 18 18 2 | $100 | |
Jund | 422 matches | 10 13 30 7 | $365 | |
Selesnya Enchantments | 413 matches | 25 24 8 3 | $33 | |
Five Color | 558 matches | 8 7 39 6 | $295 | |
Five Color | 527 matches | 0 9 45 6 | $140 | |
Gruul | 352 matches | 15 16 21 8 | $92 | |
Naya | 713 matches | 9 12 34 5 | $152 | |
What does the new change mean for Standard rotation?
One does not simply become tempted by the Ring.
One (serialized) Ring to rule them all.
Cassie delves into Magic's latest foray into card scarcity — The One Ring.