Mono Green Elfs | 4952 matches | 28 4 23 7 | $116 | |
Selesnya | 3089 matches | 15 23 17 5 | $110 | |
Dimir Mill | 2915 matches | 6 17 30 7 | $180 | |
Izzet Jegantha | 2356 matches | 14 34 25 2 | $152 | |
Mono Red Goblins | 1863 matches | 33 12 38 0 | $72 | |
Izzet Jegantha | 1799 matches | 5 36 20 0 | $128 | |
Azorius | 1405 matches | 24 38 7 1 | $83 | |
Mono White | 1317 matches | 27 16 6 11 | $293 | |
Colorless | 1442 matches | 10 25 21 13 | $378 | |
Mono White | 1132 matches | 22 4 22 16 | $282 | |
Golgari | 621 matches | 16 24 20 0 | $122 | |
Rakdos | 713 matches | 4 12 45 14 | $462 | |
Mono White | 725 matches | 25 14 14 9 | $159 | |
Azorius Lurrus | 1137 matches | 28 18 15 0 | $140 | |
Mono Red | 684 matches | 33 18 8 7 | $62 | |
Dimir Lurrus | 539 matches | 13 26 19 3 | $165 | |
Mono Red | 679 matches | 38 15 14 0 | $14 | |
Azorius | 729 matches | 11 18 31 0 | $220 | |
Five Color | 755 matches | 19 29 22 5 | $192 | |
Colorless | 509 matches | 18 18 22 8 | $92 | |
Boros Lurrus | 1333 matches | 6 30 25 0 | $303 | |
Mono Red | 755 matches | 27 30 17 1 | $43 | |
Selesnya | 748 matches | 9 12 45 9 | $310 | |
Mono Green Devotion | 466 matches | 21 9 27 10 | $370 | |
Selesnya | 515 matches | 16 14 24 6 | $387 | |
Mono Blue Tempo | 220 matches | 24 39 8 4 | $49 | |
Izzet | 483 matches | 16 22 28 9 | $188 | |
Simic | 438 matches | 5 26 25 4 | $143 | |
Azorius Lurrus | 279 matches | 15 26 29 0 | $299 | |
Five Color Dragon | 1747 matches | 5 9 45 11 | $318 | |
Izzet | 640 matches | 10 16 18 16 | $183 | |
Jund Midrange | 651 matches | 1 10 50 14 | $425 | |
Azorius | 343 matches | 24 36 0 0 | $81 | |
Esper Reanimator | 423 matches | 15 8 27 10 | $183 | |
Mono White | 188 matches | 28 8 18 6 | $162 | |
Mono Red | 229 matches | 6 13 36 5 | $187 | |
Mono White | 354 matches | 22 15 17 6 | $226 | |
Temur Jegantha | 408 matches | 21 19 13 7 | $31 | |
Gruul Land | 163 matches | 32 10 18 7 | $318 | |
Gruul | 220 matches | 13 18 42 2 | $135 | |
Sultai Yorion | 446 matches | 17 30 34 12 | $296 | |
Abzan | 361 matches | 13 3 41 3 | $229 | |
Five Color Shrine | 899 matches | 12 22 22 4 | $125 | |
Jeskai Control | 373 matches | 1 7 47 6 | $414 | |
Four Color | 124 matches | 22 10 35 8 | $379 | |
Five Color Shrine | 615 matches | 0 23 41 0 | $177 | |
Azorius | 305 matches | 10 18 36 11 | $321 | |
Boros | 186 matches | 15 24 26 0 | $250 | |
Selesnya Lurrus | 241 matches | 19 17 24 3 | $273 | |
Mono White | 127 matches | 30 13 10 7 | $134 | |
One does not simply become tempted by the Ring.
One (serialized) Ring to rule them all.