Mono Green | 765 matches | $240 | ||
Mono Black | 726 matches | $327 | ||
Orzhov | 591 matches | $77 | ||
Mono Black | 464 matches | $321 | ||
Four Color | 570 matches | $177 | ||
Rakdos | 456 matches | $252 | ||
Jund | 535 matches | $110 | ||
Gruul | 918 matches | $169 | ||
Orzhov | 456 matches | $158 | ||
Mono White | 384 matches | $224 | ||
Esper Aggro | 228 matches | $375 | ||
Mono Green | 608 matches | $277 | ||
Boros Dragon | 335 matches | $73 | ||
Selesnya Life | 376 matches | $42 | ||
Four Color | 240 matches | $109 | ||
Selesnya | 304 matches | $150 | ||
Mono Black | 228 matches | $237 | ||
Esper Midrange | 389 matches | $337 | ||
Mono White | 248 matches | $124 | ||
Selesnya | 173 matches | $30 | ||
Mardu Midrange | 152 matches | $171 | ||
Azorius | 228 matches | $91 | ||
Rakdos | 216 matches | $404 | ||
Mono Red | 152 matches | $18 | ||
Mono Red | 156 matches | $244 | ||
Naya | 228 matches | $93 | ||
Selesnya | 228 matches | $33 | ||
Gruul Land | 228 matches | $57 | ||
Mono White | 252 matches | $38 | ||
Mono White | 166 matches | $256 | ||
Naya | 198 matches | $157 | ||
Here's how to play with one of Innistrad's most unique mechanics.
Get up to speed on the new (yet subtle) foil treatment.