Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Mono Red | 7471 matches | 25 19 12 4 | $146 | |
Mono Black | 6553 matches | 25 22 8 5 | $195 | |
Boros | 3923 matches | 12 32 16 0 | $91 | |
Azorius | 3227 matches | 19 12 29 6 | $254 | |
Esper | 3227 matches | 5 27 26 2 | $131 | |
Four Color | 1454 matches | 10 11 31 23 | $526 | |
Golgari | 1844 matches | 18 11 42 4 | $357 | |
Mono Black | 1311 matches | 31 21 4 6 | $318 | |
Orzhov | 1183 matches | 28 13 18 3 | $37 | |
Azorius | 755 matches | 14 12 31 3 | $256 | |
Rakdos | 905 matches | 25 22 13 0 | $83 | |
Golgari | 840 matches | 11 24 19 6 | $272 | |
Mono Red | 558 matches | 22 8 25 6 | $241 | |
Gruul | 729 matches | 22 19 34 0 | $241 | |
Five Color | 1085 matches | 14 8 31 7 | $433 | |
Azorius | 558 matches | 14 10 34 12 | $272 | |
Boros | 496 matches | 19 25 13 3 | $121 | |
Dimir | 754 matches | 35 15 10 0 | $86 | |
Selesnya | 465 matches | 10 18 24 8 | $228 | |
Selesnya | 434 matches | 14 25 15 6 | $129 | |
Rakdos | 317 matches | 26 8 25 1 | $297 | |
Mono Black | 507 matches | 27 13 12 8 | $213 | |
Mono White | 537 matches | 23 16 21 0 | $47 | |
Dimir | 310 matches | 22 20 13 5 | $244 | |
Golgari | 406 matches | 36 16 11 1 | $121 | |
Gruul | 279 matches | 20 8 24 8 | $321 | |
Four Color | 961 matches | 10 9 34 7 | $384 | |
Gruul | 466 matches | 12 24 38 0 | $233 | |
Jeskai | 342 matches | 9 11 36 4 | $196 | |
Orzhov | 279 matches | 24 16 20 0 | $127 | |
Dimir | 360 matches | 24 11 19 6 | $171 | |
Orzhov | 493 matches | 17 10 30 4 | $152 | |
Dimir | 284 matches | 16 18 21 5 | $277 | |
Boros | 351 matches | 16 6 33 5 | $218 | |
Boros Tokens | 496 matches | 14 21 25 0 | $131 | |
Dimir | 155 matches | 12 12 29 7 | $274 | |
Azorius | 248 matches | 9 22 25 4 | $115 | |
Orzhov | 158 matches | 20 19 17 10 | $312 | |
Bant | 261 matches | 10 3 30 17 | $499 | |
Dimir | 249 matches | 39 31 4 0 | $220 | |
Mono White | 434 matches | 22 19 17 4 | $237 | |
Four Color | 251 matches | 11 12 29 11 | $467 | |
Four Color | 248 matches | 13 4 30 13 | $359 | |
Mono Black | 434 matches | 24 12 16 9 | $344 | |
Azorius | 217 matches | 15 17 24 4 | $256 | |
Mono Red | 218 matches | 32 22 8 4 | $77 | |
Sultai | 447 matches | 15 14 23 8 | $154 | |
Rakdos | 217 matches | 16 19 25 0 | $156 | |
Four Color | 192 matches | 10 6 30 16 | $561 | |
Mono White | 186 matches | 22 11 20 7 | $188 | |
03.Feb