Instant, Sorcery, Enchantment, Artifact (164) | |||
---|---|---|---|
$0.20€0.070.04 | |||
$2.40€0.660.04 | |||
$0.49€0.300.02 | |||
$1.99€1.040.02 | |||
$0.42€0.130.04 | |||
$0.25€0.080.04 | |||
$0.80€0.340.02 | |||
$0.25€0.150.03 | |||
$4.06€1.420.02 | |||
$33.58€16.560.02 | |||
$0.58€0.400.02 | |||
$1.21€0.820.03 | |||
$1.68€0.890.02 | |||
$3.32€1.770.02 | |||
$0.47€0.360.03 | |||
$0.50€0.300.04 | |||
$0.85€0.420.04 | |||
$0.39€0.180.03 | |||
$0.49€0.490.02 | |||
$0.75€0.420.03 | |||
$0.50€0.290.03 | |||
$0.78€0.380.03 | |||
$0.79€0.490.03 | |||
0.04 | |||
$8.54€5.380.02 | |||
1
Null Rod
|
11.63 | ||
$0.50€0.380.03 | |||
$1.12€0.780.02 | |||
$11.46€4.140.02 | |||
$0.20€0.110.04 | |||
$0.71€0.290.02 | |||
$1.05€0.470.02 | |||
$13.59€4.850.02 | |||
1
Distress
|
$0.20€0.070.03 | ||
$2.42€2.330.02 | |||
1
Mutilate
|
$1.21€1.410.02 | ||
$4.07€3.090.02 | |||
$14.86€8.562.08 | |||
$11.57€11.790.02 | |||
$1.23€0.580.02 | |||
1
Hex
|
$0.47€0.340.02 | ||
$0.25€0.140.04 | |||
$1.07€0.690.02 | |||
1
Hatred
|
$44.94€20.452.83 | ||
0.06 | |||
$8.44€6.630.27 | |||
$0.69€0.350.06 | |||
$0.25€0.200.03 | |||
1
Hot Soup
|
$0.39€0.270.03 | ||
$0.31€0.210.04 | |||
$0.53€0.310.02 | |||
1
Inferno
|
$0.49€0.330.02 | ||
$21.60€11.790.07 | |||
$1.54€1.270.02 | |||
$0.50€0.410.02 | |||
1
Arcbond
|
$0.98€0.550.02 | ||
$0.55€0.440.02 | |||
$1.32€1.700.41 | |||
$2.65€1.210.02 | |||
$0.25€0.130.03 | |||
$0.40€0.19 | |||
1
Sizzle
|
$0.30€0.170.03 | ||
$3.21€2.050.02 | |||
1
Lava Axe
|
$0.15€0.070.03 | ||
$0.24€0.160.03 | |||
$0.22€0.050.06 | |||
$4.32€3.780.02 | |||
$0.25€0.150.03 | |||
$0.47€0.160.03 | |||
$0.47€0.310.02 | |||
$0.50€0.270.02 | |||
$4.74€6.382.07 | |||
$0.30€0.130.02 | |||
$0.20€0.150.03 | |||
1
Seedtime
|
$13.88€5.830.08 | ||
$6.34€4.97 | |||
$0.19€0.060.03 | |||
$0.99€0.30 | |||
1
Rancor
|
$1.12€1.030.09 | ||
$0.50€0.380.07 | |||
$3.33€3.120.08 | |||
$0.52€0.240.03 | |||
$0.16€0.110.05 | |||
$3.62€2.94 | |||
$0.73€0.190.03 | |||
$6.70€4.691.62 | |||
1
Stifle
|
$11.22€9.97 | ||
$0.44€0.150.02 | |||
$0.81€0.210.02 | |||
1
Tinker
|
$2.78€1.781.00 | ||
$7.50€5.720.03 | |||
1
Unsummon
|
$0.21€0.090.03 | ||
$4.28€3.330.06 | |||
$0.15€0.100.03 | |||
1
Negate
|
$0.25€0.090.04 | ||
$4.20€3.030.02 | |||
$0.64€0.390.02 | |||
1.72 | |||
1
Meditate
|
0.26 | ||
$11.35€11.38 | |||
$0.25€0.150.03 | |||
$0.23€0.03 | |||
$43.57€30.873.29 | |||
$8.96€8.880.29 | |||
$1.91€1.190.05 | |||
$0.15€0.040.04 | |||
$17.49€16.470.86 | |||
$6.79€6.660.24 | |||
$0.50€0.350.04 | |||
$1.83€2.650.56 | |||
$3.83€4.940.06 | |||
1
Dismiss
|
$0.25€0.13 | ||
1
Mortify
|
$0.25€0.150.03 | ||
$0.93€1.120.02 | |||
$2.78€1.510.23 | |||
$28.99€17.342.03 | |||
$0.49€0.390.03 | |||
$5.00€6.425.62 | |||
1
Conflux
|
$3.11€1.310.02 | ||
$2.55€2.020.02 | |||
$12.07€9.150.11 | |||
$0.34€0.210.02 | |||
1
Quicken
|
$0.50€0.250.02 | ||
$2.83€1.710.02 | |||
$0.15€0.010.03 | |||
$0.25€0.280.04 | |||
0.18 | |||
$0.88€0.860.07 | |||
$1.20€0.530.02 | |||
$0.20€0.030.04 | |||
$1.50€1.090.02 | |||
$0.25€0.06 | |||
$2.82€2.100.03 | |||
$2.65€2.020.07 | |||
1
Worship
|
€0.21 | ||
$0.19€0.150.03 | |||
$26.21€20.620.02 | |||
1
Pacifism
|
$0.17€0.050.03 | ||
$0.71€0.740.02 | |||
$0.45€0.180.02 | |||
$1.52€0.370.02 | |||
$0.25€0.100.04 | |||
$1.86€1.51 | |||
$0.19€0.080.03 | |||
$0.19€0.040.03 | |||
1
Oust
|
$0.35€0.320.03 | ||
$3.22€1.160.02 | |||
$0.99€0.920.02 | |||
1
Reprisal
|
$0.22€0.540.03 | ||
$0.49€0.180.02 | |||
$0.19€0.020.04 | |||
$0.37€0.150.02 | |||
$0.20€0.030.06 | |||
$1.05€0.580.02 | |||
$0.19€0.030.04 | |||
$0.20€0.090.03 | |||
$0.70€0.560.02 | |||
0.05 | |||
$0.32€0.070.03 | |||
$0.24€0.080.03 | |||
$0.58€0.360.02 | |||
$2.75€1.990.02 | |||
1
Crusade
|
0.03 | ||
$0.33€1.580.03 | |||
Creature (120) | |||
$0.47€0.150.03 | |||
0.04 | |||
$9.79€9.100.02 | |||
$4.77€3.580.02 | |||
$0.53€0.430.63 | |||
$0.20€0.080.03 | |||
$0.89€0.520.02 | |||
$2.95€2.120.02 | |||
$0.20€0.110.03 | |||
$12.55€6.890.08 | |||
$0.40€0.220.04 | |||
$0.19€0.120.06 | |||
$0.22€0.110.03 | |||
0.04 | |||
0.02 | |||
$0.99€0.930.08 | |||
0.02 | |||
$1.55€2.130.03 | |||
$0.25€0.080.03 | |||
$0.36€0.120.03 | |||
$0.75€0.530.02 | |||
$0.23€0.110.03 | |||
$3.96€2.790.02 | |||
$0.19€0.040.05 | |||
$0.16€0.010.04 | |||
$0.52€0.340.04 | |||
$0.20€0.09 | |||
1
Magmaw
|
$0.25€0.090.06 | ||
$3.25€3.040.26 | |||
$12.91€12.580.35 | |||
$1.70€1.02 | |||
$0.23€0.090.05 | |||
$0.20€0.170.05 | |||
$0.25€0.02 | |||
$0.15€0.030.03 | |||
$0.24€0.090.03 | |||
$0.30€0.13 | |||
$0.22€0.120.04 | |||
$0.50€0.260.02 | |||
$0.25€0.170.04 | |||
$0.29€0.100.02 | |||
$0.18€0.110.03 | |||
$0.50€0.690.02 | |||
2
Werebear
|
$0.25€0.140.04 | ||
$0.52€0.280.02 | |||
$0.50€0.220.06 | |||
$0.45€0.240.02 | |||
$12.03€10.331.66 | |||
$3.22€1.500.03 | |||
1
Lhurgoyf
|
$0.50€0.230.02 | ||
0.06 | |||
$0.25€0.120.09 | |||
0.05 | |||
0.04 | |||
$0.24€0.060.06 | |||
$0.35€0.130.02 | |||
$0.49€0.490.02 | |||
$8.72€3.910.08 | |||
$0.25€0.100.04 | |||
$6.30€2.680.05 | |||
$0.20€0.080.03 | |||
$0.24€0.190.03 | |||
$0.25€0.180.05 | |||
$0.25€0.130.03 | |||
$2.00€1.050.02 | |||
$0.25€0.240.03 | |||
$0.47€0.280.02 | |||
$0.19€0.040.03 | |||
$0.20€0.080.05 | |||
$0.50€0.270.02 | |||
$0.20€0.100.03 | |||
$0.90€0.820.02 | |||
$0.67€0.540.02 | |||
$5.70€4.910.22 | |||
$0.25€0.270.03 | |||
$1.30€0.800.02 | |||
$0.49€0.310.02 | |||
$0.50€0.310.02 | |||
$8.19€4.300.28 | |||
$0.85€0.55 | |||
$1.02€1.390.12 | |||
$6.43€6.380.10 | |||
$0.25€0.150.04 | |||
$4.04€1.650.02 | |||
$0.25€0.140.04 | |||
$0.20€0.100.03 | |||
$1.00€0.570.02 | |||
$0.50€0.330.02 | |||
$0.15€0.070.04 | |||
0.04 | |||
$0.260.09 | |||
$0.25€0.150.04 | |||
$0.23€0.040.09 | |||
1
Foul Imp
|
$0.20€0.040.03 | ||
$0.15€0.060.03 | |||
$1.10€0.69 | |||
$0.15€0.060.03 | |||
$1.84€1.060.02 | |||
$0.24€0.050.03 | |||
$2.10€1.000.02 | |||
$1.98€0.670.02 | |||
$1.10€1.110.02 | |||
$4.37€3.470.20 | |||
$5.52€4.720.14 | |||
$0.40€0.190.02 | |||
$3.98€3.150.02 | |||
$0.20€0.050.04 | |||
$1.09€0.550.02 | |||
$40.00€27.700.25 | |||
$37.09€25.600.58 | |||
$0.54€0.750.04 | |||
$0.16€0.050.03 | |||
$4.16€2.810.25 | |||
$4.62€2.490.03 | |||
$1.69€1.220.02 | |||
$0.55€0.490.03 | |||
$0.19€0.110.03 | |||
$0.98€0.760.02 | |||
$0.19€0.140.03 | |||
Land (7) | |||
$0.44€0.270.04 | |||
$0.50€0.73 | |||
$46.37€32.061.47 | |||
$15.68€11.250.62 | |||
$7.28€7.78 | |||
$1.50€1.420.02 | |||
$7.25€12.394.78 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows75 | 68 | 119 | 29 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|