$15.860.25 |
Planeswalker (22) | |||
---|---|---|---|
$4.96€5.600.02 | |||
$0.30€0.140.03 | |||
$8.11€14.5211.18 | |||
$1.65€1.500.02 | |||
$0.92€0.680.04 | |||
$7.39€7.330.14 | |||
$5.68€6.210.28 | |||
$12.30€9.340.07 | |||
$11.95€11.321.10 | |||
$3.37€2.280.02 | |||
$6.89€4.890.37 | |||
$9.05€13.960.17 | |||
$2.18 | |||
$0.49€0.320.02 | |||
$2.50 | |||
$3.34€2.560.02 | |||
$0.91€0.370.02 | |||
{G/U/P} | $0.99€1.030.02 | ||
Creature (12) | |||
$11.80€11.650.83 | |||
$4.84€3.840.02 | |||
$5.60€4.550.03 | |||
$50.40€38.540.48 | |||
$2.34€1.050.03 | |||
$3.47€2.880.23 | |||
$24.653.47 | |||
$2.22€1.690.02 | |||
$21.33€30.2127.01 | |||
$1.79€0.590.02 | |||
Instant, Sorcery, Enchantment, Artifact (25) | |||
$5.89€5.730.37 | |||
$0.50€0.340.02 | |||
$0.70€0.434.00 | |||
$3.14 | |||
$0.64€0.240.03 | |||
$11.89€9.270.02 | |||
$3.73 | |||
$0.65 | |||
$0.49 | |||
$36.00 | |||
$3.16€1.830.04 | |||
$0.50€0.31 | |||
$1.00 | |||
1
Sunfall
|
$7.24€4.740.86 | ||
$0.60€0.520.02 | |||
$0.38€0.310.02 | |||
$3.10 | |||
1
Farewell
|
$5.51€5.643.94 | ||
$2.39€2.600.48 | |||
1
Get Lost
|
$8.96€6.42 | ||
$0.97 | |||
$0.75 | |||
$0.49 | |||
$33.07 | |||
Land (40) | |||
$22.03 | |||
$12.29 | |||
$14.63 | |||
$23.99 | |||
$11.18€10.480.13 | |||
$5.952.40 | |||
$11.62€10.260.15 | |||
$1.59€1.170.02 | |||
$2.51 | |||
$3.68€4.050.20 | |||
$2.61€1.690.02 | |||
$11.23€9.850.24 | |||
$4.20 | |||
$16.40€15.390.17 | |||
$2.19€2.950.22 | |||
$1.16€0.920.02 | |||
$10.12€11.142.58 | |||
$17.02 | |||
$19.29 | |||
$3.67€4.542.30 | |||
$1.10€1.100.02 | |||
$8.80€9.400.17 | |||
$5.402.01 | |||
$10.25€9.910.07 | |||
$3.420.09 | |||
$1.61€1.380.02 | |||
$10.00 | |||
$2.50€1.840.02 | |||
$3.95€3.770.55 | |||
$13.56€13.490.29 | |||
$10.31€10.490.84 | |||
$0.32€0.220.01 | |||
$5.59€4.180.15 | |||
$2.22€1.370.02 | |||
$16.30€13.461.49 | |||
$7.08€6.570.15 | |||
$9.00€8.260.80 | |||
$12.66€10.861.07 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows64% Win Rate: 40 Wins 22 Losses | 44 days ago |
61% Win Rate: 38 Wins 24 Losses | 41 days ago |
59% Win Rate: 37 Wins 25 Losses | 40 days ago |
58% Win Rate: 360 Wins 260 Losses | 24 days ago |
58% Win Rate: 18 Wins 13 Losses | 85 days ago |
54% Win Rate: 67 Wins 57 Losses | 2 days ago |
54% Win Rate: 84 Wins 71 Losses | 68 days ago |
54% Win Rate: 17 Wins 14 Losses | 87 days ago |
52% Win Rate: 197 Wins 176 Losses | 8 days ago |
52% Win Rate: 245 Wins 220 Losses | 34 days ago |
51% Win Rate: 16 Wins 15 Losses | 16 days ago |
51% Win Rate: 206 Wins 197 Losses | 24 days ago |
51% Win Rate: 16 Wins 15 Losses | 58 days ago |
48% Win Rate: 45 Wins 48 Losses | 36 days ago |
48% Win Rate: 121 Wins 127 Losses | 43 days ago |
47% Win Rate: 253 Wins 275 Losses | 10 days ago |
47% Win Rate: 383 Wins 420 Losses | 31 days ago |
47% Win Rate: 89 Wins 97 Losses | 64 days ago |
46% Win Rate: 58 Wins 67 Losses | 2 days ago |
46% Win Rate: 15 Wins 17 Losses | 25 days ago |
46% Win Rate: 48 Wins 56 Losses | 29 days ago |
46% Win Rate: 15 Wins 17 Losses | 46 days ago |