Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Etali, Primal Conqueror | 10032 matches | 39 11 32 18 | $437 | |
Go-Shintai of Life's Origin | 12779 matches | 10 21 52 17 | $318 | |
Mythweaver Poq | 6038 matches | 41 14 30 15 | $557 | |
Ketramose, the New Dawn | 1775 matches | 22 22 38 18 | $1,057 | |
Rusko, Clockmaker | 3878 matches | 20 24 48 8 | $632 | |
Esika, God of the Tree | 8591 matches | 10 16 57 17 | $801 | |
Ragavan, Nimble Pilferer | 5890 matches | 16 21 50 13 | $486 | |
Laughing Jasper Flint | 4226 matches | 68 17 13 2 | $70 | |
Atraxa, Praetors' Voice | 4877 matches | 35 20 32 13 | $663 | |
Kinnan, Bonder Prodigy | 4210 matches | 7 9 65 19 | $1,124 | |
Giada, Font of Hope | 2111 matches | 5 16 57 22 | $1,122 | |
Crucias, Titan of the Waves | 1894 matches | 24 17 34 25 | $10 | |
Krenko, Mob Boss | 4046 matches | 22 15 59 4 | $360 | |
Pantlaza, Sun-Favored | 7162 matches | 43 8 43 6 | $388 | |
Roxanne, Starfall Savant | 7358 matches | 14 17 47 22 | $636 | |
Atraxa, Grand Unifier | 2144 matches | 11 14 59 16 | $476 | |
Azusa, Lost but Seeking | 5541 matches | 12 14 55 19 | $1,676 | |
Bristly Bill, Spine Sower | 1312 matches | 33 15 38 14 | $1,608 | |
Helga, Skittish Seer | 2313 matches | 12 20 50 18 | $542 | |
Nicol Bolas, God-Pharaoh | 3836 matches | 5 15 67 13 | $545 | |
Imoti, Celebrant of Bounty | 3090 matches | 7 14 57 22 | $456 | |
Marina Vendrell | 4711 matches | 14 15 54 17 | $654 | |
Golos, Tireless Pilgrim | 2689 matches | 14 8 52 26 | $911 | |
Heliod, Sun-Crowned | 3980 matches | 45 22 19 14 | $302 | |
Miirym, Sentinel Wyrm | 906 matches | 15 17 51 17 | $205 | |
Gishath, Sun's Avatar | 1609 matches | 10 11 62 17 | $722 | |
Arahbo, the First Fang | 868 matches | 52 20 22 6 | $247 | |
Tergrid, God of Fright | 2643 matches | 16 17 52 15 | $681 | |
Jodah, the Unifier | 1086 matches | 12 12 60 16 | $398 | |
Tatyova, Benthic Druid | 3759 matches | 8 17 54 21 | $457 | |
Sythis, Harvest's Hand | 1336 matches | 36 21 27 16 | $435 | |
Calix, Guided by Fate | 1378 matches | 46 45 8 1 | $268 | |
Anim Pakal, Thousandth Moon | 1508 matches | 27 17 44 12 | $335 | |
Laelia, the Blade Reforged | 723 matches | 2 2 96 0 | $3 | |
Grenzo, Crooked Jailer | 1944 matches | 10 19 59 12 | $673 | |
Ral, Crackling Wit | 1112 matches | 39 21 31 9 | $192 | |
Voja, Jaws of the Conclave | 1768 matches | 21 14 56 9 | $365 | |
Chulane, Teller of Tales | 1420 matches | 18 13 56 13 | $772 | |
The Gitrog, Ravenous Ride | 2142 matches | 21 18 40 21 | $577 | |
Alesha, Who Laughs at Fate | 1497 matches | 28 28 35 9 | $494 | |
Muldrotha, the Gravetide | 2018 matches | 32 18 35 15 | $672 | |
Mendicant Core, Guidelight | 577 matches | 24 17 42 17 | $493 | |
Yarok, the Desecrated | 1382 matches | 24 18 46 12 | $851 | |
Elesh Norn, Mother of Machines | 4568 matches | 46 21 25 8 | $234 | |
Ulalek, Fused Atrocity | 1179 matches | 15 24 43 18 | $783 | |
Lathril, Blade of the Elves | 1176 matches | 33 24 35 8 | $202 | |
Kotis, the Fangkeeper | 528 matches | 20 15 49 16 | $642 | |
Slimefoot and Squee | 682 matches | 16 11 50 23 | $643 | |
Eriette of the Charmed Apple | 2228 matches | 32 21 37 10 | $315 | |
Vren, the Relentless | 1599 matches | 36 24 17 23 | $363 | |
03.Feb