Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Etali, Primal Conqueror | 10182 matches | 29 21 35 15 | $891 | |
Go-Shintai of Life's Origin | 12993 matches | 8 25 56 11 | $605 | |
Rusko, Clockmaker | 6048 matches | 43 16 28 13 | $643 | |
Esika, God of the Tree | 9004 matches | 10 16 57 17 | $748 | |
Mythweaver Poq | 6283 matches | 9 20 47 24 | $1,109 | |
Atraxa, Praetors' Voice | 6005 matches | 35 19 33 13 | $268 | |
Kinnan, Bonder Prodigy | 4920 matches | 32 13 33 22 | $1,116 | |
Giada, Font of Hope | 2279 matches | 54 17 17 12 | $1,125 | |
Crucias, Titan of the Waves | 2266 matches | 96 1 1 2 | $8 | |
Ragavan, Nimble Pilferer | 4898 matches | 8 14 61 17 | $379 | |
Laughing Jasper Flint | 4572 matches | 44 14 29 13 | $73 | |
Roxanne, Starfall Savant | 8103 matches | 36 17 33 14 | $617 | |
Ketramose, the New Dawn | 1269 matches | 26 14 49 11 | $1,093 | |
Krenko, Mob Boss | 3211 matches | 62 20 16 2 | $169 | |
Sythis, Harvest's Hand | 2282 matches | 26 34 31 9 | $79 | |
Nicol Bolas, God-Pharaoh | 5111 matches | 4 12 69 15 | $555 | |
Bristly Bill, Spine Sower | 2552 matches | 46 10 30 14 | $1,054 | |
Atraxa, Grand Unifier | 2191 matches | 4 4 46 46 | $472 | |
Imoti, Celebrant of Bounty | 3813 matches | 5 16 58 21 | $1,063 | |
Pantlaza, Sun-Favored | 6009 matches | 11 15 61 13 | $436 | |
Arahbo, the First Fang | 1436 matches | 35 15 36 14 | $105 | |
Laelia, the Blade Reforged | 1665 matches | 68 16 13 3 | $930 | |
Azusa, Lost but Seeking | 6011 matches | 3 8 66 23 | $547 | |
Helga, Skittish Seer | 1934 matches | 16 8 52 24 | $533 | |
Gishath, Sun's Avatar | 1837 matches | 40 25 29 6 | $666 | |
Tatyova, Benthic Druid | 3883 matches | 31 6 43 20 | $450 | |
Heliod, Sun-Crowned | 3518 matches | 39 20 19 22 | $304 | |
Yarok, the Desecrated | 2685 matches | 9 18 52 21 | $433 | |
Jodah, the Unifier | 2491 matches | 12 9 62 17 | $399 | |
The First Sliver | 6129 matches | 27 20 43 10 | $704 | |
Marina Vendrell | 4941 matches | 10 14 59 17 | $635 | |
Muldrotha, the Gravetide | 2634 matches | 21 16 40 23 | $479 | |
Voja, Jaws of the Conclave | 2203 matches | 32 16 44 8 | $359 | |
Golos, Tireless Pilgrim | 2680 matches | 13 12 57 18 | $800 | |
Tergrid, God of Fright | 2691 matches | 8 17 59 16 | $779 | |
Grenzo, Crooked Jailer | 2304 matches | 10 19 59 12 | $696 | |
Ral, Crackling Wit | 1275 matches | 39 21 31 9 | $192 | |
Anim Pakal, Thousandth Moon | 1415 matches | 30 17 41 12 | $334 | |
Miirym, Sentinel Wyrm | 1010 matches | 8 21 50 21 | $202 | |
Calix, Guided by Fate | 1581 matches | 47 28 19 6 | $275 | |
Glarb, Calamity's Augur | 1154 matches | 18 8 47 27 | $919 | |
Omnath, Locus of the Roil | 2422 matches | 26 17 41 16 | $796 | |
Slimefoot and Squee | 914 matches | 10 12 53 25 | $917 | |
A-Nadu, Winged Wisdom | 1705 matches | 19 28 39 14 | $612 | |
Halana and Alena, Partners | 4317 matches | 13 11 53 23 | $555 | |
Zur, Eternal Schemer | 971 matches | 31 19 34 16 | $541 | |
Karametra, God of Harvests | 701 matches | 24 9 47 20 | $550 | |
Alesha, Who Laughs at Fate | 1338 matches | 28 9 39 24 | $405 | |
Lathril, Blade of the Elves | 1155 matches | 32 25 27 16 | $241 | |
Bonny Pall, Clearcutter | 2348 matches | 11 19 52 18 | $715 | |
03.Feb
20.Jan