Price changes in Vintage - November 2024

USD Daily Gainers

Card Price Gain Change
$1195.00 $310.00 25.941%
$850.00 $50.01 5.884%
$84.99 $24.16 28.427%
$74.99 $20.00 26.670%
$364.99 $14.99 4.107%
$249.90 $14.95 5.982%
$125.43 $12.64 10.077%
$129.92 $9.93 7.643%
$82.12 $7.13 8.682%
$55.58 $5.79 10.417%

EUR Daily Gainers

Card Price Gain Change
€295.00 €10.02 3.397%
€59.26 €5.56 9.382%
€154.38 €5.23 3.388%
€150.07 €4.14 2.759%
€20.76 €2.90 13.969%
€4.71 €1.75 37.155%
€3.64 €1.67 45.879%
€45.14 €1.31 2.902%
€1.47 €1.24 84.354%
€42.14 €0.79 1.875%

USD Weekly Gainers

Card Price Gain Change
$6500.00 $2801.00 43.092%
$6900.00 $1900.00 27.536%
$2209.99 $1079.95 48.867%
$3900.00 $654.00 16.769%
$3745.00 $508.50 13.578%
$2149.61 $350.40 16.301%
$1229.50 $329.51 26.800%
$750.00 $255.00 34.000%
$960.00 $240.00 25.000%
$1259.00 $229.00 18.189%

EUR Weekly Gainers

Card Price Gain Change
€975.00 €442.51 45.386%
€4662.50 €162.50 3.485%
€479.00 €80.02 16.706%
€99.99 €55.00 55.006%
€108.95 €44.95 41.257%
€1084.78 €41.23 3.801%
€240.00 €35.00 14.583%
€68.16 €30.16 44.249%
€75.00 €29.18 38.907%
€79.85 €23.11 28.942%

USD Daily Losers

Card Price Gain Change
$1.77 $35.20 -1,988.701%
$507.40 $13.15 -2.592%
$176.48 $9.26 -5.247%
$460.07 $7.17 -1.558%
$778.10 $4.99 -0.641%
$74.99 $4.96 -6.614%
$144.95 $4.95 -3.415%
$0.59 $4.87 -825.424%
$152.11 $3.08 -2.025%
$42.07 $3.07 -7.297%

EUR Daily Losers

Card Price Gain Change
€1.76 €38.70 -2,198.864%
€427.51 €9.41 -2.201%
€254.69 €4.92 -1.932%
€0.08 €4.91 -6,137.500%
€0.04 €4.80 -12,000.000%
€314.41 €3.89 -1.237%
€71.94 €3.70 -5.143%
€11.61 €3.44 -29.630%
€56.30 €3.33 -5.915%
€17.76 €3.29 -18.525%

USD Weekly Losers

Card Price Gain Change
$12499.99 $7000.01 -56.000%
$2500.00 $2249.50 -89.980%
$695.99 $1648.50 -236.857%
$1486.53 $829.24 -55.784%
$698.76 $557.24 -79.747%
$3599.50 $500.00 -13.891%
$1100.00 $200.00 -18.182%
$552.03 $150.53 -27.268%
$544.23 $139.77 -25.682%
$78.99 $115.73 -146.512%

EUR Weekly Losers

Card Price Gain Change
€768.38 €176.06 -22.913%
€9.46 €163.59 -1,729.281%
€2136.25 €113.75 -5.325%
€6.20 €53.79 -867.581%
€24.95 €50.05 -200.601%
€35.00 €36.50 -104.286%
€50.00 €33.88 -67.760%
€371.49 €33.49 -9.015%
€192.50 €32.50 -16.883%
€638.74 €27.91 -4.370%