Price changes in Vintage - September 2024

USD Weekly Gainers

Card Price Gain Change
$11999.00 $3374.50 28.123%
$12674.84 $3324.85 26.232%
$4749.50 $2249.50 47.363%
$11000.00 $1550.00 14.091%
$3999.99 $1349.99 33.750%
$5419.50 $1124.50 20.749%
$3623.00 $377.00 10.406%
$734.20 $364.31 49.620%
$3999.99 $349.99 8.750%
$1900.00 $300.00 15.789%

EUR Weekly Gainers

Card Price Gain Change
€700.00 €400.00 57.143%
€250.00 €15.00 6.000%
€29.00 €10.13 34.931%
€34.88 €5.03 14.421%
€51.36 €4.63 9.015%
€24.74 €2.04 8.246%
€2.39 €0.35 14.644%
€2.42 €0.18 7.438%
€0.68 €0.17 25.000%
€0.28 €0.01 3.571%

EUR Daily Losers

Card Price Gain Change
€0.05 €7.44 -14,880.000%
€0.04 €3.46 -8,650.000%
€0.04 €0.95 -2,375.000%
€36.00
€29.92
€10.99
€40.50
€11.00
€0.79
€48.66

USD Weekly Losers

Card Price Gain Change
$1587.00 $412.00 -25.961%
$1900.00 $374.48 -19.709%
$2097.50 $302.50 -14.422%
$1049.00 $257.13 -24.512%
$1520.00 $239.99 -15.789%
$3745.00 $127.50 -3.405%
$4099.50 $100.50 -2.452%
$11149.50 $100.50 -0.901%
$777.77 $96.22 -12.371%
$1083.78 $94.95 -8.761%

EUR Weekly Losers

Card Price Gain Change
€67.19 €22.71 -33.800%
€8.49 €20.02 -235.807%
€25.62 €13.38 -52.225%
€89.99 €12.51 -13.902%
€0.05 €7.44 -14,880.000%
€46.69 €6.28 -13.450%
€33.59 €5.37 -15.987%
€895.00 €5.00 -0.559%
€74.32 €4.67 -6.284%
€0.04 €3.46 -8,650.000%