Price changes in Vintage - March 2023

USD Weekly Gainers

Card Price Gain Change
$50000.00 $49500.00 99.000%
$53500.00 $46500.00 86.916%
$822.50 $143.75 17.477%
$1047.36 $122.62 11.708%
$1314.99 $115.00 8.745%
$462.48 $112.49 24.323%
$185.00 $77.00 41.622%
$329.95 $54.96 16.657%
$2849.50 $50.51 1.773%
$295.99 $48.00 16.217%

EUR Weekly Gainers

Card Price Gain Change
€5499.67 €2499.68 45.451%
€1399.99 €450.00 32.143%
€890.00 €363.94 40.892%
€3414.14 €104.34 3.056%
€165.00 €96.30 58.364%
€331.25 €48.04 14.503%
€2071.13 €44.25 2.137%
€126.33 €42.56 33.690%
€94.00 €42.52 45.234%
€267.00 €29.67 11.112%

EUR Daily Losers

Card Price Gain Change
€0.05 €9.81 -19,620.000%
€0.15 €7.35 -4,900.000%
€0.02 €5.98 -29,900.000%
€0.02 €4.71 -23,550.000%
€0.04 €1.95 -4,875.000%
€0.03 €0.97 -3,233.333%
€0.02 €0.46 -2,300.000%
€0.05 €0.25 -500.000%
€0.02 €0.18 -900.000%
€36.25

USD Weekly Losers

Card Price Gain Change
$32500.00 $9500.00 -29.231%
$9500.00 $1905.05 -20.053%
$6499.97 $1499.98 -23.077%
$10949.99 $1000.01 -9.133%
$10999.99 $900.00 -8.182%
$435.99 $871.96 -199.995%
$552.48 $176.76 -31.994%
$1421.00 $129.00 -9.078%
$208.30 $117.46 -56.390%
$494.00 $103.00 -20.850%

EUR Weekly Losers

Card Price Gain Change
€3625.00 €875.00 -24.138%
€525.00 €275.00 -52.381%
€946.33 €153.67 -16.239%
€321.25 €92.08 -28.663%
€197.50 €77.50 -39.241%
€55.00 €46.67 -84.855%
€499.99 €44.96 -8.992%
€288.54 €35.35 -12.251%
€525.00 €35.00 -6.667%
€975.00 €25.00 -2.564%