Price changes in Standard - November 2024

USD Weekly Gainers

Card Price Gain Change
$19.50 $3.18 16.308%
$13.97 $2.97 21.260%
$14.83 $2.83 19.083%
$17.93 $2.29 12.772%
$8.38 $1.38 16.468%
$43.00 $0.95 2.209%
$9.91 $0.71 7.164%
$9.96 $0.66 6.627%
$36.10 $0.60 1.662%
$17.00 $0.58 3.412%

EUR Weekly Gainers

Card Price Gain Change
€14.63 €2.41 16.473%
€27.73 €2.15 7.753%
€38.14 €1.99 5.218%
€20.00 €1.50 7.500%
€3.89 €1.30 33.419%
€5.62 €1.09 19.395%
€3.79 €0.74 19.525%
€3.75 €0.58 15.467%
€1.57 €0.57 36.306%
€2.97 €0.49 16.498%

USD Weekly Losers

Card Price Gain Change
$13.67 $2.08 -15.216%
$25.70 $1.79 -6.965%
$65.97 $1.78 -2.698%
$9.25 $1.63 -17.622%
$24.41 $1.59 -6.514%
$6.99 $1.45 -20.744%
$21.00 $1.32 -6.286%
$14.06 $1.30 -9.246%
$22.00 $1.26 -5.727%
$17.20 $1.23 -7.151%

EUR Weekly Losers

Card Price Gain Change
€10.94 €2.30 -21.024%
€7.27 €1.31 -18.019%
€38.70 €1.24 -3.204%
€35.04 €0.91 -2.597%
€5.89 €0.84 -14.261%
€5.17 €0.81 -15.667%
€16.10 €0.79 -4.907%
€2.89 €0.78 -26.990%
€2.39 €0.74 -30.962%
€3.25 €0.67 -20.615%