Price changes in Standard - July 2024

USD Daily Gainers

Card Price Gain Change
$62.44 $1.65 2.643%
$24.69 $0.99 4.010%
$5.50 $0.64 11.636%
$42.85 $0.50 1.167%
$2.56 $0.41 16.016%
$12.81 $0.40 3.123%
$39.44 $0.39 0.989%
$6.78 $0.37 5.457%
$6.39 $0.35 5.477%
$4.53 $0.32 7.064%

EUR Daily Gainers

Card Price Gain Change
€3.93 €0.48 12.214%
€0.46 €0.31 67.391%
€1.68 €0.30 17.857%
€0.24 €0.22 91.667%
€1.61 €0.22 13.665%
€0.23 €0.21 91.304%
€1.81 €0.18 9.945%
€12.21 €0.17 1.392%
€2.34 €0.16 6.838%
€4.08 €0.13 3.186%

USD Weekly Gainers

Card Price Gain Change
$18.90 $6.91 36.561%
$14.99 $4.00 26.684%
$12.00 $2.01 16.750%
$44.91 $1.74 3.874%
$29.49 $1.12 3.798%
$22.09 $1.09 4.934%
$5.50 $1.04 18.909%
$4.54 $0.95 20.925%
$2.16 $0.83 38.426%
$17.76 $0.81 4.561%

EUR Weekly Gainers

Card Price Gain Change
€35.00 €15.51 44.314%
€1.41 €1.16 82.270%
€27.37 €1.12 4.092%
€5.58 €0.61 10.932%
€3.93 €0.48 12.214%
€8.04 €0.40 4.975%
€12.60 €0.39 3.095%
€9.20 €0.33 3.587%
€0.46 €0.31 67.391%
€1.68 €0.30 17.857%

USD Daily Losers

Card Price Gain Change
$3.95 $10.05 -254.430%
$3.04 $1.99 -65.461%
$1.49
$0.82 $1.48 -180.488%
$58.76 $1.32 -2.246%
$18.90 $0.89 -4.709%
$0.75
$19.00 $0.45 -2.368%
$4.55 $0.44 -9.670%
$17.72 $0.41 -2.314%

EUR Daily Losers

Card Price Gain Change
€4.68 €1.27 -27.137%
€3.37 €0.72 -21.365%
€0.10 €0.40 -400.000%
€0.14 €0.35 -250.000%
€4.13 €0.32 -7.748%
€3.02 €0.30 -9.934%
€2.22 €0.27 -12.162%
€1.11 €0.26 -23.423%
€0.04 €0.25 -625.000%
€0.02 €0.22 -1,100.000%

USD Weekly Losers

Card Price Gain Change
$3.20 $1.68 -52.500%
$1.49
$45.00 $1.35 -3.000%
$9.49 $1.17 -12.329%
$7.99 $1.08 -13.517%
$33.00 $0.99 -3.000%
$5.45 $0.89 -16.330%
$3.13 $0.87 -27.796%
$11.38 $0.86 -7.557%
$52.15 $0.85 -1.630%

EUR Weekly Losers

Card Price Gain Change
€4.68 €1.27 -27.137%
€18.47 €1.01 -5.468%
€4.42 €0.93 -21.041%
€3.37 €0.72 -21.365%
€16.64 €0.60 -3.606%
€5.37 €0.55 -10.242%
€13.95 €0.51 -3.656%
€4.41 €0.49 -11.111%
€14.88 €0.46 -3.091%
€0.60 €0.44 -73.333%