Price changes in Standard - May 2024

USD Daily Gainers

Card Price Gain Change
$17.49 $0.51 2.916%
$15.89 $0.42 2.643%
$5.99 $0.41 6.845%
$16.46 $0.37 2.248%
$17.85 $0.29 1.625%
$6.88 $0.27 3.924%
$15.75 $0.25 1.587%
$14.83 $0.22 1.483%
$24.24 $0.21 0.866%
$3.85 $0.18 4.675%

EUR Daily Gainers

Card Price Gain Change
€15.09 €0.25 1.657%
€5.23 €0.15 2.868%
€0.25 €0.13 52.000%
€3.55 €0.13 3.662%
€0.14 €0.12 85.714%
€6.37 €0.11 1.727%
€5.70 €0.10 1.754%
€4.41 €0.09 2.041%
€7.08 €0.09 1.271%
€8.82 €0.07 0.794%

USD Weekly Gainers

Card Price Gain Change
$16.87 $1.72 10.196%
$10.47 $1.32 12.607%
$10.00 $1.13 11.300%
$4.19 $1.00 23.866%
$12.13 $0.96 7.914%
$44.97 $0.94 2.090%
$60.52 $0.92 1.520%
$6.94 $0.90 12.968%
$5.42 $0.79 14.576%
$11.00 $0.77 7.000%

EUR Weekly Gainers

Card Price Gain Change
€35.86 €1.29 3.597%
€1.36 €0.91 66.912%
€0.51 €0.49 96.078%
€15.09 €0.40 2.651%
€2.89 €0.38 13.149%
€25.74 €0.32 1.243%
€5.82 €0.24 4.124%
€13.78 €0.24 1.742%
€6.54 €0.23 3.517%
€8.14 €0.23 2.826%

USD Daily Losers

Card Price Gain Change
$48.70 $1.46 -2.998%
$1.29
$60.52 $1.21 -1.999%
$0.69
$19.47 $0.53 -2.722%
$14.59 $0.38 -2.605%
$24.14 $0.31 -1.284%
$28.39 $0.31 -1.092%
$15.09 $0.30 -1.988%
$55.10 $0.23 -0.417%

EUR Daily Losers

Card Price Gain Change
€15.73 €20.24 -128.671%
€0.13 €19.24 -14,800.000%
€0.02 €0.23 -1,150.000%
€14.53 €0.15 -1.032%
€5.55 €0.14 -2.523%
€2.73 €0.12 -4.396%
€0.10 €0.11 -110.000%
€6.54 €0.10 -1.529%
€1.71 €0.10 -5.848%
€0.05 €0.09 -180.000%

USD Weekly Losers

Card Price Gain Change
$55.10 $2.63 -4.773%
$9.90 $2.44 -24.646%
$29.08 $2.21 -7.600%
$19.47 $1.98 -10.169%
$23.18 $1.75 -7.550%
$50.00 $1.59 -3.180%
$10.64 $1.35 -12.688%
$15.09 $1.34 -8.880%
$26.51 $1.29 -4.866%
$1.23

EUR Weekly Losers

Card Price Gain Change
€0.13 €17.54 -13,492.308%
€22.76 €2.17 -9.534%
€8.55 €0.89 -10.409%
€37.35 €0.80 -2.142%
€5.55 €0.79 -14.234%
€5.75 €0.66 -11.478%
€4.29 €0.49 -11.422%
€9.20 €0.49 -5.326%
€4.14 €0.47 -11.353%
€0.03 €0.47 -1,566.667%