Price changes in Standard - December 2024

USD Daily Gainers

Card Price Gain Change
$6.82 $1.46 21.408%
$27.61 $1.10 3.984%
$6.37 $0.82 12.873%
$15.81 $0.47 2.973%
$8.97 $0.44 4.905%
$3.72 $0.43 11.559%
$38.40 $0.41 1.068%
$41.00 $0.35 0.854%
$5.47 $0.33 6.033%
$13.00 $0.32 2.462%

EUR Daily Gainers

Card Price Gain Change
€21.92 €4.91 22.400%
€12.79 €1.78 13.917%
€38.34 €1.11 2.895%
€27.25 €0.97 3.560%
€3.95 €0.89 22.532%
€0.68 €0.63 92.647%
€3.99 €0.48 12.030%
€5.11 €0.39 7.632%
€2.51 €0.37 14.741%
€9.65 €0.31 3.212%

USD Weekly Gainers

Card Price Gain Change
$47.60 $9.48 19.916%
$29.05 $5.63 19.380%
$27.61 $5.17 18.725%
$6.82 $3.47 50.880%
$6.37 $3.37 52.904%
$23.99 $1.31 5.461%
$6.72 $0.97 14.435%
$8.16 $0.96 11.765%
$8.06 $0.96 11.911%
$8.97 $0.88 9.810%

EUR Weekly Gainers

Card Price Gain Change
€21.92 €4.91 22.400%
€12.79 €1.78 13.917%
€38.34 €1.11 2.895%
€27.25 €0.97 3.560%
€3.95 €0.89 22.532%
€2.19 €0.81 36.986%
€13.09 €0.81 6.188%
€4.69 €0.68 14.499%
€0.68 €0.63 92.647%
€5.88 €0.58 9.864%

USD Daily Losers

Card Price Gain Change
$23.99 $1.22 -5.085%
$6.87 $0.79 -11.499%
$8.10 $0.77 -9.506%
$4.03 $0.72 -17.866%
$29.05 $0.65 -2.238%
$3.61 $0.46 -12.742%
$8.66 $0.40 -4.619%
$1.00 $0.38 -38.000%
$4.07 $0.38 -9.337%
$0.45 $0.33 -73.333%

EUR Daily Losers

Card Price Gain Change
€4.52 €8.54 -188.938%
€5.40 €1.84 -34.074%
€0.25 €1.31 -524.000%
€7.82 €1.01 -12.916%
€5.41 €0.79 -14.603%
€2.04 €0.42 -20.588%
€1.26 €0.40 -31.746%
€4.29 €0.32 -7.459%
€0.20 €0.29 -145.000%
€0.44 €0.28 -63.636%

USD Weekly Losers

Card Price Gain Change
$1.72 $6.28 -365.116%
$21.05 $4.94 -23.468%
$56.11 $3.87 -6.897%
$38.40 $3.53 -9.193%
$31.99 $2.86 -8.940%
$4.03 $1.17 -29.032%
$5.23 $1.07 -20.459%
$19.05 $0.93 -4.882%
$3.61 $0.88 -24.377%
$8.00 $0.80 -10.000%

EUR Weekly Losers

Card Price Gain Change
€2.37 €16.50 -696.203%
€4.52 €8.54 -188.938%
€5.40 €1.84 -34.074%
€6.54 €1.31 -20.031%
€0.25 €1.31 -524.000%
€6.21 €1.29 -20.773%
€9.40 €1.15 -12.234%
€7.82 €1.01 -12.916%
€5.41 €0.79 -14.603%
€1.62 €0.71 -43.827%