Price changes in Standard - June 2023

USD Daily Gainers

Card Price Gain Change
$12.72 $0.41 3.223%
$8.40 $0.27 3.214%
$20.34 $0.24 1.180%
$26.58 $0.23 0.865%
$15.99 $0.20 1.251%
$3.12 $0.20 6.410%
$25.99 $0.19 0.731%
$7.94 $0.18 2.267%
$16.99 $0.17 1.001%
$6.75 $0.15 2.222%

EUR Daily Gainers

Card Price Gain Change
€3.83 €0.56 14.621%
€14.14 €0.42 2.970%
€16.58 €0.20 1.206%
€0.50 €0.19 38.000%
€6.01 €0.17 2.829%
€8.26 €0.14 1.695%
€1.39 €0.12 8.633%
€3.85 €0.11 2.857%
€6.15 €0.10 1.626%
€4.28 €0.10 2.336%

USD Weekly Gainers

Card Price Gain Change
$18.59 $2.99 16.084%
$12.72 $0.94 7.390%
$12.66 $0.76 6.003%
$7.25 $0.71 9.793%
$6.75 $0.45 6.667%
$0.89 $0.39 43.820%
$2.83 $0.38 13.428%
$20.34 $0.34 1.672%
$1.90 $0.34 17.895%
$7.40 $0.27 3.649%

EUR Weekly Gainers

Card Price Gain Change
€14.14 €2.65 18.741%
€16.58 €0.67 4.041%
€10.51 €0.38 3.616%
€5.89 €0.37 6.282%
€3.85 €0.36 9.351%
€3.83 €0.31 8.094%
€4.84 €0.26 5.372%
€0.39 €0.25 64.103%
€4.41 €0.24 5.442%
€0.74 €0.24 32.432%

USD Daily Losers

Card Price Gain Change
$1.70
$0.72
$29.30 $0.58 -1.980%
$40.00 $0.52 -1.300%
$69.69 $0.41 -0.588%
$13.91 $0.24 -1.725%
$10.99 $0.22 -2.002%
$2.25 $0.18 -8.000%
$7.83 $0.16 -2.043%
$17.33 $0.16 -0.923%

EUR Daily Losers

Card Price Gain Change
€12.00 €4.72 -39.333%
€25.51 €0.81 -3.175%
€0.93 €0.34 -36.559%
€25.62 €0.15 -0.585%
€12.57 €0.10 -0.796%
€4.96 €0.09 -1.815%
€4.41 €0.08 -1.814%
€4.54 €0.08 -1.762%
€0.02 €0.08 -400.000%
€14.79 €0.08 -0.541%

USD Weekly Losers

Card Price Gain Change
$40.00 $2.34 -5.850%
$1.78
$28.40 $1.52 -5.352%
$69.69 $1.51 -2.167%
$24.20 $1.27 -5.248%
$15.99 $1.25 -7.817%
$25.99 $0.86 -3.309%
$0.74
$24.00 $0.73 -3.042%
$38.01 $0.73 -1.921%

EUR Weekly Losers

Card Price Gain Change
€12.00 €3.77 -31.417%
€2.12 €1.15 -54.245%
€25.51 €0.98 -3.842%
€25.62 €0.68 -2.654%
€24.31 €0.66 -2.715%
€0.93 €0.63 -67.742%
€5.06 €0.61 -12.055%
€6.63 €0.53 -7.994%
€9.38 €0.49 -5.224%
€4.54 €0.44 -9.692%