Price changes in Standard - April 2024

USD Daily Gainers

Card Price Gain Change
$24.68 $0.44 1.783%
$7.50 $0.20 2.667%
$10.26 $0.19 1.852%
$25.28 $0.19 0.752%
$4.45 $0.18 4.045%
$13.83 $0.18 1.302%
$10.41 $0.18 1.729%
$5.17 $0.17 3.288%
$6.49 $0.13 2.003%
$10.13 $0.11 1.086%

EUR Daily Gainers

Card Price Gain Change
€15.88 €0.24 1.511%
€5.83 €0.12 2.058%
€0.10 €0.07 70.000%
€2.39 €0.07 2.929%
€14.44 €0.07 0.485%
€0.11 €0.06 54.545%
€3.95 €0.06 1.519%
€25.42 €0.06 0.236%
€7.50 €0.06 0.800%
€0.08 €0.06 75.000%

USD Weekly Gainers

Card Price Gain Change
$24.68 $2.25 9.117%
$69.69 $2.07 2.970%
$5.99 $1.35 22.538%
$29.97 $1.25 4.171%
$8.99 $0.94 10.456%
$3.53 $0.93 26.346%
$13.83 $0.72 5.206%
$47.02 $0.70 1.489%
$3.19 $0.61 19.122%
$16.27 $0.59 3.626%

EUR Weekly Gainers

Card Price Gain Change
€18.31 €2.31 12.616%
€1.50 €0.77 51.333%
€3.73 €0.32 8.579%
€12.70 €0.29 2.283%
€7.85 €0.29 3.694%
€25.42 €0.29 1.141%
€0.31 €0.28 90.323%
€34.62 €0.26 0.751%
€8.03 €0.25 3.113%
€23.98 €0.24 1.001%

USD Daily Losers

Card Price Gain Change
$56.21 $1.52 -2.704%
$1.23
$30.09 $1.20 -3.988%
$44.03 $0.93 -2.112%
$18.36 $0.73 -3.976%
$0.71
$20.79 $0.66 -3.175%
$59.60 $0.65 -1.091%
$16.00 $0.43 -2.688%
$7.19 $0.28 -3.894%

EUR Daily Losers

Card Price Gain Change
€24.93 €0.50 -2.006%
€3.96 €0.27 -6.818%
€6.25 €0.16 -2.560%
€9.69 €0.16 -1.651%
€2.61 €0.12 -4.598%
€0.05 €0.10 -200.000%
€4.65 €0.09 -1.935%
€0.14 €0.07 -50.000%
€9.92 €0.07 -0.706%
€7.00 €0.07 -1.000%

USD Weekly Losers

Card Price Gain Change
$59.60 $10.39 -17.433%
$30.09 $2.74 -9.106%
$20.79 $2.66 -12.795%
$48.41 $2.50 -5.164%
$56.21 $2.48 -4.412%
$24.93 $2.42 -9.707%
$4.94 $1.27 -25.709%
$9.13 $1.26 -13.801%
$1.25
$14.99 $1.22 -8.139%

EUR Weekly Losers

Card Price Gain Change
€1.56 €2.42 -155.128%
€24.93 €1.88 -7.541%
€9.69 €1.60 -16.512%
€6.34 €1.09 -17.192%
€9.69 €1.08 -11.146%
€6.25 €0.90 -14.400%
€3.33 €0.52 -15.616%
€4.78 €0.43 -8.996%
€6.34 €0.41 -6.467%
€12.99 €0.40 -3.079%