Price changes in Modern - November 2024

USD Daily Gainers

Card Price Gain Change
$39.99 $32.50 81.270%
$14.28 $7.62 53.361%
$4.96 $2.21 44.556%
$7.74 $0.84 10.853%
$25.97 $0.67 2.580%
$45.60 $0.59 1.294%
$26.99 $0.58 2.149%
$89.56 $0.54 0.603%
$4.19 $0.53 12.649%
$38.50 $0.51 1.325%

EUR Daily Gainers

Card Price Gain Change
€18.76 €3.53 18.817%
€20.00 €1.96 9.800%
€2.67 €0.71 26.592%
€6.53 €0.59 9.035%
€2.30 €0.52 22.609%
€6.35 €0.50 7.874%
€12.98 €0.50 3.852%
€10.50 €0.47 4.476%
€21.52 €0.46 2.138%
€1.35 €0.42 31.111%

USD Weekly Gainers

Card Price Gain Change
$72.98 $42.99 58.907%
$39.99 $32.99 82.496%
$89.56 $21.56 24.073%
$18.99 $12.01 63.244%
$26.99 $8.99 33.309%
$26.79 $8.59 32.064%
$73.99 $8.20 11.083%
$14.28 $7.58 53.081%
$24.40 $5.22 21.393%
$25.00 $5.22 20.880%

EUR Weekly Gainers

Card Price Gain Change
€10.84 €3.26 30.074%
€20.00 €2.20 11.000%
€12.46 €2.19 17.576%
€5.74 €1.85 32.230%
€12.49 €1.64 13.131%
€12.78 €1.53 11.972%
€7.88 €1.43 18.147%
€6.86 €1.24 18.076%
€30.80 €1.16 3.766%
€5.27 €1.11 21.063%

USD Daily Losers

Card Price Gain Change
$58.00 $7.99 -13.776%
$3.76
$0.44 $3.38 -768.182%
$82.25 $3.36 -4.085%
$1.43
$0.30 $1.14 -380.000%
$57.96 $1.12 -1.932%
$30.19 $0.93 -3.080%
$82.62 $0.86 -1.041%
$4.95 $0.79 -15.960%

EUR Daily Losers

Card Price Gain Change
€0.73 €8.76 -1,200.000%
€0.12 €5.88 -4,900.000%
€20.50 €3.07 -14.976%
€0.33 €2.31 -700.000%
€11.81 €1.64 -13.887%
€3.07 €1.28 -41.694%
€0.02 €1.23 -6,150.000%
€0.02 €0.93 -4,650.000%
€31.51 €0.82 -2.602%
€3.41 €0.62 -18.182%

USD Weekly Losers

Card Price Gain Change
$12.91 $47.09 -364.756%
$69.84 $12.63 -18.084%
$0.45 $9.92 -2,204.444%
$82.25 $8.72 -10.602%
$58.00 $7.99 -13.776%
$160.61 $6.85 -4.265%
$9.99 $4.00 -40.040%
$75.27 $3.94 -5.234%
$3.71
$59.40 $3.69 -6.212%

EUR Weekly Losers

Card Price Gain Change
€34.68 €55.31 -159.487%
€0.80 €4.91 -613.750%
€24.50 €3.23 -13.184%
€20.50 €3.07 -14.976%
€4.23 €2.96 -69.976%
€29.78 €2.91 -9.772%
€0.52 €2.76 -530.769%
€27.41 €2.69 -9.814%
€1.64 €2.23 -135.976%
€36.08 €2.06 -5.710%