Price changes in Modern - December 2023

USD Daily Gainers

Card Price Gain Change
$37.48 $20.36 54.322%
$19.97 $1.98 9.915%
$14.29 $1.80 12.596%
$28.42 $1.35 4.750%
$10.99 $1.31 11.920%
$9.47 $1.11 11.721%
$7.98 $0.79 9.900%
$50.96 $0.76 1.491%
$14.93 $0.74 4.956%
$34.99 $0.74 2.115%

EUR Daily Gainers

Card Price Gain Change
€0.19 €0.16 84.211%
€0.20 €0.15 75.000%
€0.25 €0.10 40.000%
€0.15 €0.10 66.667%
€0.15 €0.09 60.000%
€0.24 €0.09 37.500%
€0.19 €0.09 47.368%
€0.22 €0.08 36.364%
€0.15 €0.05 33.333%
€0.10 €0.05 50.000%

USD Weekly Gainers

Card Price Gain Change
$37.48 $22.50 60.032%
$30.00 $10.01 33.367%
$10.00 $8.98 89.800%
$10.00 $6.60 66.000%
$23.87 $4.87 20.402%
$28.89 $4.40 15.230%
$41.46 $3.73 8.997%
$18.12 $3.35 18.488%
$14.80 $3.13 21.149%
$48.99 $2.99 6.103%

EUR Weekly Gainers

Card Price Gain Change
€11.40 €8.04 70.526%
€46.00 €8.00 17.391%
€13.65 €2.45 17.949%
€3.23 €2.30 71.207%
€55.38 €2.02 3.648%
€2.50 €1.67 66.800%
€12.34 €1.52 12.318%
€17.83 €1.50 8.413%
€10.29 €1.44 13.994%
€8.92 €1.44 16.143%

USD Daily Losers

Card Price Gain Change
$0.35 $13.64 -3,897.143%
$4.23
$45.83 $1.45 -3.164%
$1.12
$0.50 $0.90 -180.000%
$51.00 $0.87 -1.706%
$49.17 $0.71 -1.444%
$17.06 $0.64 -3.751%
$22.15 $0.55 -2.483%
$0.55

EUR Daily Losers

Card Price Gain Change
€2.14 €5.90 -275.701%
€0.49 €2.91 -593.878%
€1.10 €1.65 -150.000%
€0.01 €1.59 -15,900.000%
€0.19 €1.31 -689.474%
€0.02 €1.23 -6,150.000%
€0.02 €0.66 -3,300.000%
€0.33 €0.65 -196.970%
€0.02 €0.58 -2,900.000%
€0.02 €0.54 -2,700.000%

USD Weekly Losers

Card Price Gain Change
$20.00 $75.75 -378.750%
$2.96 $27.03 -913.176%
$24.99 $6.98 -27.931%
$0.99 $6.93 -700.000%
$17.70 $6.27 -35.424%
$45.83 $5.05 -11.019%
$1.00 $4.54 -454.000%
$4.23
$0.33 $3.84 -1,163.636%
$23.66 $3.83 -16.188%

EUR Weekly Losers

Card Price Gain Change
€0.16 €11.84 -7,400.000%
€29.94 €3.15 -10.521%
€2.92 €2.92 -100.000%
€18.01 €2.26 -12.549%
€26.88 €2.18 -8.110%
€3.23 €1.73 -53.560%
€10.55 €1.71 -16.209%
€0.01 €1.59 -15,900.000%
€38.01 €1.57 -4.130%
€14.76 €1.52 -10.298%