Price changes in Modern - December 2024

USD Daily Gainers

Card Price Gain Change
$28.12 $18.71 66.536%
$20.99 $9.46 45.069%
$14.28 $9.28 64.986%
$89.99 $7.71 8.568%
$24.76 $5.43 21.931%
$56.42 $3.09 5.477%
$4.96 $2.77 55.847%
$54.98 $2.54 4.620%
$41.80 $2.30 5.502%
$46.27 $2.28 4.928%

EUR Daily Gainers

Card Price Gain Change
€21.92 €4.91 22.400%
€4.17 €3.76 90.168%
€5.50 €3.58 65.091%
€4.49 €2.17 48.330%
€12.79 €1.78 13.917%
€31.74 €1.51 4.757%
€11.94 €1.46 12.228%
€33.02 €1.32 3.998%
€29.58 €1.13 3.820%
€38.34 €1.11 2.895%

USD Weekly Gainers

Card Price Gain Change
$179.00 $95.30 53.240%
$160.88 $78.99 49.099%
$151.74 $62.94 41.479%
$44.32 $33.32 75.181%
$34.50 $33.25 96.377%
$58.00 $31.85 54.914%
$41.80 $30.30 72.488%
$29.99 $28.74 95.832%
$49.49 $27.05 54.658%
$44.58 $24.58 55.137%

EUR Weekly Gainers

Card Price Gain Change
€79.54 €23.65 29.733%
€70.74 €15.12 21.374%
€11.63 €6.57 56.492%
€21.92 €4.91 22.400%
€13.55 €4.53 33.432%
€12.44 €3.90 31.350%
€4.17 €3.76 90.168%
€5.50 €3.58 65.091%
€30.67 €3.18 10.368%
€4.49 €2.17 48.330%

USD Daily Losers

Card Price Gain Change
$0.49 $11.51 -2,348.980%
$70.96 $3.93 -5.538%
$3.56
$179.00 $3.50 -1.955%
$0.67 $3.34 -498.507%
$3.00 $3.25 -108.333%
$9.49 $2.75 -28.978%
$34.50 $2.50 -7.246%
$12.99 $2.48 -19.092%
$56.11 $2.36 -4.206%

EUR Daily Losers

Card Price Gain Change
€4.52 €8.54 -188.938%
€0.19 €2.80 -1,473.684%
€0.15 €2.09 -1,393.333%
€5.40 €1.84 -34.074%
€21.92 €1.67 -7.619%
€0.23 €1.56 -678.261%
€13.07 €1.42 -10.865%
€2.57 €1.37 -53.307%
€0.25 €1.31 -524.000%
€9.40 €1.15 -12.234%

USD Weekly Losers

Card Price Gain Change
$19.97 $35.85 -179.519%
$26.14 $12.49 -47.781%
$11.49 $12.49 -108.703%
$0.60 $9.10 -1,516.667%
$4.51 $7.47 -165.632%
$54.98 $6.90 -12.550%
$0.29 $5.70 -1,965.517%
$9.49 $5.50 -57.956%
$0.96 $5.02 -522.917%
$21.05 $4.94 -23.468%

EUR Weekly Losers

Card Price Gain Change
€4.52 €8.54 -188.938%
€38.98 €6.64 -17.034%
€25.33 €3.81 -15.041%
€0.10 €3.42 -3,420.000%
€4.72 €2.99 -63.347%
€16.18 €2.82 -17.429%
€0.19 €2.80 -1,473.684%
€10.85 €2.78 -25.622%
€3.44 €1.86 -54.070%
€5.40 €1.84 -34.074%