Price changes in Legacy - June 2023

USD Daily Gainers

Card Price Gain Change
$294.84 $45.15 15.313%
$163.39 $31.69 19.395%
$318.96 $26.04 8.164%
$949.99 $25.00 2.632%
$128.25 $21.38 16.671%
$247.88 $8.54 3.445%
$394.25 $8.25 2.093%
$96.96 $6.97 7.189%
$91.22 $5.44 5.964%
$103.82 $5.41 5.211%

EUR Daily Gainers

Card Price Gain Change
€649.99 €46.43 7.143%
€559.79 €27.98 4.998%
€216.13 €9.02 4.173%
€549.27 €8.74 1.591%
€282.37 €4.97 1.760%
€6.45 €2.50 38.760%
€87.14 €2.46 2.823%
€20.74 €2.35 11.331%
€246.11 €2.05 0.833%
€10.24 €1.58 15.430%

USD Weekly Gainers

Card Price Gain Change
$1330.63 $725.14 54.496%
$3189.99 $647.49 20.298%
$1500.00 $359.50 23.967%
$298.98 $206.13 68.944%
$797.00 $191.54 24.033%
$789.99 $123.49 15.632%
$595.00 $105.00 17.647%
$692.27 $84.22 12.166%
$229.00 $54.50 23.799%
$339.42 $44.43 13.090%

EUR Weekly Gainers

Card Price Gain Change
€4600.00 €490.00 10.652%
€925.00 €475.05 51.357%
€484.98 €249.98 51.544%
€970.00 €220.05 22.686%
€620.00 €170.00 27.419%
€124.00 €107.07 86.347%
€286.33 €95.00 33.179%
€349.49 €87.28 24.974%
€169.50 €67.89 40.053%
€200.00 €66.72 33.360%

USD Daily Losers

Card Price Gain Change
$4.30 $374.69 -8,713.721%
$1800.00 $50.00 -2.778%
$1250.00 $35.00 -2.800%
$30.62 $34.19 -111.659%
$186.67 $29.91 -16.023%
$87.50 $12.50 -14.286%
$132.40 $12.40 -9.366%
$396.99 $6.99 -1.761%
$34.97 $4.40 -12.582%
$0.29 $2.78 -958.621%

EUR Daily Losers

Card Price Gain Change
€598.33 €24.59 -4.110%
€116.67 €19.66 -16.851%
€32.00 €18.00 -56.250%
€175.55 €14.38 -8.191%
€0.40 €12.10 -3,025.000%
€45.98 €8.02 -17.442%
€66.98 €7.49 -11.182%
€42.47 €7.48 -17.612%
€39.06 €6.55 -16.769%
€29.74 €6.25 -21.015%

USD Weekly Losers

Card Price Gain Change
$4399.99 $293.50 -6.670%
$675.95 $262.02 -38.763%
$119.99 $214.19 -178.507%
$109.14 $193.33 -177.139%
$1035.00 $165.00 -15.942%
$131.55 $154.10 -117.142%
$249.95 $148.78 -59.524%
$235.06 $63.94 -27.202%
$234.94 $57.51 -24.479%
$1800.00 $50.00 -2.778%

EUR Weekly Losers

Card Price Gain Change
€3624.50 €874.50 -24.127%
€64.95 €184.05 -283.372%
€548.48 €148.48 -27.071%
€791.64 €142.39 -17.987%
€484.99 €127.01 -26.188%
€1798.00 €112.00 -6.229%
€350.00 €90.01 -25.717%
€205.00 €87.00 -42.439%
€5.87 €85.13 -1,450.256%
€135.00 €74.33 -55.059%