Price changes in Legacy - December 2024

USD Daily Gainers

Card Price Gain Change
$2209.99 $650.00 29.412%
$1150.00 $200.00 17.391%
$2009.99 $100.00 4.975%
$899.00 $79.56 8.850%
$162.36 $61.87 38.107%
$236.00 $41.31 17.504%
$90.51 $38.83 42.901%
$247.49 $38.50 15.556%
$483.12 $33.12 6.855%
$47.50 $29.97 63.095%

EUR Daily Gainers

Card Price Gain Change
€5000.00 €2250.00 45.000%
€775.00 €352.00 45.419%
€274.50 €75.50 27.505%
€694.00 €60.00 8.646%
€176.75 €45.35 25.658%
€140.59 €36.04 25.635%
€215.00 €35.50 16.512%
€164.00 €32.01 19.518%
€57.66 €21.16 36.698%
€224.00 €16.00 7.143%

USD Weekly Gainers

Card Price Gain Change
$1450.00 $350.00 24.138%
$1189.99 $290.00 24.370%
$1049.00 $249.00 23.737%
$1150.00 $200.00 17.391%
$647.50 $198.50 30.656%
$649.99 $174.99 26.922%
$1349.99 $150.00 11.111%
$2009.99 $100.00 4.975%
$3180.00 $80.00 2.516%
$899.00 $79.56 8.850%

EUR Weekly Gainers

Card Price Gain Change
€5000.00 €2250.00 45.000%
€3300.00 €800.00 24.242%
€2800.00 €500.00 17.857%
€775.00 €352.00 45.419%
€899.98 €201.66 22.407%
€409.98 €120.03 29.277%
€390.00 €115.00 29.487%
€370.00 €110.00 29.730%
€295.00 €108.81 36.885%
€364.66 €79.70 21.856%

USD Daily Losers

Card Price Gain Change
$4647.90 $1402.09 -30.166%
$4889.99 $390.00 -7.975%
$480.00 $253.75 -52.865%
$82.77 $176.65 -213.423%
$752.41 $146.59 -19.483%
$1189.99 $59.01 -4.959%
$164.37 $27.81 -16.919%
$499.02 $25.98 -5.206%
$1225.00 $25.00 -2.041%
$270.51 $20.50 -7.578%

EUR Daily Losers

Card Price Gain Change
€395.00 €224.50 -56.835%
€253.33 €86.67 -34.212%
€110.00 €29.98 -27.255%
€43.99 €26.00 -59.104%
€23.99 €23.26 -96.957%
€412.50 €17.50 -4.242%
€608.39 €14.32 -2.354%
€202.22 €12.84 -6.350%
€22.00 €11.00 -50.000%
€257.00 €11.00 -4.280%

USD Weekly Losers

Card Price Gain Change
$4250.00 $2650.00 -62.353%
$2500.00 $2249.50 -89.980%
$1894.97 $1900.03 -100.267%
$2339.00 $1549.50 -66.246%
$4647.90 $1402.09 -30.166%
$4399.00 $800.00 -18.186%
$4889.99 $749.51 -15.327%
$9899.99 $550.00 -5.556%
$1937.50 $437.50 -22.581%
$1183.00 $417.00 -35.249%

EUR Weekly Losers

Card Price Gain Change
€395.00 €224.50 -56.835%
€690.00 €209.95 -30.428%
€420.00 €179.00 -42.619%
€459.00 €164.33 -35.802%
€485.26 €119.72 -24.671%
€692.50 €118.73 -17.145%
€1011.67 €110.83 -10.955%
€490.00 €109.95 -22.439%
€253.33 €86.67 -34.212%
€19.95 €52.05 -260.902%