Price changes in Legacy - December 2023

USD Daily Gainers

Card Price Gain Change
$6228.59 $4228.59 67.890%
$4999.00 $1874.50 37.497%
$3992.99 $1659.00 41.548%
$2004.91 $1232.31 61.465%
$3189.00 $1209.01 37.912%
$1930.20 $1151.27 59.645%
$2561.10 $888.60 34.696%
$1217.25 $867.56 71.272%
$1232.29 $733.28 59.505%
$2264.10 $629.11 27.786%

EUR Daily Gainers

Card Price Gain Change
€473.28 €253.33 53.526%
€250.00 €75.27 30.108%
€154.98 €65.03 41.960%
€613.77 €60.75 9.898%
€141.15 €58.85 41.693%
€74.02 €45.98 62.118%
€338.49 €20.50 6.056%
€114.32 €15.32 13.401%
€39.86 €11.43 28.675%
€77.96 €11.41 14.636%

USD Weekly Gainers

Card Price Gain Change
$6228.59 $4228.59 67.890%
$3300.00 $3278.68 99.354%
$7000.00 $2730.07 39.001%
$4999.00 $1874.50 37.497%
$3992.99 $1659.00 41.548%
$2004.91 $1232.31 61.465%
$1930.20 $1151.27 59.645%
$2561.10 $1017.67 39.736%
$3189.00 $934.01 29.288%
$1217.25 $867.56 71.272%

EUR Weekly Gainers

Card Price Gain Change
€473.28 €253.33 53.526%
€185.81 €65.86 35.445%
€154.98 €65.03 41.960%
€80.00 €62.05 77.563%
€141.15 €58.85 41.693%
€140.00 €33.00 23.571%
€82.44 €32.56 39.495%
€121.67 €29.17 23.975%
€613.77 €28.42 4.630%
€39.86 €22.86 57.351%

USD Daily Losers

Card Price Gain Change
$433.38 $466.62 -107.670%
$492.99 $303.99 -61.663%
$3789.60 $210.39 -5.552%
$889.99 $129.75 -14.579%
$181.50 $94.96 -52.320%
$1015.00 $63.45 -6.251%
$560.75 $53.86 -9.605%
$456.55 $42.45 -9.298%
$78.00 $36.49 -46.782%
$417.00 $28.46 -6.825%

EUR Daily Losers

Card Price Gain Change
€1575.00 €625.00 -39.683%
€55.01 €86.32 -156.917%
€1599.00 €51.00 -3.189%
€860.78 €49.19 -5.715%
€479.50 €29.49 -6.150%
€509.99 €18.75 -3.677%
€162.58 €17.42 -10.715%
€36.22 €15.55 -42.932%
€53.27 €15.12 -28.384%
€70.30 €14.23 -20.242%

USD Weekly Losers

Card Price Gain Change
$2374.53 $5799.87 -244.253%
$2138.03 $389.39 -18.213%
$492.99 $303.99 -61.663%
$3789.60 $210.39 -5.552%
$992.50 $167.49 -16.876%
$699.99 $150.01 -21.430%
$889.99 $129.75 -14.579%
$78.00 $75.99 -97.423%
$97.47 $72.52 -74.402%
$1015.00 $65.97 -6.500%

EUR Weekly Losers

Card Price Gain Change
€1575.00 €625.00 -39.683%
€900.00 €425.00 -47.222%
€606.98 €243.02 -40.038%
€470.00 €150.00 -31.915%
€2900.00 €100.00 -3.448%
€55.01 €86.32 -156.917%
€1599.00 €51.00 -3.189%
€255.00 €49.98 -19.600%
€860.78 €49.19 -5.715%
€455.00 €42.38 -9.314%