Instant, Sorcery, Enchantment, Artifact (28) | |||
---|---|---|---|
$0.205.34 | |||
$0.20€0.090.03 | |||
$0.40 | |||
$0.25€0.260.03 | |||
$0.20€0.080.03 | |||
$7.193.91 | |||
$1.34€1.730.30 | |||
$0.640.44 | |||
$19.003.11 | |||
$0.99€0.890.03 | |||
$0.45€0.270.03 | |||
$1.20€0.830.03 | |||
$3.090.91 | |||
$2.03 | |||
$0.25€0.150.02 | |||
$1.56€1.730.01 | |||
$4.80 | |||
$0.15€0.110.03 | |||
$9.35€16.2412.04 | |||
$0.75 | |||
$0.35€0.410.03 | |||
$1.18€1.330.03 | |||
$0.49 | |||
$0.25€0.190.04 | |||
$0.60€0.310.03 | |||
Other (2) | |||
$0.20€0.160.03 | |||
$0.50€0.230.03 | |||
Creature (26) | |||
$0.20€0.150.01 | |||
$1.76€1.820.03 | |||
$7.99 | |||
$1.60 | |||
$14.26€16.426.71 | |||
$3.99€5.281.86 | |||
$0.20€0.120.04 | |||
$0.25€0.200.03 | |||
$0.98 | |||
$4.26€3.770.02 | |||
$2.78€3.460.43 | |||
$10.280.02 | |||
$4.32 | |||
$1.720.02 | |||
$6.99€7.960.89 | |||
$41.4932.52 | |||
$0.30€0.190.03 | |||
$11.00€11.250.60 | |||
$0.75 | |||
$0.92€0.810.03 | |||
$12.991.05 | |||
$0.50€0.450.03 | |||
$0.43€0.440.04 | |||
$33.74€30.73 | |||
$0.25 | |||
Planeswalker (5) | |||
$15.70 | |||
$14.31€9.400.07 | |||
$10.70 | |||
Land (38) | |||
$0.850.03 | |||
$0.480.03 | |||
$7.81€9.010.72 | |||
$2.38€4.041.58 | |||
$3.220.61 | |||
$15.47€14.820.92 | |||
$5.28€3.500.83 | |||
$6.00€5.131.82 | |||
$3.19 | |||
$12.03€10.190.15 | |||
$5.22€4.481.68 | |||
$11.66€10.180.88 | |||
$7.51 | |||
$5.68€4.040.15 | |||
$0.700.01 | |||
$2.12 | |||
$3.33€3.582.03 | |||
$6.00 | |||
$3.68 | |||
$5.29€3.840.03 | |||
$1.77 | |||
$1.64€1.380.02 | |||
$11.38 | |||
$3.64 | |||
$1.61€1.170.02 | |||
$3.240.12 | |||
$2.83€2.180.03 | |||
$3.12 | |||
$7.36€8.181.08 | |||
$0.500.03 | |||
$7.000.03 | |||
$0.45€0.590.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is really an expensive deck, espacially the landbase, but it have to be because with good luck you get an turn 2 Commander, if not the deck is fast enough to ramp and get the nice stuff early. Also have nice removal, boardcontrol at all is really good for squee and the sac-effects helps. The deck plays really smooth too when you dont get any big creature. Deal with the tokenmass, in most case the commander is enough and the enemys despair on it because it needs an exile or 2 removals. And if the Commander get in the grave where is no Saproling all the Reanimate or graveexile can bring him back too ;).
21 | 16 | 44 | 18 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|