Instant, Sorcery, Enchantment, Artifact (38) | |||
---|---|---|---|
$1.25€1.72 | |||
$1.43€1.030.90 | |||
$1.58 | |||
$3.26€2.55 | |||
$91.69€52.60 | |||
$3.63€2.94 | |||
$0.60€0.610.12 | |||
$0.59€0.410.02 | |||
$1.30€0.670.84 | |||
$0.55€0.25 | |||
$1.08€0.88 | |||
$1.38€0.78 | |||
1
Rout
|
$0.50€0.27 | ||
1
Sol Ring
|
$1.51€0.85 | ||
$0.39€0.23 | |||
$0.69€0.460.14 | |||
$19.68€15.780.02 | |||
1
Terminus
|
$0.89€0.96 | ||
$8.92€8.880.29 | |||
$37.00€31.88 | |||
$1.40€0.95 | |||
$2.45€2.201.38 | |||
$2.65€2.020.07 | |||
$1.91€1.51 | |||
$32.70€24.390.02 | |||
$1.91€1.190.05 | |||
$3.30€1.770.02 | |||
$0.38€0.460.03 | |||
$5.86€5.870.32 | |||
$2.56€2.020.02 | |||
$29.99€12.03 | |||
1
Absorb
|
$0.45€0.480.02 | ||
$3.00€2.430.03 | |||
$0.80€0.81 | |||
1
Disallow
|
$3.87€2.210.02 | ||
$5.47€3.00 | |||
$1.04€1.27 | |||
$21.85€15.845.32 | |||
Creature (18) | |||
$0.65€0.390.03 | |||
$0.65€0.490.03 | |||
$0.49€0.530.03 | |||
$0.39€0.48 | |||
$0.59€0.65 | |||
$0.72€0.49 | |||
$0.84 | |||
$0.79€0.66 | |||
$0.72€0.67 | |||
$2.69€2.390.21 | |||
$0.30€0.300.04 | |||
$2.52€1.250.02 | |||
$0.45€0.330.02 | |||
$0.35€0.170.02 | |||
$0.47€0.21 | |||
$2.14€1.150.03 | |||
$0.43€0.16 | |||
$0.50€0.280.02 | |||
Planeswalker (6) | |||
$6.47€6.200.02 | |||
$4.39€5.550.03 | |||
$3.98€2.220.02 | |||
$65.35€68.1410.06 | |||
$5.36€3.68 | |||
$29.76€19.99 | |||
Land (38) | |||
$2.26€1.070.03 | |||
7
Plains
|
$0.18€0.020.03 | ||
$4.04€3.230.07 | |||
$13.58€16.742.48 | |||
$13.50€13.600.29 | |||
$0.47€0.310.02 | |||
$7.50€7.082.41 | |||
$0.49€0.340.02 | |||
$0.32€0.34 | |||
3
Swamp
|
$0.20€0.130.04 | ||
$1.17€0.900.14 | |||
$0.46€0.460.02 | |||
$0.99€0.78 | |||
$12.10€6.732.00 | |||
$0.70€0.37 | |||
$0.77€0.69 | |||
$1.67€1.320.02 | |||
6
Island
|
$0.19€0.020.03 | ||
$0.50€0.280.02 | |||
$8.24€9.460.17 | |||
$10.02€9.660.07 | |||
$1.10€0.970.02 | |||
$12.00€10.551.07 | |||
$0.64€0.580.02 | |||
$2.67€1.800.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI swore I would never play Esper control and now here we are. Welcome to my take on Aminatou, the Fateshifter. I wanted to do a build that was sort of jack of all trades while staying away from the zombie theme. I also really like the "choose left or right" shenanigans. While we probably won't use them often, I love the flavor. Also, finally a deck I can play Demonic Pact in since it was love at first sight for this one!
There is a very slight mill strategy with Extractor Demon, Altar of the Brood, and Consuming Aberration.
Control Shell:
We're running quite a few counter spells as well as Propaganda to get people off your back. Rhystic Study helps here, as well as the nice removal suite we have.
Win Conditions
I'm still trying to tie these down, but there are a few I've set in stone. Felidar Guardian combos beautifully with Aminatou. Others are:
-Magister Sphinx
-Torment of Hailfire
-Debt to the Deathless
-Passing Demonic Pact around
-Most of our Planeswalker ults do great things.
20 | 15 | 54 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|