Your Guide to the Festival: Battle Royale Event
The Festival: Battle Royale event is running this weekend on MTGA. Here's a quick run-down on how to quickly get 5 wins or your daily wins throughout the weekend.
Overview
Runtime: May 16, 2020 at 12:00 AM PST – May 18, 2020 at 12:00 AM PST
Format: Omniscience Preconstructed Best-of-1 Singleton
Entry Fee: 500 Gems or 2500 Gold
Rewards:
Comicbook alt-art of the following cards:
Deck
The deck consists of 160 cards, meaning every game will definitely be different. Becoming familiar with the decklist is not necessary; we're here to quickly give you wins after all.
Festival: Battle Royale Decklist
Main 160 cards (160 distinct)
Creature (85) | |||
---|---|---|---|
$0.15€0.030.04 | |||
$0.25€0.120.03 | |||
$0.15€0.030.03 | |||
$1.27€0.890.02 | |||
$4.37€4.290.55 | |||
$1.79€1.890.02 | |||
$0.250.02 | |||
$0.54€0.410.02 | |||
$0.20€0.120.03 | |||
$0.22€0.120.03 | |||
$3.38€1.230.02 | |||
$0.450.02 | |||
$0.30€0.150.03 | |||
$0.15€0.050.03 | |||
$0.22€0.110.03 | |||
$0.50€0.330.02 | |||
$0.99€0.550.02 | |||
$1.00€0.960.03 | |||
$1.65€0.680.02 | |||
$0.25€0.150.02 | |||
$0.15€0.010.05 | |||
$0.18€0.020.03 | |||
$0.490.09 | |||
$0.47€0.230.03 | |||
$0.19€0.120.03 | |||
$0.19€0.080.04 | |||
$4.42€5.460.38 | |||
$0.15€0.060.03 | |||
$0.25€0.110.03 | |||
$0.40€0.330.02 | |||
$1.000.02 | |||
$0.580.02 | |||
$0.19€0.060.05 | |||
$0.62€0.520.02 | |||
$0.52€0.660.02 | |||
$0.39€0.220.02 | |||
$0.19€0.020.03 | |||
$0.25€0.100.03 | |||
$1.320.02 | |||
$0.24€0.120.03 | |||
$3.43€2.060.02 | |||
$0.40€0.190.02 | |||
$2.04€2.970.02 | |||
$0.15€0.050.03 | |||
$0.20€0.090.03 | |||
$1.20€1.750.12 | |||
$0.24€0.120.03 | |||
$0.20€0.050.03 | |||
$0.65€0.370.02 | |||
$0.20€1.000.04 | |||
$0.20€0.100.03 | |||
$0.620.02 | |||
$0.25€0.060.02 | |||
$6.730.02 | |||
$0.20€0.080.03 | |||
$0.15€0.060.04 | |||
$0.30€0.100.02 | |||
$0.20€0.100.03 | |||
$0.20€0.110.05 | |||
$0.43€0.210.02 | |||
$0.500.02 | |||
$0.30€0.090.02 | |||
$0.49€0.290.02 | |||
$0.12€0.050.03 | |||
$0.20€0.100.03 | |||
$0.67€0.520.02 | |||
$0.55€0.370.02 | |||
$1.130.02 | |||
$0.15€0.010.04 | |||
$0.25€0.110.03 | |||
$0.20€0.070.03 | |||
$0.15€0.100.03 | |||
$0.500.28 | |||
$3.18€2.460.02 | |||
$0.35€0.150.03 | |||
$0.99€0.740.02 | |||
$0.18€0.090.03 | |||
$0.25€0.110.02 | |||
$0.66€0.340.02 | |||
$0.36€0.150.02 | |||
$0.75€0.580.02 | |||
$0.88€1.040.02 | |||
$0.400.02 | |||
$0.257.64 | |||
$10.280.02 | |||
Instant, Sorcery, Enchantment, Artifact (75) | |||
$0.20€0.080.03 | |||
$0.20€0.090.03 | |||
$0.38€0.180.02 | |||
$0.29€0.220.03 | |||
$0.41€0.250.02 | |||
$0.31€0.360.03 | |||
$2.99€1.960.03 | |||
$0.19€0.080.03 | |||
$0.30€0.160.02 | |||
$0.94€0.620.02 | |||
$0.50€0.210.03 | |||
1
Mortify
|
$0.25€0.140.03 | ||
$0.60€0.460.02 | |||
1
Negate
|
$0.25€0.100.04 | ||
$0.22€0.120.03 | |||
$0.18€0.080.03 | |||
$0.20€0.110.03 | |||
1
Pacifism
|
$0.15€0.060.03 | ||
$0.18€0.070.03 | |||
$1.99€2.191.36 | |||
$0.35€0.200.02 | |||
$0.15€0.010.04 | |||
$0.35€0.260.02 | |||
$0.15€0.020.03 | |||
$0.20€0.120.03 | |||
$0.15€0.040.03 | |||
$1.03€0.770.02 | |||
1
Wilt
|
$0.25€0.130.03 | ||
$0.21€0.050.03 | |||
$0.33€0.210.02 | |||
$0.18€0.180.03 | |||
$0.25€0.180.04 | |||
$0.15€0.060.03 | |||
$0.15€0.040.03 | |||
$0.20€0.100.03 | |||
$0.19€0.050.05 | |||
$0.49€0.240.02 | |||
$1.62€0.540.02 | |||
$0.50€0.350.02 | |||
$0.25€0.080.02 | |||
$1.35€1.390.03 | |||
$3.72€2.230.02 | |||
$0.14€0.020.03 | |||
$0.16€0.050.03 | |||
$0.18€0.050.05 | |||
$1.60€0.390.02 | |||
$0.53€0.340.02 | |||
$0.15€0.030.03 | |||
$0.15€0.040.03 | |||
$0.30€0.140.02 | |||
$0.20€0.040.04 | |||
$0.17€0.150.03 | |||
$0.19€0.060.03 | |||
$0.18€0.100.03 | |||
$0.15€0.020.05 | |||
$0.20€0.090.03 | |||
$0.20€0.080.03 | |||
$0.15€0.050.03 | |||
$0.21€0.120.03 | |||
1
Despark
|
$0.47€0.270.03 | ||
$0.25€0.180.03 | |||
$0.25€0.270.03 | |||
$0.15€0.060.03 | |||
$0.20€0.060.03 | |||
$0.20€0.070.03 | |||
$0.25€0.130.03 | |||
$1.19€0.890.03 | |||
$0.20€0.070.03 | |||
$0.25€0.130.03 | |||
$8.60€5.260.17 | |||
$0.20€0.070.05 | |||
1
Fling
|
$0.19€0.080.03 | ||
$0.15€0.110.04 | |||
$0.19€0.040.03 | |||
$0.15€0.100.03 |
Strategy
Here are some basics you need to remember first:
- 30 Starting Life Total
- Since this is Omniscience, you can cast any cards from your hand for free. Every turn, you may create WUBRG for free to use activated abilities on your cards
- Your starting hand size is reduced to 3
- Free mulligan because this is Singleton
And now here are the gameplay tips you should keep in mind:
- Card advantage is king. Whichever player ends up casting more cards will usually end up winning the game.
- Mutate and cycling are NOT free. Because of this, you may not actually be able to activate some creature's Mutate ability because the Omniscience emblem won't provide you enough mana to do so. Some examples are Archipelagore and Auspicious Starrix.
- Starting life totals are 30, so you shouldn't be dumping your hand right out the gate trying to kill your opponent. There are board wipes like Time Wipe and ways of recurring them, so do not dump your hand unless you are backed by a Negate or other counter-magic.
- There is the uncommon cycling cycle that gives one of your creatures a certain token when the card is cycled. Splendor Mare and maybe Avian Oddity as creatures are unremarkable, but all the others should be played out. Cycling isn't technically card advantage, especially in this format.
- Scholar of the Ages is in the deck and you can loop it with Survivors' Bond
- There is a lot of removal in the decks, so using Mutate is usually not correct unless you really want Mutate triggers. It's best to go wide to force removal out of your opponent's hand. Usually the right time to Mutate is only when you get multiple Mutate triggers to make it worth it.
- There are several graveyard recursion cards. Use your Exile effects accordingly.
- If you are topdecking and your opponent is not, you've probably lost unless your opponent is at a very low life total.
I had a lot of fun with this event. Hope you all enjoy the event!
About Kagros:
Aether Hub News Team member. Writing thoughts on Magic news and fun gameplay!