Price changes in Standard - May 2024

USD Daily Gainers

Card Price Gain Change
$53.49 $2.95 5.515%
$61.50 $1.91 3.106%
$23.44 $0.99 4.224%
$42.50 $0.51 1.200%
$4.49 $0.36 8.018%
$43.98 $0.36 0.819%
$4.78 $0.30 6.276%
$3.10 $0.24 7.742%
$19.86 $0.17 0.856%
$16.49 $0.16 0.970%

EUR Daily Gainers

Card Price Gain Change
€5.47 €0.11 2.011%
€3.12 €0.10 3.205%
€7.04 €0.09 1.278%
€2.20 €0.07 3.182%
€8.02 €0.07 0.873%
€2.52 €0.06 2.381%
€9.46 €0.06 0.634%
€9.31 €0.06 0.644%
€6.39 €0.05 0.782%
€4.86 €0.05 1.029%

USD Weekly Gainers

Card Price Gain Change
$53.49 $4.50 8.413%
$66.73 $1.96 2.937%
$8.14 $1.57 19.287%
$28.36 $1.56 5.501%
$16.45 $1.30 7.903%
$43.98 $1.15 2.615%
$17.03 $0.98 5.755%
$45.35 $0.93 2.051%
$16.49 $0.93 5.640%
$4.78 $0.78 16.318%

EUR Weekly Gainers

Card Price Gain Change
€36.04 €0.71 1.970%
€25.80 €0.55 2.132%
€0.86 €0.54 62.791%
€15.16 €0.49 3.232%
€2.87 €0.44 15.331%
€36.84 €0.41 1.113%
€1.65 €0.33 20.000%
€6.36 €0.29 4.560%
€1.40 €0.28 20.000%
€6.75 €0.28 4.148%

USD Daily Losers

Card Price Gain Change
$1.25
$0.69
$16.92 $0.63 -3.723%
$3.60 $0.40 -11.111%
$22.00 $0.39 -1.773%
$8.37 $0.37 -4.421%
$18.00 $0.37 -2.056%
$10.62 $0.28 -2.637%
$8.14 $0.27 -3.317%
$14.12 $0.22 -1.558%

EUR Daily Losers

Card Price Gain Change
€0.53 €0.47 -88.679%
€1.84 €0.34 -18.478%
€3.90 €0.31 -7.949%
€5.25 €0.26 -4.952%
€2.42 €0.21 -8.678%
€7.72 €0.19 -2.461%
€3.91 €0.16 -4.092%
€8.24 €0.15 -1.820%
€5.47 €0.10 -1.828%
€0.11 €0.10 -90.909%

USD Weekly Losers

Card Price Gain Change
$61.50 $8.50 -13.821%
$26.95 $3.02 -11.206%
$48.85 $1.74 -3.562%
$25.00 $1.73 -6.920%
$10.64 $1.35 -12.688%
$1.24
$14.90 $1.23 -8.255%
$23.44 $1.15 -4.906%
$16.92 $1.14 -6.738%
$23.78 $0.98 -4.121%

EUR Weekly Losers

Card Price Gain Change
€0.15 €19.62 -13,080.000%
€7.22 €2.45 -33.934%
€22.43 €1.29 -5.751%
€36.87 €1.23 -3.336%
€5.00 €1.18 -23.600%
€8.24 €1.09 -13.228%
€0.14 €0.86 -614.286%
€8.89 €0.66 -7.424%
€1.84 €0.58 -31.522%
€4.12 €0.49 -11.893%