Price changes in Standard - March 2023

USD Daily Gainers

Card Price Gain Change
$12.63 $0.75 5.938%
$23.88 $0.38 1.591%
$34.64 $0.35 1.010%
$4.99 $0.31 6.212%
$15.63 $0.24 1.536%
$13.53 $0.23 1.700%
$8.56 $0.21 2.453%
$9.99 $0.20 2.002%
$8.06 $0.19 2.357%
$2.99 $0.19 6.355%

EUR Daily Gainers

Card Price Gain Change
€4.82 €0.48 9.959%
€2.42 €0.45 18.595%
€14.89 €0.33 2.216%
€7.60 €0.26 3.421%
€6.67 €0.13 1.949%
€4.99 €0.12 2.405%
€8.50 €0.11 1.294%
€3.99 €0.11 2.757%
€0.19 €0.11 57.895%
€4.02 €0.10 2.488%

USD Weekly Gainers

Card Price Gain Change
$12.63 $2.27 17.973%
$11.15 $1.29 11.570%
$4.99 $0.99 19.840%
$19.99 $0.89 4.452%
$3.15 $0.84 26.667%
$8.04 $0.63 7.836%
$9.99 $0.63 6.306%
$8.56 $0.56 6.542%
$14.56 $0.52 3.571%
$16.61 $0.50 3.010%

EUR Weekly Gainers

Card Price Gain Change
€4.99 €0.83 16.633%
€2.86 €0.56 19.580%
€14.13 €0.48 3.397%
€11.95 €0.41 3.431%
€1.14 €0.37 32.456%
€4.50 €0.37 8.222%
€0.49 €0.34 69.388%
€4.82 €0.25 5.187%
€3.32 €0.23 6.928%
€16.59 €0.22 1.326%

USD Daily Losers

Card Price Gain Change
$89.96 $2.03 -2.257%
$1.50
$0.79
$20.98 $0.66 -3.146%
$30.00 $0.59 -1.967%
$12.08 $0.40 -3.311%
$8.08 $0.37 -4.579%
$7.07 $0.33 -4.668%
$7.26 $0.33 -4.545%
$6.63 $0.31 -4.676%

EUR Daily Losers

Card Price Gain Change
€5.30 €0.57 -10.755%
€5.48 €0.49 -8.942%
€20.81 €0.31 -1.490%
€28.19 €0.28 -0.993%
€20.77 €0.24 -1.156%
€7.74 €0.20 -2.584%
€7.81 €0.17 -2.177%
€8.77 €0.16 -1.824%
€4.77 €0.15 -3.145%
€2.48 €0.15 -6.048%

USD Weekly Losers

Card Price Gain Change
$0.48 $16.17 -3,368.750%
$23.88 $4.10 -17.169%
$34.64 $2.36 -6.813%
$31.74 $2.26 -7.120%
$8.49 $2.00 -23.557%
$1.50
$30.00 $1.48 -4.933%
$10.00 $1.42 -14.200%
$46.08 $1.18 -2.561%
$6.97 $1.18 -16.930%

EUR Weekly Losers

Card Price Gain Change
€22.65 €1.31 -5.784%
€20.81 €1.30 -6.247%
€28.64 €1.14 -3.980%
€0.26 €1.05 -403.846%
€2.42 €0.93 -38.430%
€6.59 €0.91 -13.809%
€4.01 €0.90 -22.444%
€7.74 €0.82 -10.594%
€5.43 €0.71 -13.076%
€16.26 €0.63 -3.875%