Price changes in Standard - November 2024

USD Weekly Gainers

Card Price Gain Change
$26.50 $8.15 30.755%
$73.99 $8.00 10.812%
$26.41 $7.97 30.178%
$26.00 $6.82 26.231%
$25.70 $2.93 11.401%
$7.95 $0.82 10.314%
$2.80 $0.77 27.500%
$7.89 $0.74 9.379%
$21.73 $0.72 3.313%
$19.39 $0.70 3.610%

EUR Weekly Gainers

Card Price Gain Change
€20.00 €2.20 11.000%
€5.74 €1.85 32.230%
€6.86 €1.24 18.076%
€4.61 €0.66 14.317%
€4.34 €0.59 13.594%
€3.55 €0.58 16.338%
€1.02 €0.41 40.196%
€0.58 €0.40 68.966%
€8.14 €0.36 4.423%
€8.19 €0.34 4.151%

USD Weekly Losers

Card Price Gain Change
$22.00 $2.49 -11.318%
$43.15 $1.34 -3.105%
$23.43 $1.31 -5.591%
$14.89 $1.23 -8.261%
$7.65 $1.05 -13.725%
$5.66 $0.83 -14.664%
$19.19 $0.76 -3.960%
$12.25 $0.75 -6.122%
$41.17 $0.65 -1.579%
$14.37 $0.63 -4.384%

EUR Weekly Losers

Card Price Gain Change
€36.08 €2.06 -5.710%
€9.29 €1.65 -17.761%
€6.03 €1.24 -20.564%
€27.60 €1.12 -4.058%
€14.31 €0.81 -5.660%
€19.12 €0.79 -4.132%
€8.03 €0.72 -8.966%
€4.52 €0.65 -14.381%
€0.38 €0.54 -142.105%
€1.99 €0.53 -26.633%