Price changes in Standard - September 2023

USD Daily Gainers

Card Price Gain Change
$15.61 $0.41 2.627%
$7.48 $0.37 4.947%
$1.74 $0.14 8.046%
$11.87 $0.12 1.011%
$8.87 $0.10 1.127%
$5.25 $0.09 1.714%
$5.95 $0.08 1.345%
$2.19 $0.08 3.653%
$1.57 $0.08 5.096%
$5.88 $0.08 1.361%

EUR Daily Gainers

Card Price Gain Change
€0.31 €0.15 48.387%
€2.84 €0.15 5.282%
€8.53 €0.14 1.641%
€2.85 €0.10 3.509%
€0.09 €0.05 55.556%
€17.62 €0.05 0.284%
€0.11 €0.04 36.364%
€3.98 €0.03 0.754%
€1.24 €0.03 2.419%
€0.67 €0.03 4.478%

USD Weekly Gainers

Card Price Gain Change
$15.99 $1.59 9.944%
$10.70 $1.57 14.673%
$12.94 $0.94 7.264%
$7.48 $0.68 9.091%
$1.74 $0.56 32.184%
$23.55 $0.54 2.293%
$5.45 $0.46 8.440%
$15.93 $0.44 2.762%
$5.95 $0.40 6.723%
$7.74 $0.38 4.910%

EUR Weekly Gainers

Card Price Gain Change
€15.00 €1.00 6.667%
€0.78 €0.67 85.897%
€0.43 €0.28 65.116%
€4.68 €0.25 5.342%
€4.73 €0.22 4.651%
€17.62 €0.20 1.135%
€2.75 €0.19 6.909%
€1.79 €0.16 8.939%
€8.53 €0.16 1.876%
€0.31 €0.15 48.387%

USD Daily Losers

Card Price Gain Change
$1.25
$0.62
$13.37 $0.49 -3.665%
$11.66 $0.39 -3.345%
$13.10 $0.32 -2.443%
$0.19 $0.31 -163.158%
$4.11 $0.20 -4.866%
$11.00 $0.20 -1.818%
$6.50 $0.19 -2.923%
$8.38 $0.17 -2.029%

EUR Daily Losers

Card Price Gain Change
€15.00 €1.00 -6.667%
€0.06 €0.44 -733.333%
€0.25 €0.17 -68.000%
€0.02 €0.15 -750.000%
€0.03 €0.15 -500.000%
€0.16 €0.14 -87.500%
€0.05 €0.14 -280.000%
€2.69 €0.08 -2.974%
€3.96 €0.08 -2.020%
€0.02 €0.08 -400.000%

USD Weekly Losers

Card Price Gain Change
$0.49 $19.50 -3,979.592%
$3.29 $2.54 -77.204%
$4.37 $1.28 -29.291%
$1.14
$27.96 $0.99 -3.541%
$23.26 $0.99 -4.256%
$8.38 $0.82 -9.785%
$18.11 $0.75 -4.141%
$9.47 $0.75 -7.920%
$13.37 $0.68 -5.086%

EUR Weekly Losers

Card Price Gain Change
€8.28 €1.29 -15.580%
€3.73 €0.99 -26.542%
€16.22 €0.81 -4.994%
€2.69 €0.65 -24.164%
€22.53 €0.49 -2.175%
€3.71 €0.46 -12.399%
€4.01 €0.44 -10.973%
€5.53 €0.43 -7.776%
€15.04 €0.43 -2.859%
€22.25 €0.40 -1.798%