Price changes in Standard - October 2024

USD Daily Gainers

Card Price Gain Change
$4.00 $2.12 53.000%
$3.00 $1.61 53.667%
$6.28 $1.25 19.904%
$14.27 $0.79 5.536%
$18.69 $0.79 4.227%
$22.79 $0.76 3.335%
$8.01 $0.75 9.363%
$7.99 $0.62 7.760%
$11.30 $0.59 5.221%
$4.99 $0.56 11.222%

EUR Daily Gainers

Card Price Gain Change
€0.45 €0.20 44.444%
€0.20 €0.18 90.000%
€2.54 €0.11 4.331%
€0.26 €0.08 30.769%
€1.58 €0.08 5.063%
€0.48 €0.08 16.667%
€0.32 €0.07 21.875%
€0.68 €0.05 7.353%
€0.93 €0.05 5.376%
€0.31 €0.05 16.129%

USD Weekly Gainers

Card Price Gain Change
$15.69 $11.91 75.908%
$14.07 $9.97 70.860%
$8.01 $4.01 50.062%
$7.99 $3.62 45.307%
$4.00 $2.75 68.750%
$3.00 $2.25 75.000%
$6.00 $2.25 37.500%
$6.28 $2.08 33.121%
$14.27 $1.79 12.544%
$7.58 $1.39 18.338%

EUR Weekly Gainers

Card Price Gain Change
€16.25 €3.33 20.492%
€16.53 €0.58 3.509%
€3.47 €0.56 16.138%
€5.39 €0.53 9.833%
€6.52 €0.46 7.055%
€10.28 €0.39 3.794%
€3.23 €0.38 11.765%
€2.99 €0.37 12.375%
€16.41 €0.36 2.194%
€5.10 €0.30 5.882%

USD Daily Losers

Card Price Gain Change
$15.69 $4.30 -27.406%
$14.07 $2.15 -15.281%
$41.99 $0.96 -2.286%
$28.36 $0.77 -2.715%
$22.10 $0.76 -3.439%
$27.30 $0.70 -2.564%
$39.23 $0.57 -1.453%
$6.84 $0.57 -8.333%
$21.78 $0.54 -2.479%
$8.99 $0.49 -5.451%

EUR Daily Losers

Card Price Gain Change
€19.65 €6.17 -31.399%
€4.08 €0.17 -4.167%
€0.13 €0.15 -115.385%
€3.19 €0.11 -3.448%
€0.78 €0.11 -14.103%
€35.95 €0.10 -0.278%
€1.96 €0.08 -4.082%
€0.71 €0.08 -11.268%
€0.13 €0.08 -61.538%
€0.06 €0.06 -100.000%

USD Weekly Losers

Card Price Gain Change
$63.70 $6.94 -10.895%
$41.99 $3.51 -8.359%
$10.33 $2.47 -23.911%
$39.23 $2.39 -6.092%
$7.27 $2.23 -30.674%
$9.40 $2.15 -22.872%
$22.69 $2.04 -8.991%
$19.99 $2.01 -10.055%
$28.36 $1.64 -5.783%
$7.00 $1.63 -23.286%

EUR Weekly Losers

Card Price Gain Change
€12.97 €1.03 -7.941%
€3.97 €0.88 -22.166%
€27.86 €0.77 -2.764%
€15.03 €0.60 -3.992%
€3.45 €0.55 -15.942%
€2.75 €0.49 -17.818%
€1.22 €0.37 -30.328%
€9.40 €0.34 -3.617%
€3.67 €0.31 -8.447%
€16.54 €0.26 -1.572%