Price changes in Standard - May 2024

USD Weekly Gainers

Card Price Gain Change
$50.54 $1.52 3.008%
$4.09 $1.09 26.650%
$9.74 $1.08 11.088%
$65.53 $1.03 1.572%
$17.83 $0.99 5.552%
$5.42 $0.87 16.052%
$17.85 $0.86 4.818%
$11.85 $0.83 7.004%
$40.81 $0.81 1.985%
$10.01 $0.79 7.892%

EUR Weekly Gainers

Card Price Gain Change
€19.40 €3.15 16.237%
€35.55 €0.98 2.757%
€0.51 €0.49 96.078%
€2.82 €0.40 14.184%
€14.75 €0.31 2.102%
€25.60 €0.30 1.172%
€24.13 €0.28 1.160%
€14.93 €0.24 1.608%
€8.10 €0.21 2.593%
€13.73 €0.19 1.384%

USD Weekly Losers

Card Price Gain Change
$1.55 $6.04 -389.677%
$65.75 $4.25 -6.464%
$0.28 $3.29 -1,175.000%
$29.68 $2.31 -7.783%
$55.58 $2.15 -3.868%
$23.44 $1.77 -7.551%
$50.48 $1.47 -2.912%
$19.99 $1.46 -7.304%
$26.68 $1.32 -4.948%
$0.29 $1.23 -424.138%

EUR Weekly Losers

Card Price Gain Change
€2.16 €7.11 -329.167%
€23.42 €2.39 -10.205%
€9.15 €1.10 -12.022%
€5.85 €0.72 -12.308%
€33.31 €0.70 -2.101%
€5.83 €0.70 -12.007%
€9.50 €0.51 -5.368%
€4.45 €0.47 -10.562%
€4.24 €0.43 -10.142%
€3.80 €0.43 -11.316%