Price changes in Standard - March 2024

USD Weekly Gainers

Card Price Gain Change
$32.70 $6.10 18.654%
$14.99 $5.59 37.292%
$33.03 $5.41 16.379%
$20.64 $3.65 17.684%
$25.45 $3.45 13.556%
$19.07 $2.76 14.473%
$57.65 $2.65 4.597%
$61.51 $2.35 3.821%
$11.86 $1.52 12.816%
$27.25 $1.49 5.468%

EUR Weekly Gainers

Card Price Gain Change
€20.97 €0.80 3.815%
€14.29 €0.55 3.849%
€35.38 €0.50 1.413%
€0.95 €0.41 43.158%
€4.03 €0.39 9.677%
€33.97 €0.38 1.119%
€5.39 €0.32 5.937%
€1.49 €0.32 21.477%
€22.64 €0.32 1.413%
€4.08 €0.27 6.618%

USD Weekly Losers

Card Price Gain Change
$6.74 $2.85 -42.285%
$43.97 $1.52 -3.457%
$20.00 $1.36 -6.800%
$1.29
$13.30 $1.20 -9.023%
$11.95 $1.12 -9.372%
$18.78 $1.01 -5.378%
$13.00 $0.99 -7.615%
$6.62 $0.88 -13.293%
$13.78 $0.87 -6.313%

EUR Weekly Losers

Card Price Gain Change
€0.18 €1.55 -861.111%
€4.77 €0.84 -17.610%
€0.13 €0.75 -576.923%
€7.48 €0.54 -7.219%
€14.52 €0.48 -3.306%
€16.24 €0.37 -2.278%
€0.90 €0.35 -38.889%
€5.62 €0.32 -5.694%
€9.25 €0.32 -3.459%
€0.05 €0.30 -600.000%