Instant, Sorcery, Enchantment, Artifact (12) | |||
---|---|---|---|
$0.48€0.290.02 | |||
$0.25€0.120.03 | |||
$0.25€0.170.03 | |||
$0.15€0.030.03 | |||
$0.16€0.070.05 | |||
Creature (23) | |||
$2.27€1.940.02 | |||
$3.40€3.700.06 | |||
$0.25€0.150.03 | |||
$0.25€0.090.03 | |||
$4.59€4.220.55 | |||
$0.20€0.070.03 | |||
$0.20€0.060.03 | |||
$0.15€0.030.03 | |||
$0.25€0.130.03 | |||
$0.28€0.180.02 | |||
Planeswalker (1) | |||
$1.81€0.820.02 | |||
Land (24) | |||
$11.02€10.370.88 | |||
$0.39€0.290.02 | |||
9
Mountain
|
$1.400.03 | ||
7
Forest
|
$1.140.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI like Claim the Firstborn here but Satyr's Cunning is more consistent. Consider including Blood Aspirant to sacrifice your enemies to the wine gods.
22 | 16 | 15 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|