Creature (118) | |||
---|---|---|---|
$0.25€0.140.03 | |||
$0.66€0.290.02 | |||
$0.16€0.100.03 | |||
$0.200.03 | |||
$0.33€0.380.03 | |||
$1.90€1.430.03 | |||
$0.70€0.630.02 | |||
$0.25€0.180.03 | |||
$0.400.02 | |||
$0.200.03 | |||
$0.25€0.160.03 | |||
$0.35€0.190.02 | |||
$0.49€0.350.02 | |||
$2.01€1.120.02 | |||
$0.26€0.160.03 | |||
$0.25€0.110.03 | |||
$0.20€0.140.03 | |||
$1.99€3.340.16 | |||
$5.00€3.710.02 | |||
$0.20€0.080.03 | |||
$1.04€1.140.03 | |||
$1.15€0.630.02 | |||
$0.40€0.260.03 | |||
$0.480.02 | |||
$0.25€0.100.03 | |||
$0.20€0.170.03 | |||
$0.37€0.210.02 | |||
$0.15€0.070.03 | |||
$5.15€5.370.41 | |||
$3.19€2.130.02 | |||
$2.39€1.420.02 | |||
$0.250.03 | |||
$0.25€0.100.03 | |||
$0.73€0.500.02 | |||
$0.28€0.150.02 | |||
$0.50€0.250.02 | |||
$0.95€0.940.02 | |||
$0.43€0.310.02 | |||
$0.20€0.130.03 | |||
$0.33€0.370.20 | |||
$0.45€0.290.02 | |||
$0.20€0.070.03 | |||
$0.35€0.270.02 | |||
$0.77€0.420.02 | |||
$4.018.86 | |||
$0.24€0.140.03 | |||
$0.20€0.080.03 | |||
$0.48€0.320.02 | |||
$0.25€0.100.02 | |||
$2.25€1.390.31 | |||
$0.24€0.140.03 | |||
$0.300.02 | |||
$0.37€0.150.02 | |||
$0.250.03 | |||
$0.210.03 | |||
$0.49€0.700.03 | |||
$0.76€1.581.50 | |||
$0.31€0.380.03 | |||
$0.33€0.280.02 | |||
$0.20€0.090.03 | |||
$0.25€0.180.03 | |||
$0.25€0.080.03 | |||
$0.93€0.910.02 | |||
$0.47€0.450.03 | |||
$5.82€3.810.02 | |||
$0.25€0.170.03 | |||
$0.40€0.260.02 | |||
$0.20€0.080.04 | |||
$0.49€0.320.02 | |||
$0.28€0.280.03 | |||
$22.43€15.180.02 | |||
$18.75€15.962.09 | |||
$0.20€0.120.03 | |||
$0.30€0.190.02 | |||
$0.46€0.330.02 | |||
$0.62€0.390.02 | |||
$0.29€0.170.03 | |||
$3.20€2.680.02 | |||
$0.25€0.170.03 | |||
$1.71€1.370.03 | |||
$4.14€3.640.02 | |||
$3.07€2.330.02 | |||
$0.500.02 | |||
$0.60€0.670.02 | |||
$0.24€0.050.03 | |||
$2.47€1.330.02 | |||
$0.25€0.140.03 | |||
$0.48€0.170.02 | |||
$0.250.03 | |||
$3.77€2.490.02 | |||
$0.62€0.440.02 | |||
$1.00€0.900.03 | |||
$0.55€0.470.02 | |||
$0.25€0.130.02 | |||
$1.22€1.280.02 | |||
$0.45€0.240.02 | |||
$0.25€0.130.06 | |||
$0.25€0.140.03 | |||
$2.70€1.850.03 | |||
$0.20€0.130.03 | |||
$0.49€0.230.02 | |||
$0.49€0.330.02 | |||
$0.600.02 | |||
$0.50€0.310.02 | |||
$0.200.03 | |||
$0.25€0.150.03 | |||
$0.20€0.090.03 | |||
$0.29€0.250.03 | |||
$1.77€1.590.03 | |||
$1.16€1.050.02 | |||
$0.25€0.150.03 | |||
$1.76€1.610.15 | |||
$0.40€0.200.02 | |||
$0.82€0.870.02 | |||
$0.75€0.970.24 | |||
$0.24€0.060.03 | |||
$0.25€0.260.03 | |||
$0.40€0.350.02 | |||
Planeswalker (5) | |||
$1.00€0.760.02 | |||
$1.08€0.890.02 | |||
$7.32€3.230.17 | |||
$2.81€2.180.02 | |||
$7.36€6.900.07 | |||
Instant, Sorcery, Enchantment, Artifact (108) | |||
$0.49€0.590.03 | |||
$0.25€0.180.03 | |||
$0.20€0.120.03 | |||
$0.24€0.120.03 | |||
$1.67€0.780.02 | |||
$0.49€0.350.02 | |||
$0.15€0.080.03 | |||
$0.23€0.160.03 | |||
$0.21€0.060.03 | |||
$4.81€3.720.02 | |||
$0.20€0.100.03 | |||
$0.93€0.620.02 | |||
$0.40€0.200.02 | |||
$0.20€0.110.03 | |||
$0.99€0.820.06 | |||
$0.20€0.150.03 | |||
$9.03€4.350.02 | |||
$0.20€0.050.03 | |||
$0.350.02 | |||
$0.25€0.100.03 | |||
$4.74€3.490.02 | |||
1
Pacifism
![]() |
$0.15€0.060.03 | ||
$0.20€0.080.03 | |||
$0.24€0.150.03 | |||
$0.15€0.080.03 | |||
$4.70€2.340.02 | |||
$0.37€0.200.02 | |||
$0.92€0.590.02 | |||
$0.220.01 | |||
$0.25€0.180.03 | |||
$1.10€0.450.02 | |||
$0.19€0.050.03 | |||
$0.60€0.430.02 | |||
$0.67€0.310.02 | |||
$0.20€0.110.03 | |||
$0.25€0.150.03 | |||
$0.20€0.140.03 | |||
$0.19€0.100.03 | |||
$0.30€0.190.03 | |||
$0.25€0.120.03 | |||
$0.40€0.190.02 | |||
$0.60€1.030.03 | |||
$0.28€0.160.03 | |||
$0.20€0.060.03 | |||
$0.25€0.210.03 | |||
$0.43€0.160.02 | |||
$0.24€0.110.03 | |||
$0.15€0.040.03 | |||
$0.33€0.250.03 | |||
$0.94€0.690.02 | |||
$2.03€0.510.02 | |||
$0.25€0.100.03 | |||
$2.15€1.310.02 | |||
$0.50€0.430.02 | |||
$0.59 | |||
1
Negate
![]() |
$0.25€0.080.04 | ||
$0.24€0.100.03 | |||
$0.28€0.620.03 | |||
1
Opt
![]() |
$0.25€0.100.03 | ||
$0.70€0.490.02 | |||
$0.25€0.130.03 | |||
$5.38€3.500.03 | |||
1
Quench
![]() |
$0.15€0.100.03 | ||
$0.99€0.970.03 | |||
$2.41€2.300.02 | |||
$1.05€1.161.36 | |||
$0.20€0.110.03 | |||
$0.23€0.130.03 | |||
$0.25€0.180.03 | |||
$0.15€0.060.03 | |||
$0.40€0.150.02 | |||
$0.20€0.090.03 | |||
$0.25€0.110.03 | |||
$0.19€0.100.03 | |||
$0.20€0.090.03 | |||
$0.49€0.290.02 | |||
$0.50€0.670.03 | |||
$0.40€0.330.03 | |||
$12.56€4.750.02 | |||
$0.31€0.510.57 | |||
$1.10€1.350.05 | |||
$0.15€0.040.03 | |||
$0.20€0.050.03 | |||
$0.51€0.440.02 | |||
1
Duress
![]() |
$0.20€0.080.04 | ||
$0.26€0.170.02 | |||
$0.25€0.150.03 | |||
$0.23€0.120.03 | |||
$0.57€0.470.02 | |||
$1.00€0.780.02 | |||
$0.24€0.120.03 | |||
$0.21€0.110.03 | |||
$0.25€0.210.03 | |||
$3.28€2.280.02 | |||
$1.65€0.950.02 | |||
$0.15€0.050.03 | |||
$0.18€0.060.03 | |||
$0.43€0.290.03 | |||
$4.98€2.690.02 | |||
$0.40€0.280.02 | |||
$0.16€0.080.03 | |||
$0.33€0.130.02 | |||
$0.500.03 | |||
$0.42€0.230.03 | |||
$0.26€0.190.02 | |||
$0.25€0.120.03 | |||
$0.57€0.350.02 | |||
$0.49€0.260.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
39 | 78 | 91 | 23 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands | |
---|---|---|---|
103 | 32.70 | 0 | |
106 | 33.65 | 0 | |
106 | 33.65 | 0 | |
Average Converted Mana Cost: 2.98 | |||
Recommended Lands: 97 |