$0.25€0.140.02 |
Instant, Sorcery, Enchantment, Artifact (40) | |||
---|---|---|---|
$7.671.64 | |||
$0.490.03 | |||
$2.93€2.670.02 | |||
$2.94 | |||
$3.76 | |||
$0.26€0.180.03 | |||
$4.98 | |||
$5.133.91 | |||
$2.46 | |||
$0.59€0.430.02 | |||
1
Banefire
|
$0.75€0.480.02 | ||
$0.20€0.130.03 | |||
$0.47€0.230.02 | |||
$0.48€0.35 | |||
$1.94€3.780.93 | |||
$0.39€0.190.02 | |||
$1.82 | |||
$3.73 | |||
$12.42 | |||
$0.450.03 | |||
$0.29€0.200.03 | |||
$32.348.51 | |||
$0.24€0.100.03 | |||
1
Negate
|
$1.65 | ||
1
Consider
|
$2.03 | ||
$1.98€1.000.12 | |||
$0.56€0.740.03 | |||
1
Strangle
|
$0.18€0.100.01 | ||
$1.31€0.910.01 | |||
$0.74€0.790.07 | |||
$0.69€0.730.02 | |||
$0.41€0.430.03 | |||
$1.00€1.131.90 | |||
$1.000.02 | |||
$4.54 | |||
Creature (23) | |||
$0.19€0.060.03 | |||
$0.20 | |||
$0.50 | |||
$0.40€0.280.02 | |||
$1.00€0.470.02 | |||
$0.20€0.090.03 | |||
$6.55 | |||
$0.50 | |||
$0.39€0.48 | |||
$0.41€0.410.03 | |||
$1.03 | |||
$0.290.02 | |||
$0.40€0.17 | |||
$0.15€0.100.03 | |||
$0.25€0.220.02 | |||
$0.20 | |||
$0.81 | |||
$0.15€0.060.03 | |||
$0.260.02 | |||
$0.630.55 | |||
Land (36) | |||
$5.34 | |||
$6.00 | |||
$0.20€0.070.03 | |||
$2.08 | |||
$0.50€0.33 | |||
$1.47 | |||
$0.49€0.340.03 | |||
$0.51€0.600.02 | |||
$8.02 | |||
$0.26 | |||
$0.590.01 | |||
$1.18 | |||
$1.00€0.750.02 | |||
$12.34€11.970.96 | |||
$2.10€3.781.58 | |||
$6.043.81 | |||
$1.02€1.220.03 | |||
$14.24€17.794.24 | |||
$1.05€0.870.02 | |||
$2.26€1.070.03 |
$0.40€0.17 | |||
$0.19€0.090.03 | |||
$0.49€0.620.02 | |||
$0.25€0.200.03 | |||
$3.50€4.060.02 | |||
$0.44€0.720.04 | |||
$0.20€0.110.03 | |||
$0.43€0.340.09 | |||
$0.35€0.640.03 | |||
$0.25€0.15 | |||
$0.80€0.780.03 | |||
$0.80€0.860.02 | |||
$0.69€1.200.03 | |||
$0.25€0.130.03 | |||
$0.85€0.550.02 | |||
$1.95€1.120.02 | |||
$0.75€0.710.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows------------------[ 02 - 2023 - adding All Will be One (5 change) ] ------------------
IN :
OUT :
RULED OUT : Red Sun's Twilight
------------------[ 12 - 2022 - adding Brothers' War and Explorer Anthology 2 (1 change) ] ------------------
IN :
OUT :
-----------------------------------------------------------------------------------------
Deck is fun but can often fiddle around, cast big spells, yet die inexplicably. This is not a stabilized, optimal version, but there's something to dig here.
21 | 17 | 52 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|