$0.25€0.160.02 |
Instant, Sorcery, Enchantment, Artifact (28) | |||
---|---|---|---|
$1.00€1.530.12 | |||
$1.19€0.890.03 | |||
$0.25€0.130.03 | |||
$0.20€0.150.03 | |||
$7.72€5.740.02 | |||
$0.50 | |||
$41.99€27.072.98 | |||
$2.70€2.530.03 | |||
$15.18 | |||
$0.90 | |||
$55.57€40.071.51 | |||
1
Wilt
|
$0.25€0.130.03 | ||
$3.090.91 | |||
$0.25€0.110.03 | |||
$1.20€0.760.02 | |||
$0.490.03 | |||
$1.070.02 | |||
$0.49€0.31 | |||
$0.49€0.180.02 | |||
$0.25€0.140.03 | |||
$1.84€1.490.04 | |||
Creature (28) | |||
$0.20€0.140.03 | |||
$1.01€0.700.02 | |||
$0.25€0.180.03 | |||
$1.79€1.190.02 | |||
$2.39€2.500.02 | |||
$1.000.02 | |||
$4.71€2.430.02 | |||
$4.32 | |||
$18.59 | |||
$0.50€0.450.03 | |||
$0.20€0.090.03 | |||
$1.24 | |||
$3.53 | |||
$1.00 | |||
$1.60 | |||
$0.43€0.440.04 | |||
$0.20€0.110.03 | |||
$6.82 | |||
$0.20€0.060.03 | |||
$0.40 | |||
$2.38€0.980.03 | |||
$5.64€5.81 | |||
$4.37€4.290.55 | |||
$3.03€2.210.01 | |||
$0.75€0.380.03 | |||
$1.84€1.340.12 | |||
$2.02€1.880.02 | |||
Planeswalker (6) | |||
$3.36€2.290.02 | |||
$1.00 | |||
$3.15€3.910.06 | |||
$6.13 | |||
$1.43€1.470.12 | |||
$2.470.35 | |||
Land (37) | |||
30
Forest
|
$0.200.03 | ||
$36.95 | |||
$1.77 | |||
$2.13€1.120.03 | |||
$0.30€0.190.03 | |||
$0.27€0.290.04 | |||
$35.91€26.860.15 | |||
$0.93€0.940.03 |
$0.24€0.200.04 | |||
$0.25€0.140.03 | |||
$0.58€0.490.03 | |||
$0.25€0.140.02 | |||
$32.36€23.270.02 | |||
1
Explore
|
$0.25€0.17 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a fun deck I quite like, but beware, in terms of winrate it's not really there yet. It struggles against tricky control decks or comboish decks that go over the top. It is my lowest winrate deck as a matter of fact. But hey, I like that it has a slightly different gameplan in mono green and I hope you'll like it too :)
--------------[ 02 - 2023 - All Will be One (2 change) ] --------------
IN :
OUT :
--------------[ 12 - 2022 - Brothers' War and Explorer Anthology 2 (5 change) ] --------------
IN :
OUT :
MAYBE :
--------------------[ 09 - 2022 - adding Dominaria United (5 change) ] --------------------
IN :
OUT :
45 | 15 | 28 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|