Instant, Sorcery, Enchantment, Artifact (36) | |||
---|---|---|---|
$0.25€0.110.03 | |||
4
Mortify
|
$0.25€0.150.03 | ||
$0.30€0.170.03 | |||
$24.89€14.320.02 | |||
$0.49€0.520.03 | |||
$1.03€0.910.02 | |||
$15.77€11.700.03 | |||
1
Demolish
|
$0.15€0.020.05 | ||
$0.60€0.520.02 | |||
$0.35€0.410.02 | |||
$0.62€0.410.02 | |||
$3.30€1.990.02 | |||
$0.19€0.140.03 | |||
$0.19€0.100.03 | |||
$0.49€0.400.02 | |||
$0.50€0.450.02 | |||
Land (24) | |||
$10.00€9.660.07 | |||
$10.04€9.740.24 | |||
$2.67€2.030.02 | |||
$17.00€14.830.76 | |||
$1.00€0.790.02 | |||
$2.92€2.200.03 | |||
$1.85€1.150.02 | |||
$1.64€1.390.02 | |||
$15.01€14.920.92 | |||
$1.65€1.320.02 | |||
$0.20€0.100.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsGot the base from a facebook group, didn't have the WCs and duals to trick it out right. But it is a lot of fun to play. Supposed to have more of rares and smothering tithe, but I am not sure it needs that.
7 | 19 | 31 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|