$0.25€0.210.01 |
Creature (48) | |||
---|---|---|---|
$0.75€0.400.02 | |||
$0.43€0.820.03 | |||
$1.09€0.570.02 | |||
$0.68€0.720.02 | |||
$4.10€2.800.20 | |||
$4.00€5.100.59 | |||
$7.52 | |||
$0.39€0.26 | |||
$1.77€2.170.03 | |||
$0.30€0.15 | |||
$0.25€0.180.03 | |||
$5.00€2.650.02 | |||
$0.50€0.320.67 | |||
$7.50€6.700.06 | |||
$6.71€6.540.02 | |||
$0.49€0.250.02 | |||
$0.75€0.60 | |||
$1.00€1.29 | |||
$10.47€12.889.20 | |||
$0.42€0.290.02 | |||
$1.65€0.680.02 | |||
$0.700.02 | |||
$0.50€0.400.02 | |||
$0.33€0.190.02 | |||
$5.20 | |||
$2.87 | |||
$1.43€0.930.03 | |||
$1.73€2.790.03 | |||
$0.61€0.930.03 | |||
$1.00€0.60 | |||
$5.34€2.640.02 | |||
1
Demilich
|
$1.00€1.900.49 | ||
$0.69€0.760.02 | |||
$0.48€0.121.74 | |||
$5.160.02 | |||
$0.38€0.300.02 | |||
$0.48€0.220.02 | |||
$1.99€1.610.02 | |||
$0.25€0.120.04 | |||
$1.53€0.420.02 | |||
$3.01€2.500.02 | |||
$0.26€0.120.02 | |||
$0.18€0.080.03 | |||
$1.75€1.290.02 | |||
$0.50€0.380.02 | |||
$23.00 | |||
$0.75 | |||
Instant, Sorcery, Enchantment, Artifact (115) | |||
$0.49€0.350.02 | |||
$0.25€0.130.03 | |||
$49.95 | |||
$0.19€0.140.03 | |||
$2.56€2.770.02 | |||
$7.62€7.350.02 | |||
$0.25€0.170.04 | |||
$3.34€2.230.02 | |||
$0.86€0.870.02 | |||
$0.50€0.300.02 | |||
$1.94€2.910.08 | |||
$0.39€0.180.02 | |||
$0.73€0.560.02 | |||
$1.99€2.191.36 | |||
$0.40€0.213.75 | |||
$1.49€2.060.02 | |||
$4.92€3.470.02 | |||
1
By Force
|
|||
$1.100.08 | |||
$0.48€0.250.02 | |||
$0.39 | |||
$1.61€0.630.03 | |||
$0.24€0.130.03 | |||
1
Gridlock
|
$0.25€0.230.03 | ||
$1.28€1.070.02 | |||
$0.58€0.370.02 | |||
$1.99€4.060.93 | |||
$0.50€0.19 | |||
$0.42€0.22 | |||
$0.51€0.480.02 | |||
$0.48€0.890.03 | |||
$0.20€0.130.03 | |||
$0.47€0.200.02 | |||
$25.14€19.611.15 | |||
$7.193.91 | |||
$0.440.03 | |||
$2.100.03 | |||
$3.28€2.020.02 | |||
$12.34 | |||
$7.56€4.11 | |||
$8.501.64 | |||
$9.61€7.580.22 | |||
$5.39€4.210.83 | |||
$0.99€0.360.02 | |||
1
Kaboom!
|
$0.48€0.360.02 | ||
$1.64€1.210.02 | |||
$1.03€0.770.02 | |||
$0.880.03 | |||
$3.88€4.380.02 | |||
$1.00€0.630.58 | |||
1
Disallow
|
$3.80€2.260.02 | ||
$0.83€0.66 | |||
$0.47€0.170.03 | |||
$0.28€0.130.02 | |||
$1.11 | |||
$0.27 | |||
$0.207.77 | |||
$0.88€0.55 | |||
$0.25€0.080.03 | |||
$0.25€0.14 | |||
$0.76€0.380.02 | |||
$0.34€0.260.04 | |||
$0.26€0.190.03 | |||
$0.22€0.120.03 | |||
$0.25€0.110.03 | |||
$0.20€0.14 | |||
$0.33 | |||
$0.75€0.430.02 | |||
$0.20€0.130.03 | |||
$0.24€0.110.03 | |||
$0.25€0.140.03 | |||
$7.05 | |||
$0.50€0.320.02 | |||
$0.86€0.850.02 | |||
$0.48€0.410.02 | |||
$10.47€6.810.02 | |||
$2.11 | |||
$2.59€2.39 | |||
$31.99€25.360.02 | |||
1
Farewell
|
$5.56€5.493.94 | ||
$0.25€0.15 | |||
$0.58€0.490.02 | |||
1
Fork
|
$31.00€17.57 | ||
$0.50€0.740.02 | |||
$2.55 | |||
$5.90€4.790.02 | |||
$0.20€0.110.03 | |||
$1.50€1.300.02 | |||
1
Twincast
|
$3.78€2.320.02 | ||
$4.96€5.620.34 | |||
$4.20€1.56 | |||
$0.25€0.210.03 | |||
$1.99 | |||
$6.68€5.92 | |||
$8.08€4.38 | |||
$0.50€0.320.02 | |||
$6.17€2.750.02 | |||
$0.49€0.170.02 | |||
$0.410.02 | |||
$0.50€0.340.02 | |||
1
Mirari
|
$1.75€1.070.02 | ||
$2.01€1.650.02 | |||
$0.30€0.140.02 | |||
$4.05€1.950.02 | |||
$0.47€0.270.02 | |||
$3.81€1.61 | |||
$0.68€0.370.02 | |||
$4.62€3.680.02 | |||
$0.30€0.180.02 | |||
$0.664.74 | |||
$3.40€0.700.02 | |||
$0.40€0.26 | |||
$0.28€0.210.02 | |||
Planeswalker (4) | |||
$3.30 | |||
$5.06€4.820.02 | |||
$1.710.03 | |||
$1.88€1.160.02 | |||
Land (4) | |||
$2.13€1.120.03 | |||
$3.22€4.743.60 | |||
$1.52€1.150.03 | |||
$0.50€0.40 |
$1.54€1.550.02 | |||
$3.60€4.350.02 | |||
$0.22€0.120.03 | |||
$0.35€0.330.03 | |||
$0.19€0.090.03 | |||
$0.40€0.32 | |||
$3.36€3.990.02 | |||
$0.25€0.180.02 | |||
$0.33€0.210.02 | |||
$23.66€18.251.79 | |||
$0.50€0.350.44 | |||
$1.15€1.171.10 | |||
$0.36€0.591.70 | |||
$2.12 | |||
$0.80€0.760.02 | |||
$1.79€1.370.03 | |||
$0.27€0.120.02 | |||
$0.19€0.050.03 | |||
$0.25€0.180.03 | |||
$2.66€3.35 | |||
$0.22€0.100.05 | |||
$4.01€2.790.75 | |||
$0.85€0.440.03 | |||
$0.59€0.440.03 | |||
$3.02€3.540.02 | |||
$0.25€0.11 | |||
$0.23€0.100.04 | |||
$0.35€0.310.03 | |||
$0.20€0.110.03 | |||
$0.44€0.320.02 | |||
$0.20€0.100.03 | |||
$0.300.02 | |||
$0.67€0.350.02 | |||
$0.20€0.070.04 | |||
$38.48 | |||
$0.36€0.180.02 | |||
$2.991.51 | |||
$0.50 | |||
$8.03€4.580.02 | |||
$3.59€3.640.50 | |||
$8.34€5.300.02 | |||
$3.82€2.660.02 | |||
$0.87€1.78 | |||
$1.12€0.560.02 | |||
$0.26€0.19 | |||
$3.40€0.700.02 | |||
$0.25€0.180.04 | |||
$0.60€0.490.02 | |||
$35.25€24.100.02 | |||
$0.99€0.360.02 | |||
$9.87€10.064.63 | |||
$1.18€1.41 | |||
3.23 | |||
$0.750.02 | |||
$0.99€0.83 | |||
$40.00€30.353.29 | |||
$32.908.51 | |||
$0.24€0.110.03 | |||
$3.39 | |||
$3.05 | |||
0.04 | |||
$2.00€1.490.03 | |||
$34.33€33.988.41 | |||
1
Negate
|
$1.45 | ||
$2.50€2.290.03 | |||
$3.56€3.06 | |||
$0.49€0.210.05 | |||
$0.75€0.430.02 | |||
$0.28€0.210.02 | |||
$3.50€2.740.02 | |||
$0.86€0.850.02 | |||
$1.927.53 | |||
$12.29€10.83 | |||
$0.49€0.290.02 | |||
$4.64 | |||
$1.930.04 | |||
$0.58€0.42 | |||
$0.76€0.300.02 | |||
$2.75€2.270.02 | |||
$0.19€0.090.03 | |||
$0.69€0.480.02 | |||
$1.51€1.020.02 | |||
$0.73€0.780.03 | |||
1
Refuse
|
$0.26€0.180.02 | ||
$0.40€0.240.02 | |||
$0.39€0.210.02 | |||
$0.76€0.560.02 | |||
$0.31€0.180.03 | |||
$5.55€6.560.02 | |||
$0.84€0.760.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows(add Change Plans, Contractual Safeguard, Cryptic Pursuit, Damning Verdict, False Door)
There are a couple of cards I want to justify as being "essential", that being Drift of Phantasms and Search for Glory. They are limited in what they can search for, but importantly they can find you Feather, the Redeemed, which is a key card to this deck taking over a game. There are about 10-15 cards deemed essential that can mass-target, including "harmlessly" targeting one of our own crits, allowing Feather to bring the spell back to hand at the end of the turn and reuse it again when necessary. That means potentially casting the same spell on each person's turn, assuming you have the mana to do it (and Hinata makes that more realistic). There aren't too many other ways to search for Feather (Thalia's Lancers and Nahiri, the Harbinger?), so these are a few of the best options available. That being said, if Feather is already in hand/play, there are lots of worthy 3cc cards, or legendary cards (or sagas...?) for us to tutor for. As mentioned below, Sublime Epiphany and Mystic Confluence are two counter spells that can each be cast for two blue mana, and target a creature you control to allow Feather to return it to your hand at the end of the turn. S.Epiphany is a hard counter, and M.Confluence can force an opponent to pay 3 or 6 mana to keep casting their spell, which is a hard counter most of the time.
Many of the cards I think are essential to Hinata hinge on the concept that you will be making him and/or other creatures unblockable in combat, usually by tapping all your opponent's creatures. This also hinges on being able to reuse these spells to repeat this effect, ideally with Feather, the Redeemed.
Parallel Thoughts is a fun card in this deck, because it's easy to populate the exiled seven cards with instant and sorcry spells we can cast for cheap, and ideally we'll have plenty of mass-draw options in the deck that will allow us to draw those seven cards before Parallel Thoughts gets removed. While I like lots of draw cards in my decks, the following list contains more than anyone needs, and many are inexpensive to purchase. So far my research has found these cards to jive the best with Hinata (or they're just be too powerful not to include), as well as having many unblockable creatures, which I think makes sense in a deck where Hinata can have access to tapping opponent's creatures so easily/often, so in no particular order: Righteous Authority, Consecrated Sphinx, Esper Sentinel, Surrakar Spellblade, Mystic Remora, Open Into Wonder, Paradoxical Outcome, Rhystic Study,Sea Gate Restoration, The Magic Mirror, Verity Circle, Bident of Thassa, Coastal Piracy, Deepfathom Skulker, and Reconnaissance Mission.
Crackle with Power... with Hinata's cost reductions, if X = 4, you pay 10 mana to deal 20 damage to each of four targets/players, or 12 mana to deal 25 damage to each of five targets/players... just saying. Also, it doesn't exile itself, so you can theoretically find a way to cast it again. Great spell to copy too.
Sublime Epiphany and Mystic Confluence is pretty fun with Feather, the Redeemed in play, and with Hinata. Assuming you have creature tokens or a cheap-to-cast creature in play to bounce to your hand, you can keep returning Mystic confluence to your hand after countering spells. Target the spell you want to counter twice, then target a creature you control to bounce to your hand, and only pay two blue mana. Or counter the spell once and also return a creature to an opponent's hand. Or counter the spell, bounce a crit to your hand, and draw a card instead, and pay 3cc total. Sublime Epiphany can do the same, but by targeting your own creature to copy, you qualify it for Feather's return to hand ability, eliminating the need to bounce a creature to your hand. Sublime Epiphany is nutsy powerful in a Hinata deck, and being able to reuse it every turn is just laughable... so long as it's used primarily as a counterspell, it'll usually be very easy to reduce it by 4cc and only play two blue mana... HARD counter a spell, bounce a permanent to an opponent's hand, copy a (nonlegendary) creature you control, and draw a card... every turn you can afford the two blue mana and want to counter a spell. Oy....
Kaho, Minamo Historian is an intriguing piece to add, as he adds access to whatever we feel is important at the moment, with the caveat that he and thosecards could disappear before getting to use them if we can't get him haste (Lightning Greaves, etc). It would be understandable to tuck some counterspells into Kaho's pocket, like Disallow or Sublime Epiphany, maybe a protection spell like Teferi's Protection or Disorder in the Court, and/or something with some serious board control, like a Cyclonic Rift or Heliod's Intervention, or simple targeted removal with Generous Gift. Kudos if you can flicker Kaho and recharge his cache of spells. Also, remember that he has to ETB before you search for the spells, so opponents have to decide to counter him prior to finding out what you're grabbing... this means there is an opoortunity to make deals and play some politics... I remove this if you do that, etc.
Lithoform Engine is great for copying your spells and effects, but in a control deck stocked with counterspells, don't forget that if someone tries to counter your counterspell you can use this to copy your counterspell again too. Of if someone wants to counter one of your mass instant/sorcery spells, this lets you copy your spell and continue on. Hard to understand why this card isn't worth more. It will be eventually.
Firemind's Foresight is fun if it doesn't get countered. Hmmm.... March of Swirling Mist or Mystical Tutor (1), Cyclonic Rift, Heliod's Intervention or Mana Drain (2), and Disallow or Generous Gift (3)...? Yeah, 7cc is spendy, but the mid/late game value this gives you is pretty creazy.
Because some instant spells can copy any other instant, they turn into counterspells of counterspells. Obviously they can also double-up a big spell you have too, but in a Hinata deck, if you're going to include spells that copy your spells, IMHO they should either be able to copy any player's instant/sorcery, or they should be able to copy a spell more than once. Anything else is a downgrade. And I would only include them if you are leaning heavier on damage spells you would intend to copy.
9 | 26 | 101 | 35 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|