Planeswalker (5) | |||
---|---|---|---|
$1.25€1.030.02 | |||
$4.19€2.660.03 | |||
$4.45€4.700.06 | |||
$1.00€1.210.02 | |||
$2.60€1.420.02 | |||
Creature (20) | |||
$0.35€0.200.02 | |||
$0.20€0.150.03 | |||
$0.20€0.050.03 | |||
$0.50€1.002.50 | |||
$0.30€0.240.02 | |||
$0.35€0.240.02 | |||
$0.50€0.440.04 | |||
$0.30€0.270.02 | |||
$0.38€0.300.03 | |||
$3.81€4.530.14 | |||
$0.50€0.420.02 | |||
$3.95€3.900.03 | |||
$0.25€0.180.03 | |||
$0.25€0.140.03 | |||
$0.24€0.190.03 | |||
$5.78€4.510.03 | |||
$0.57€0.420.02 | |||
$0.45€0.250.02 | |||
$0.29€0.180.02 | |||
$0.15€0.030.03 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.19€0.080.03 | |||
$0.40€0.310.03 | |||
$0.69€0.680.02 | |||
1
Doomfall
|
$0.23€0.120.03 | ||
$0.49€0.500.02 | |||
$0.72€0.470.03 | |||
$0.33€0.160.02 | |||
$2.00€1.760.02 | |||
$1.11€1.620.12 | |||
$0.17€0.070.03 | |||
$0.60€0.400.03 | |||
Land (24) | |||
$1.65€1.160.02 | |||
$0.51€0.260.03 | |||
13
Forest
|
$0.20€0.02 | ||
6
Swamp
|
$0.20€0.08 | ||
$3.61€2.550.61 | |||
$0.25€0.100.03 | |||
$0.20€0.04 |
$0.50€0.250.02 | |||
$0.73€0.560.02 | |||
$0.25€0.250.03 | |||
$0.28€0.270.02 | |||
$0.57€0.310.03 | |||
$2.20€1.790.02 | |||
$0.30€0.240.02 | |||
$1.80€0.420.03 | |||
$1.76€1.330.02 | |||
$0.35€0.150.03 | |||
$0.50€0.440.04 | |||
$0.15€0.070.04 | |||
$0.50€0.330.79 | |||
$0.25€0.210.03 | |||
$0.60€0.310.02 | |||
$9.52€10.571.24 | |||
$2.00€1.611.25 | |||
$0.23€0.13 | |||
1
Pounce
|
$0.20€0.090.03 | ||
$0.15€0.020.03 | |||
$0.34€0.450.57 | |||
$0.20€0.100.03 | |||
$10.65€8.730.03 | |||
1
Plummet
|
$0.15€0.020.05 | ||
$0.18€0.030.05 | |||
$0.69€0.680.02 | |||
1
Doomfall
|
$0.23€0.120.03 | ||
$0.36€0.130.02 | |||
$1.27€0.790.03 | |||
$1.88€1.580.07 | |||
$2.00€1.760.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows5-7 wins on average
looking to possibly put more black cards in but am undecided
Wow, 300 views im actually surprised so many people looked at my deck. going to make a more detailed guide on it now didnt think it'd get this many.
Early game/cards to look to keep: I'm always looking for at least 2 lands i most of the time never keep double swamp hands becuase they're super weak, only having two early game black cards. I would keep a 2 swamp one forest though if i'm second. Drover of the MightyGlint-Sleeve SiphonerLlanowar ElvesMerfolk BranchwalkerNaga VitalistServant of the ConduitSeekers' SquireAttune with Aether Are all cards you should be looking for in an opening hand.
Mid to late game:Board swarm, with cards like Vraska, Relic SeekerLiliana, Death's MajestyKarn, Scion of UrzaTendershoot Dryad All provide you with creature production and combo'd with Path of Discovery Can curve your draws out and help you dig for any card you need, and buff all your 2/2s becuase i've ran into lots of Golden DemiseYahenni's Expertise[[Demon of Dark Schemes
Removal : Vraska, Relic SeekerVivien ReidLiliana, Death's MajestyVraska's ContemptThe Eldest RebornNature's WayNaturalizeThrashing Brontodon
Im going to focus on making a Maybe board as i go through my collection of cards i own, Im always looking to make changes whenever i can to improove!
Small side note; I'll fix this walkthrough up as i adjusted a lot of the deck, but here's the improoved version I feel.
6 | 11 | 15 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|