Planeswalker (5) | |||
---|---|---|---|
$1.29€1.050.02 | |||
$3.85€2.710.03 | |||
$4.27€4.630.06 | |||
$1.00€1.220.02 | |||
$2.97€1.450.02 | |||
Creature (20) | |||
$0.35€0.220.02 | |||
$0.20€0.150.03 | |||
$0.20€0.050.03 | |||
$0.48€0.742.50 | |||
$0.32€0.210.02 | |||
$0.37€0.250.02 | |||
$0.49€0.430.04 | |||
$0.30€0.300.02 | |||
$0.35€0.310.03 | |||
$3.69€4.560.14 | |||
$0.50€0.370.02 | |||
$3.96€3.880.03 | |||
$0.25€0.170.03 | |||
$0.25€0.200.03 | |||
$0.25€0.160.03 | |||
$5.88€4.460.03 | |||
$0.50€0.420.02 | |||
$0.43€0.230.02 | |||
$0.29€0.230.02 | |||
$0.15€0.050.03 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.20€0.090.03 | |||
$0.45€0.270.03 | |||
$0.77€0.530.02 | |||
1
Doomfall
|
$0.20€0.120.03 | ||
$0.50€0.440.02 | |||
$0.74€0.470.03 | |||
$0.34€0.190.02 | |||
$1.99€1.800.02 | |||
$1.00€1.530.12 | |||
$0.15€0.110.03 | |||
$0.55€0.400.03 | |||
Land (24) | |||
$1.61€1.170.02 | |||
$0.50€0.310.03 | |||
13
Forest
|
$0.20€0.10 | ||
6
Swamp
|
$0.20€0.08 | ||
$4.22€2.490.61 | |||
$0.25€0.080.03 | |||
$0.22€0.24 |
$0.50€0.300.02 | |||
$0.63€0.650.02 | |||
$0.25€0.230.03 | |||
$0.28€0.230.02 | |||
$0.58€0.300.03 | |||
$2.00€1.690.02 | |||
$0.30€0.240.02 | |||
$1.83€0.470.03 | |||
$1.75€1.450.02 | |||
$0.33€0.170.03 | |||
$0.49€0.430.04 | |||
$0.16€0.070.04 | |||
$0.50€0.350.79 | |||
$0.25€0.160.03 | |||
$0.60€0.390.02 | |||
$9.19€10.231.24 | |||
$1.95€1.521.25 | |||
$0.25€0.13 | |||
1
Pounce
|
$0.20€0.110.03 | ||
$0.15€0.060.03 | |||
$0.33€0.410.57 | |||
$0.20€0.140.03 | |||
$10.79€8.880.03 | |||
1
Plummet
|
$0.15€0.020.05 | ||
$0.18€0.020.05 | |||
$0.77€0.530.02 | |||
1
Doomfall
|
$0.20€0.120.03 | ||
$0.38€0.140.02 | |||
$1.37€0.820.03 | |||
$1.76€1.410.07 | |||
$1.99€1.800.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows5-7 wins on average
looking to possibly put more black cards in but am undecided
Wow, 300 views im actually surprised so many people looked at my deck. going to make a more detailed guide on it now didnt think it'd get this many.
Early game/cards to look to keep: I'm always looking for at least 2 lands i most of the time never keep double swamp hands becuase they're super weak, only having two early game black cards. I would keep a 2 swamp one forest though if i'm second. Drover of the MightyGlint-Sleeve SiphonerLlanowar ElvesMerfolk BranchwalkerNaga VitalistServant of the ConduitSeekers' SquireAttune with Aether Are all cards you should be looking for in an opening hand.
Mid to late game:Board swarm, with cards like Vraska, Relic SeekerLiliana, Death's MajestyKarn, Scion of UrzaTendershoot Dryad All provide you with creature production and combo'd with Path of Discovery Can curve your draws out and help you dig for any card you need, and buff all your 2/2s becuase i've ran into lots of Golden DemiseYahenni's Expertise[[Demon of Dark Schemes
Removal : Vraska, Relic SeekerVivien ReidLiliana, Death's MajestyVraska's ContemptThe Eldest RebornNature's WayNaturalizeThrashing Brontodon
Im going to focus on making a Maybe board as i go through my collection of cards i own, Im always looking to make changes whenever i can to improove!
Small side note; I'll fix this walkthrough up as i adjusted a lot of the deck, but here's the improoved version I feel.
6 | 11 | 15 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|