$2.49 |
Creature (29) | |||
---|---|---|---|
$0.20€0.050.03 | |||
$0.48€0.330.02 | |||
$0.20€0.060.04 | |||
$0.15€0.020.03 | |||
$0.25€0.190.03 | |||
$0.20€0.020.03 | |||
$0.35€0.310.03 | |||
$0.53€0.380.02 | |||
$0.50€0.32 | |||
$0.47€0.370.02 | |||
$0.95€0.710.04 | |||
$0.83€0.310.04 | |||
$0.25€0.110.03 | |||
$0.25€0.26 | |||
$0.400.02 | |||
$0.84€0.600.02 | |||
$0.23€0.110.29 | |||
$0.26€0.28 | |||
$0.89€0.510.03 | |||
$0.490.02 | |||
$0.80€0.28 | |||
$0.29€0.170.03 | |||
$0.48€0.160.02 | |||
$0.30€0.180.03 | |||
$0.59€0.180.03 | |||
$0.62 | |||
$0.47 | |||
$8.94€7.96 | |||
$14.82€13.15 | |||
Instant, Sorcery, Enchantment, Artifact (33) | |||
$0.50€0.240.03 | |||
1
Farseek
|
$1.50€1.32 | ||
$1.75€1.213.57 | |||
$0.55€0.240.04 | |||
$1.00€1.010.02 | |||
$0.42€0.16 | |||
$0.20€0.150.03 | |||
1
Unwind
|
$0.60€0.430.03 | ||
1
Rewind
|
$0.35€0.250.03 | ||
$1.77€1.710.09 | |||
$1.25€1.020.03 | |||
$0.34€0.140.04 | |||
$0.75€0.380.03 | |||
$0.25€0.210.03 | |||
$1.36€1.301.60 | |||
$0.21€0.15 | |||
$0.65€0.410.02 | |||
$0.49€0.240.02 | |||
$0.25€0.120.03 | |||
$1.00€0.544.17 | |||
$0.80€0.73 | |||
$0.49€0.300.02 | |||
$0.70€0.610.02 | |||
$0.60€0.450.25 | |||
$0.51 | |||
$1.26 | |||
$0.24€0.28 | |||
$0.37€0.421.47 | |||
$0.98€0.460.03 | |||
$11.71 | |||
$3.75 | |||
1
Sol Ring
|
0.11 | ||
$1.81€1.42 | |||
Land (37) | |||
$0.28€0.170.04 | |||
$0.31€0.230.21 | |||
$0.47€0.220.03 | |||
$0.25€0.170.01 | |||
$0.34€0.150.03 | |||
$0.590.01 | |||
7
Plains
|
|||
10
Island
|
|||
7
Forest
|
|||
$1.35€0.601.13 | |||
$0.40€0.290.03 | |||
$0.49€0.370.03 | |||
$0.85€0.860.03 | |||
$0.39€0.24 | |||
$0.79€0.84 | |||
$0.20€0.130.03 |
$9.03€7.590.03 | |||
$2.10€0.630.02 | |||
$0.25€0.21 | |||
$13.75€6.720.02 | |||
$0.59€0.180.03 | |||
$14.82€13.15 | |||
$0.39€0.150.02 | |||
$2.01€0.760.03 | |||
$2.43€1.320.02 | |||
$0.25€0.050.03 | |||
$11.25€9.290.02 | |||
$1.80 | |||
$1.97€2.760.03 | |||
$13.68€8.800.26 | |||
$0.90€0.640.03 | |||
$0.80€0.73 | |||
$5.21€3.880.04 | |||
$1.99€0.980.02 | |||
$1.86€0.980.02 | |||
$5.75€5.220.03 | |||
$5.86€3.980.02 | |||
$0.35€0.170.02 | |||
$11.70€8.270.35 | |||
$0.652.28 | |||
$10.21€11.27 | |||
$0.26€0.580.03 | |||
$0.62€0.320.02 | |||
$0.53€0.310.02 | |||
$4.28 | |||
$0.63€0.510.02 | |||
$30.35€23.520.12 | |||
$2.28€1.070.03 | |||
$0.300.03 | |||
$0.960.03 | |||
$0.860.03 | |||
$0.29€0.080.03 | |||
$0.25€0.11 | |||
$0.51€0.36 | |||
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsA deck focusing on tapping and untapping. It can generate lots of mana. It can draw lots of cards. I've added a few tap/untaps wincons. There are other (expensive) win-cons in the maybe board. It was originally a Tim pingers deck, but I decided to build a different pingers deck, so I took them out.
This deck is designed to be budget. The only cards in the deck that are over $2 are either cards I already own, or must haves for the deck. Otherwise, they are in the maybeboard as potential substitutions. The cheap cards in the maybeboard are cards that I couldn't find room for. If you can, try them out.
I haven't decided if Dramatic Rversal is a worthy inclusion on its own or if it's only for the combo. If you're puting Scepter in, put Reversal in.
Manabase is simple and cheap. Upgrade as you want. Keep in mind, that you'll need colorless mana to activate the effects of the 2 Eldrazi creatures.
I don't know if you can leave messages or not. If you can, and have ideas for budget improvements, please let me know.
43 | 25 | 24 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|