$76.99€12.69 |
Instant, Sorcery, Enchantment, Artifact (25) | |||
---|---|---|---|
$9.61€10.87 | |||
1
Sol Ring
|
$907.241.61 | ||
1
Humility
|
2.22 | ||
$10.85€12.060.43 | |||
$81.131.06 | |||
$47.47 | |||
$57.99 | |||
3.07 | |||
$0.60 | |||
$9.50€10.683.96 | |||
1
Duress
|
$0.25 | ||
1
Bedevil
|
$0.65€0.67 | ||
$15.14€5.31 | |||
$37.20 | |||
$21.580.39 | |||
$0.99 | |||
1
Damn
|
$4.41 | ||
$3.37 | |||
$3.04€1.81 | |||
$3.51€1.690.02 | |||
$5.31€4.990.02 | |||
$9.59€6.961.70 | |||
$6.62€3.990.60 | |||
$26.050.35 | |||
Creature (38) | |||
$0.41€0.48 | |||
$0.33€0.190.02 | |||
$1.22 | |||
$1.79 | |||
$0.40€0.450.03 | |||
$1.72€1.230.02 | |||
$0.20€0.10 | |||
$7.40€4.26 | |||
$0.25€0.210.03 | |||
$0.49€0.460.02 | |||
$0.35€0.260.02 | |||
$0.50 | |||
$0.20€0.040.03 | |||
$3.50 | |||
$1.73€1.580.03 | |||
$0.20€0.150.03 | |||
$0.27€0.210.03 | |||
$0.29€0.230.03 | |||
$0.26€0.340.03 | |||
$2.10€1.990.03 | |||
$0.61€0.570.03 | |||
$2.59 | |||
$0.90€0.540.03 | |||
$0.26€0.210.03 | |||
$0.46€0.460.03 | |||
$42.82€35.48 | |||
$9.93 | |||
$5.30€5.090.02 | |||
$0.60€0.370.02 | |||
$0.400.02 | |||
$0.35€0.450.03 | |||
$12.60€10.960.02 | |||
$0.35€0.170.04 | |||
$1.80 | |||
$0.65 | |||
$0.75€0.690.02 | |||
$0.81€0.570.03 | |||
$31.31 | |||
Land (36) | |||
$119.99€74.122.78 | |||
$182.15€120.003.90 | |||
$119.99€90.003.03 | |||
$129.12€89.317.91 | |||
$44.93€30.25 | |||
$5.62€4.520.02 | |||
$63.00€40.373.51 | |||
$53.88€44.82 | |||
$0.48€0.450.03 | |||
$246.60€208.317.24 | |||
$115.00€80.052.07 | |||
$136.18€77.962.62 | |||
$109.39€93.493.61 | |||
1
Plains
|
$2.30€1.320.49 | ||
1
Mountain
|
$2.42€1.440.64 | ||
$199.50€119.917.29 | |||
$54.46 | |||
$4.93€2.260.46 | |||
$1.21€0.830.14 | |||
$6.24€5.31 | |||
$36.16€21.240.31 | |||
$37.38€27.760.20 | |||
$5.56 | |||
$1.10€0.990.03 | |||
$1.64€1.420.02 | |||
$1.63€1.380.02 | |||
$1.15€0.740.02 | |||
$302.48€213.17 | |||
1
Plateau
|
$325.00€208.52 | ||
1
Badlands
|
$397.51€244.89 | ||
$82.64€57.051.32 | |||
$76.95€55.331.01 | |||
$88.00€66.491.01 | |||
$0.86€0.580.02 | |||
1
Swamp
|
$4.32€2.700.66 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows-------------------------------------------------EN EDICION--------------------------------------------
-Maybeboard Vampires
Skymarcher Aspirant
Voldaren Stinger
Oathsworn Vampire
Kalastria Highborn
Bloodghast
Dusk Legion Zealot
Metallic Mimic
Mavren Fein, Dusk Apostle
Vito, Thorn of the Dusk Rose
Dark Impostor
Drana, Liberator of Malakir
Kheru Mind-Eater
Rakish Heir
Stromkirk Occultist
Olivia, Mobilized for War
Bloodline Keeper // Lord of Lineage
Twilight Prophet
Kalitas, Traitor of Ghet
Elenda, the Dusk Rose
Olivia Voldaren
-Support VOW
Cemetary Gatekeeper
Welcoming Vampire
Dominating Vampire
Markov Purifier
Henrika Domnathi
Edgar, Charmed Groom
Voldaren Bloodcaster
Bloodtithe Harvester
Falkenrath Forebear
Odric, Blood-Cursed
Bloodvial Purveyor
Strefan, Maurer Progenitor
Anje, Maid of Dishonor
5 | 16 | 45 | 11 | 19 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|