Outlaws of Thunder Junction Commander Precons Decklist Complete
So, are you more of a constant slinger, or a quickdraw miscreant? Whatever your choice may be, there's more to a plot than just committing a crime on the scene. But, depending on your particular judgment, you might have a different political flavor to base your playstyle with.
Oh, and before we forget, there is also that collecting bounty minigame for this particular round of Commander decks. We have already briefly discussed the rules for OTJ's main information page. But for a quick recap:
- Before the game, shuffle at least 6 unique bounty cards into a face-down pile.
- As the starting player's third turn begins, reveal the top bounty card.
- Claim the revealed bounty during your turn and collect your reward!
- As each turn begins, if no bounty is being offered, reveal the next one.
- If the pile is empty, shuffle all claimed bounties to restock.
- If the bounty went unclaimed last turn, increase its reward to the next level.
Rewards:
- 1 - Create a treasure token.
- 2 - Create two treasure tokens.
- 3 - Create two treasure tokens OR draw a card.
- (Max) - Create two treasure tokens AND draw a card
Desert Bloom
(Spoilers via MTG Muddstah)
OTC Desert Bloom Deck Reprints
Main 90 cards (76 distinct)
Creature (22) | |||
---|---|---|---|
$0.50€0.38 | |||
$1.25€0.68 | |||
$3.02€3.12 | |||
$7.29€4.380.02 | |||
$2.880.15 | |||
$1.94€1.67 | |||
$0.72€0.56 | |||
$16.76 | |||
$0.99€0.800.02 | |||
$1.48 | |||
$1.92€2.35 | |||
$0.48€0.290.03 | |||
$0.20€0.17 | |||
$0.18€0.12 | |||
$0.20€0.09 | |||
$0.59€0.21 | |||
$0.15€0.100.03 | |||
$1.48 | |||
$0.20€0.14 | |||
$0.20€0.090.04 | |||
Instant, Sorcery, Enchantment, Artifact (29) | |||
$0.50€0.270.02 | |||
$3.36€1.750.02 | |||
$0.44€0.180.02 | |||
$0.50€0.370.02 | |||
$1.41€0.95 | |||
$0.48€0.320.02 | |||
$0.29€0.100.02 | |||
$0.34€0.22 | |||
1
Decimate
|
$0.58€0.43 | ||
$1.90€1.80 | |||
1
Explore
|
$0.25€0.17 | ||
1
Sol Ring
|
$1.56€0.93 | ||
$0.40€0.210.03 | |||
$0.25€0.170.03 | |||
$0.30€0.220.03 | |||
$0.30€0.290.03 | |||
$0.20€0.100.03 | |||
$0.30€0.370.56 | |||
$0.51€0.32 | |||
$0.25€0.160.03 | |||
$0.22€0.190.03 | |||
$0.18€0.070.03 | |||
1
Harrow
|
$0.50€0.36 | ||
$0.88€0.76 | |||
$0.50€0.300.02 | |||
$0.24€0.160.02 | |||
$0.20€0.160.02 | |||
$0.20€0.16 | |||
Land (39) | |||
$0.84€0.560.02 | |||
$0.25€0.27 | |||
$0.25€0.21 | |||
$0.24€0.16 | |||
$0.25€0.19 | |||
$0.20€0.060.03 | |||
$0.25 | |||
$0.31€0.13 | |||
$0.20€0.090.03 | |||
$0.25€0.080.03 | |||
$0.35€0.24 | |||
$0.20€0.080.03 | |||
$0.25€0.150.04 | |||
$0.31€0.450.03 | |||
$0.25€0.160.03 | |||
$0.45€0.690.45 | |||
$0.20€0.140.02 | |||
$0.15€0.060.02 | |||
$0.25€0.150.02 | |||
$0.20€0.120.02 | |||
$0.25€0.190.02 | |||
6
Plains
|
$0.24 | ||
4
Mountain
|
$0.20 | ||
7
Forest
|
$0.19 |
Quick Draw
(Spoilers via Elder Dragon Hijinks)
OTC Quick Draw Deck Reprints
Main 90 cards (65 distinct)
Creature (16) | |||
---|---|---|---|
$6.55 | |||
$0.49€0.240.03 | |||
$2.89 | |||
$2.36 | |||
$2.30€0.620.02 | |||
$0.48 | |||
$22.02 | |||
$0.35€0.390.03 | |||
$0.25€0.970.03 | |||
$1.67€0.870.03 | |||
$0.47€0.240.04 | |||
$1.14€0.800.03 | |||
$0.25€0.150.03 | |||
$0.27€0.17 | |||
$0.75€0.630.03 | |||
Instant, Sorcery, Enchantment, Artifact (36) | |||
$0.49€0.330.02 | |||
$0.35€0.35 | |||
$0.53€0.34 | |||
$0.35€0.34 | |||
$5.66€2.08 | |||
$0.74€0.760.07 | |||
$0.44€0.330.02 | |||
$0.63 | |||
$0.70€0.62 | |||
$3.02 | |||
$0.65€0.37 | |||
$0.80€0.660.03 | |||
$2.76 | |||
$1.65€1.871.36 | |||
$1.58 | |||
$0.50€0.380.02 | |||
$0.33€0.26 | |||
$0.84€1.53 | |||
1
Ponder
|
$1.99€2.05 | ||
$0.20€0.11 | |||
$0.15€0.070.03 | |||
1
Opt
|
$5.10€3.81 | ||
$0.20€0.17 | |||
$4.60 | |||
$3.30€2.39 | |||
1
Pongify
|
$3.37€2.12 | ||
$0.57€0.60 | |||
$0.62€0.360.04 | |||
$1.27€0.910.01 | |||
$0.20€0.130.04 | |||
1
Windfall
|
$3.00€2.090.24 | ||
$1.86 | |||
$0.51€0.32 | |||
$0.58€0.43 | |||
1
Sol Ring
|
$1.56€0.93 | ||
$1.91€1.59 | |||
Land (38) | |||
$0.25€0.19 | |||
$1.04€0.870.02 | |||
$1.00€0.740.02 | |||
$0.28€0.18 | |||
$0.25€0.20 | |||
$1.93€1.92 | |||
$0.25 | |||
$0.23€0.15 | |||
$2.00€1.45 | |||
$0.33€0.210.04 | |||
14
Island
|
$0.21 | ||
13
Mountain
|
$0.20 |
Grand Larceny
(Spoilers via SCG Commander)
OTC Grand Larceny Deck Reprints
Main 90 cards (78 distinct)
Creature (30) | |||
---|---|---|---|
$1.49 | |||
$0.40€0.24 | |||
$0.30€0.27 | |||
$0.49€0.340.02 | |||
$1.35 | |||
$0.30€0.16 | |||
$2.88 | |||
$1.13€0.381.44 | |||
$5.07 | |||
$0.72€0.391.31 | |||
$0.73€0.72 | |||
$0.35€0.33 | |||
0.02 | |||
$1.65€1.19 | |||
$0.30€0.24 | |||
$0.25€0.15 | |||
$1.00€1.16 | |||
$0.39€0.31 | |||
$0.78€0.460.97 | |||
$1.25 | |||
$0.80€0.660.02 | |||
$0.33€0.28 | |||
$0.21€0.05 | |||
$0.25€0.14 | |||
$0.42€0.270.03 | |||
$0.24€0.060.03 | |||
$0.25€0.130.04 | |||
$0.25€0.160.02 | |||
Instant, Sorcery, Enchantment, Artifact (22) | |||
$0.46€0.220.02 | |||
$0.44€0.330.02 | |||
$5.65€2.540.02 | |||
$0.35 | |||
$3.49 | |||
$3.96 | |||
$1.08 | |||
$0.35€0.33 | |||
$6.18 | |||
$0.47€0.280.02 | |||
$0.50€0.350.02 | |||
$0.35€0.24 | |||
$0.25€0.26 | |||
$0.49€0.40 | |||
$1.91€1.01 | |||
$5.73€4.60 | |||
1
Putrefy
|
$0.31€0.200.03 | ||
$0.51€0.32 | |||
$0.42€0.210.03 | |||
$1.00€0.55 | |||
$0.36€0.13 | |||
1
Sol Ring
|
$1.56€0.93 | ||
Land (38) | |||
$2.22€1.88 | |||
$0.27€0.19 | |||
$0.39€0.31 | |||
$0.26€0.17 | |||
$0.31€0.38 | |||
$0.79€0.730.02 | |||
$0.25€0.19 | |||
$6.48€4.660.02 | |||
$1.56€1.080.02 | |||
$0.29€0.27 | |||
$0.25€0.21 | |||
$1.19€0.890.02 | |||
$4.54€4.330.55 | |||
$0.79€0.66 | |||
$1.93€1.24 | |||
$1.37€1.460.04 | |||
$0.25 | |||
$2.00€1.45 | |||
$0.50€0.320.03 | |||
$0.30€0.17 | |||
$0.51€0.240.03 | |||
5
Island
|
$0.21 | ||
6
Swamp
|
$0.27 | ||
4
Forest
|
$0.19 |
Most Wanted
(Spoilers via The Command Zone)
OTC Most Wanted Deck Reprints
Main 90 cards (85 distinct)
Instant, Sorcery, Enchantment, Artifact (24) | |||
---|---|---|---|
0.27 | |||
$1.90€1.050.02 | |||
$0.30€0.19 | |||
1
Hex
|
$0.28€0.13 | ||
$3.83 | |||
$5.93 | |||
$0.97€0.76 | |||
$1.56 | |||
$0.90€0.82 | |||
$0.50€0.300.02 | |||
$0.25€0.26 | |||
$1.00€1.90 | |||
$0.39€0.300.20 | |||
$5.23€4.84 | |||
$0.17€0.11 | |||
$0.25€0.140.01 | |||
$5.00€3.93 | |||
$0.51€0.32 | |||
$2.76€0.820.03 | |||
$0.15€0.080.02 | |||
$0.45€0.35 | |||
1
Sol Ring
|
$1.56€0.93 | ||
$1.50€0.59 | |||
Creature (29) | |||
$0.50€0.260.02 | |||
$2.90 | |||
$2.60€1.361.31 | |||
$1.75 | |||
$0.40 | |||
$0.30 | |||
$0.46€0.38 | |||
$4.63 | |||
$1.03 | |||
$3.76 | |||
$0.94€1.100.02 | |||
$0.58€0.510.02 | |||
$1.11€0.630.02 | |||
$0.28€0.25 | |||
$0.250.02 | |||
$1.00€0.83 | |||
$0.50€0.350.02 | |||
$0.48€0.250.02 | |||
$0.25 | |||
$11.85 | |||
$2.27€1.08 | |||
$6.41 | |||
$0.25€0.150.03 | |||
$1.27€0.53 | |||
$0.50€0.630.03 | |||
$0.20€0.080.04 | |||
$0.20€0.090.03 | |||
$0.24€0.130.04 | |||
$0.80 | |||
Land (37) | |||
$2.68€2.39 | |||
$13.55 | |||
$0.99€0.980.02 | |||
$1.25€1.09 | |||
$0.30€0.18 | |||
$0.29€0.20 | |||
$0.25€0.19 | |||
$0.25€0.21 | |||
$1.00€0.800.02 | |||
$1.67€1.310.02 | |||
$0.99€0.950.02 | |||
$0.94€0.610.02 | |||
$1.12€1.110.03 | |||
$6.47€2.900.58 | |||
$1.24€1.21 | |||
$0.26€0.19 | |||
$0.25€0.24 | |||
$0.35€0.24 | |||
$2.25€2.100.64 | |||
$0.25 | |||
$1.31€1.33 | |||
$0.25€0.15 | |||
$0.34€0.20 | |||
$0.82€0.920.03 | |||
$0.66€0.99 | |||
$0.270.04 | |||
$0.50€0.230.03 | |||
$0.23€0.15 | |||
2
Plains
|
$0.24 | ||
4
Swamp
|
$0.27 | ||
2
Mountain
|
$0.20 |
About ChrisCee:
A witness since the time the benevolent silver planeswalker first left Dominaria, ChrisCee has since went back and forth on a number of plane-shattering incidents to oversee the current state of the Multiverse.
"Target bird is no longer available. Please leave a message after the last bounce."