Lost Caverns Of Ixalan Commander Decklists And Overview
We're currently 12 days away from the release of Lost Caverns Of Ixalan and the commander precons that come with it. There are four decks, each built around an original Ixalan tribe. Today, I'll give an overview of each precon, what they want to be doing, and the cards that will help get it done. So, let's get started.
Lost Caverns Of Ixalan Commander Decklists And Overview
The four returning tribes from the original Ixalan block are vampires, merfolk, pirates, and dinosaurs. In the upcoming return to the plane, each classic tribe is getting a commander deck. You can find all the general info on them here. With that out of the way, let's jump into the decks, starting with pirates!
Ahoy Mateys
Primary & Secondary Commanders
Overview
Admiral Brass, Unsinkable fills your graveyard and then, at the beginning of combat on your turn, returns a pirate from your graveyard to the battlefield with haste. Oh, and with base power 4/4. So, they come back bigger and better, and you get to keep them until they die (again). However, when they do, they'll be exiled.
Reanimating your creatures as 4/4s is already good, but most creatures in the deck have enter the battlefield triggers that further add to the value you get from bringing them back from Davey Jones' locker. Here are some examples:
Considering your commander triggers at the start of combat, cards like Port Razer are even better than usual. Not only will you be getting the usual two combat phases, but you'll be reanimating your two best pirates as well. Beyond the reanimation strategy, there are many tribal payoffs to bolster your forces further.
Remember, anytime a pirate returns from the grave via your commander, it becomes a 4/4... So, with some of your lords or anthem effects, you could add 5/5s or 6/6s to the board at the start of your combat phase. Lastly, it wouldn't be a pirate deck without some thievery!
Right on the theme, the deck uses several ways to steal creatures and things from other players. Captivating Crew and Coercive Recruiter can snag creatures. Hostage Taker lets you exile and cast opposing creatures and artifacts. And Admiral Beckett Brass can take everything but land!
You May Also Like: Top 5 EDH Combos For Pirate Tribal
Decklist
Ahoy Mateys Commander Precon
Commander 1 cards (1 distinct)
Main 99 cards (87 distinct)
Creature (34) | |||
---|---|---|---|
$1.04 | |||
$0.49€0.370.84 | |||
$1.72€1.160.02 | |||
$0.47€0.410.02 | |||
$0.65€0.350.02 | |||
$0.40€0.140.02 | |||
$0.50€0.350.02 | |||
$0.250.02 | |||
$0.48€0.200.02 | |||
$1.90 | |||
$0.28€0.21 | |||
$0.30€0.260.02 | |||
$6.03 | |||
$0.70€0.390.02 | |||
$0.35€0.22 | |||
$0.30€0.231.34 | |||
$0.18€0.152.83 | |||
$0.20€0.04 | |||
$0.20€0.120.03 | |||
$0.18€0.080.04 | |||
$0.25€0.160.04 | |||
$0.20€0.130.04 | |||
$0.39€0.330.04 | |||
$0.25€0.180.03 | |||
$6.01€3.830.03 | |||
$0.20€0.120.04 | |||
$1.13 | |||
$0.30 | |||
$1.26 | |||
$0.98 | |||
$10.33 | |||
$0.50 | |||
$0.15€0.10 | |||
Instant, Sorcery, Enchantment, Artifact (28) | |||
$1.00€0.920.02 | |||
$10.27 | |||
$3.42€1.830.02 | |||
$0.82€0.570.02 | |||
$4.40€2.890.02 | |||
$0.53€0.39 | |||
$0.25€0.13 | |||
$0.73€0.47 | |||
$4.78 | |||
$0.50€0.41 | |||
$1.58€0.55 | |||
1
Sol Ring
|
$1.49€0.75 | ||
$0.27€0.22 | |||
$1.88€1.730.02 | |||
$0.99 | |||
$0.74€0.68 | |||
$3.78 | |||
$0.68€0.50 | |||
$2.91 | |||
$3.00€2.21 | |||
$0.40€0.38 | |||
1
Windfall
|
$2.91€2.100.24 | ||
$0.38€0.28 | |||
$0.46€0.370.04 | |||
$4.74 | |||
$0.49 | |||
$0.26 | |||
$0.30€0.230.02 | |||
Land (37) | |||
$0.35€0.22 | |||
$0.37€0.230.03 | |||
$0.30€0.16 | |||
$0.35€0.24 | |||
$1.59 | |||
$1.15€1.35 | |||
$0.50€0.410.02 | |||
$0.37€0.27 | |||
$1.00€0.740.02 | |||
$0.39€0.31 | |||
$0.27€0.17 | |||
$0.35€0.27 | |||
$0.20€0.08 | |||
$0.25€0.13 | |||
$0.23€0.150.03 | |||
$0.39€0.28 | |||
$3.92 | |||
$0.20€0.110.03 | |||
$0.20€0.12 | |||
$0.22€0.12 | |||
$0.20€0.09 | |||
$0.49€0.450.03 | |||
6
Island
|
$0.14€0.080.03 | ||
4
Swamp
|
$0.19€0.040.03 | ||
5
Mountain
|
$0.14€0.030.03 |
Blood Rites
Primary And Secondary Commanders
Overview
Clavileño, First of the Blessed is the face commander for this precon and he's a spicy twist on vampire tribal. Whenever you attack, target attacking Vampire that isn’t a Demon becomes a Demon in addition to its other types. It also gains “When this creature dies, draw a card and create a tapped 4/3 white and black Vampire Demon creature token with flying.”
It's a strange card, but it's excellent. Having the ability to make tokens when your creatures die is great. First, knowing you'll get to draw a card and make a 4/3 with evasion if your attacker dies will make your opponents weary of blocking the creatures you target with Clavileño.
It also opens the door for some nasty aristocrats' strategy. For example, you could target something like Bloodghast with Clavileño. Then, sacrifice it to something like Cordial Vampire. When it dies, you'll draw a card, make a 4/3 token with flying, and put a +1/+1 counter on all your vampires. If you've got a Blood Artist in play, you'll also drain and gain some life. And the cherry on top would be dropping a land post-combat and getting the Bloodghast back!
There's also a solid +1/+1 counter theme to make your bloodthirsty creatures more formidable in combat. I mentioned Corial Vampire, but here's a look at a few more nice cards for counters. You'll notice plenty of overlap between the sacrifice theme, making it cohesive.
There's also a lifegain (and drain) subtheme present too. Plenty of cards in the deck (Sanctum Seeker, Twilight Prophet, and Twilight Prophet) can really pad your life total. There are also the Blood Artist effects that can add up throughout a game, and seven creatures that have or make creatures with lifelink.
This package puts you ahead on life, makes the spells that cause you to lose life (Vona, Butcher of Magan) more comfortable to play, and supports cards like Oathsworn Vampire and Exquisite Blood.
Decklist
Blood Rites Commander Precon
Commander 1 cards (1 distinct)
Main 99 cards (80 distinct)
Instant, Sorcery, Enchantment, Artifact (26) | |||
---|---|---|---|
$0.61€0.55 | |||
1
Damn
|
$3.850.03 | ||
$0.75€0.90 | |||
$2.12€1.50 | |||
$0.89€0.78 | |||
$0.50€0.500.02 | |||
$34.99€23.050.02 | |||
$0.45€0.350.03 | |||
$0.35 | |||
$13.67€2.710.02 | |||
$0.53€0.39 | |||
$0.25€0.13 | |||
$0.25€0.14 | |||
$0.25€0.21 | |||
$0.46€0.28 | |||
1
Sol Ring
|
$1.49€0.75 | ||
$2.18€1.80 | |||
$2.91€1.130.03 | |||
$0.27€0.22 | |||
$0.30€0.18 | |||
$0.25€0.14 | |||
$1.29€1.09 | |||
$0.37€0.230.03 | |||
$1.00 | |||
$0.56 | |||
$0.40 | |||
Creature (35) | |||
$0.55€0.490.02 | |||
$2.28 | |||
$6.98€7.960.89 | |||
$0.28€0.130.90 | |||
$0.62€0.460.02 | |||
$0.45€0.310.02 | |||
$1.67€1.230.02 | |||
$0.35 | |||
$0.66€0.78 | |||
$1.75 | |||
$0.48€0.42 | |||
$0.60€0.370.02 | |||
$0.96 | |||
$2.04€2.080.51 | |||
$0.75€0.690.02 | |||
$4.74€4.520.02 | |||
$0.51€0.570.02 | |||
$0.15€0.090.03 | |||
$3.26€2.080.04 | |||
$0.26€0.32 | |||
$0.25€0.160.04 | |||
$0.25€0.110.03 | |||
$0.26€0.340.03 | |||
$0.25€0.260.03 | |||
$3.49 | |||
$0.88€0.540.03 | |||
$0.47€0.460.03 | |||
$3.54 | |||
$27.20€25.45 | |||
$5.64 | |||
$0.40 | |||
$0.50 | |||
$5.79 | |||
$0.40 | |||
Planeswalker (1) | |||
$1.92€1.320.03 | |||
Land (37) | |||
$1.60€1.420.02 | |||
$3.39 | |||
$0.28€0.23 | |||
$0.99€0.980.02 | |||
$0.54 | |||
$0.32€0.22 | |||
$1.27€1.30 | |||
$0.27€0.17 | |||
$0.25€0.13 | |||
$0.26€0.18 | |||
$0.25€0.13 | |||
$0.39€0.28 | |||
$3.92 | |||
$0.93€1.040.06 | |||
$0.25€0.23 | |||
$0.49€0.450.03 | |||
8
Plains
|
$0.15€0.040.03 | ||
13
Swamp
|
$0.19€0.040.03 |
Explorers of the Deep
Primary And Secondary Commanders
Overview
Explorers of the Deep cares about three things: exploring, +1/+1 counters, and Merfok, which all go hand-in-hand. The primary commander, Hakbal of the Surging Soul, supports all three. When it attacks, every merfolk you control will explore. So, for each creature, you'll reveal the top card of your library and put it into your hand if it’s a land. If it isn't, you put a +1/+1 counter on the exploring creature and put the revealed card back on top or into your graveyard.
You May Also Like: Top 10 Best Explore Cards In Magic: The Gathering
If you've got a few merfolk in play, this trigger will generate some massive value. You'll either be putting several lands into your hand, putting counters on multiple creatures, or smoothing your draws out considerably. What I love about this mechanic is that there's no way to whiff; You get something no matter what you reveal. Furthermore, this happens every combat with no need to attack.
If you do turn your commander sideways, you can put a land from your hand into play untapped. Considering you'll likely have just explored several times, you'll probably have an extra land more often than not. If you don't, you draw a card instead! So, you've got some built-in ramp and card advantage in the command zone.
Aside from the value train, the deck focuses hard on +1/+1 counter synergies and payoffs that work in tandem with exploring. For example, Herald of Secret Streams makes any creature with a +1/+1 unable to be blocked. Inspiring Call protects your board and draws you cards, and Simic Ascendancy can be a wincon.
It wouldn't be a merfolk tribal deck without some lords and tribal payoffs, and there are plenty here. You've got the classic lords like Master of the Pearl Trident, Merfolk Sovereign, and Merfolk Mistbinder. Plus, things like Reflections of Littjara, Kindred Discovery, and Realmwalker as well.
Lastly, I want to touch on the small landfall theme. With the second ability of Hakbal of the Surging Soul and frequent exploring, you can expect lands to hit the field often. So, cards like Tatyova, Benthic Druid and Evolution Sage are well supported.
Decklist
Explorers of the Deep
Commander 1 cards (1 distinct)
Main 99 cards (81 distinct)
Creature (37) | |||
---|---|---|---|
$0.39€0.200.02 | |||
$0.78€0.530.02 | |||
$0.68 | |||
$3.49€3.570.02 | |||
$0.49€0.300.02 | |||
$2.01€2.950.02 | |||
$0.50€0.480.02 | |||
$0.44€0.270.02 | |||
$2.00€0.810.02 | |||
$3.058.82 | |||
$5.26€3.460.02 | |||
$1.52 | |||
$0.49€0.340.02 | |||
$4.40 | |||
$0.30€0.22 | |||
$1.27€1.280.12 | |||
$0.72€0.800.02 | |||
$0.82€0.760.02 | |||
$0.40€0.32 | |||
$0.34€0.240.02 | |||
$6.19€4.260.02 | |||
$0.65€0.410.03 | |||
$0.85€0.410.03 | |||
$0.59€0.440.03 | |||
$2.47€1.51 | |||
$0.33€0.280.03 | |||
$0.25€0.230.03 | |||
$0.25€0.170.03 | |||
$0.35€0.300.03 | |||
$4.02 | |||
$0.47 | |||
$0.35 | |||
$0.40 | |||
$0.40 | |||
$0.40 | |||
$0.15€0.10 | |||
$0.19 | |||
Instant, Sorcery, Enchantment, Artifact (26) | |||
$0.48€0.290.02 | |||
$0.25€0.120.03 | |||
1
Explore
|
$0.29€0.17 | ||
$1.52€1.03 | |||
$7.00 | |||
$3.46 | |||
$3.92€2.790.44 | |||
$2.49€1.450.06 | |||
$0.80€0.520.02 | |||
$0.25€0.120.03 | |||
$0.340.10 | |||
$0.75 | |||
$0.52€0.46 | |||
$2.73€2.480.03 | |||
$1.36€1.21 | |||
$0.52€0.35 | |||
$0.370.23 | |||
$0.53€0.39 | |||
$0.25€0.13 | |||
$0.370.05 | |||
1
Sol Ring
|
$1.49€0.75 | ||
$2.18€1.80 | |||
$9.47 | |||
$6.97 | |||
$0.40 | |||
$0.47€0.32 | |||
Land (36) | |||
$2.85€2.340.02 | |||
$1.24€0.940.02 | |||
$2.03€1.54 | |||
$0.40€0.27 | |||
$0.30€0.23 | |||
$1.32 | |||
$0.27€0.17 | |||
$0.25€0.17 | |||
$0.25€0.13 | |||
$0.25€0.13 | |||
$3.61 | |||
$0.39€0.28 | |||
$3.92 | |||
$0.25€0.18 | |||
$0.25€0.23 | |||
$0.49€0.450.03 | |||
7
Forest
|
$0.15€0.060.03 | ||
13
Island
|
$0.14€0.080.03 |
Veloci-Ramp-Tor
Primary And Secondary Commander
Overview
Pantlaza, Sun-Favored does dinosaur tribal with the new discover mechanic, which is similar to cascade. You'll discover X each time a dinosaur comes into play, where X is that creature's toughness. To discover, you exile cards from the top of your library until you exile a nonland card with that mana value or less and cast it without paying its mana cost. Or put it into your hand. Then, put the rest on the bottom in a random order.
For example, let's say you resolve a Runic Armasaur. Pantlaza will trigger (assuming you haven't already triggered it), and you'll exile cards from the top of your library until you hit a nonland card with a mana value of five or less. When you do, you can cast that card for free or put it into your hand.
Pretty sweet, if you ask me. Again, this is similar to cascade. However, in many cases, discover will be the better of the two. The main reason is that you have the option to put it into your hand. This comes in handy in situations where you reveal a card that you'd rather not cast on the spot. For example, removal may be better saved for a particular time.
Aside from descending your way into free spells, the deck really wants to ramp into big dinosaurs. Green doesn't have to be fancy when getting ahead on mana. The precon plays Thunderherd Migration, Rampant Growth, Migration Path, and Cultivate.
There's also a sub-theme with the enrage mechanic. Creatures with enrage trigger whenever they're dealt damage and often have some nice payoffs. You'll, of course, trigger them when you block opposing creatures with them. However, the deck also has several ways to trigger them, often damaging opposing creatures in the process.
Veloci-Ramp-Tor Commander Precon
Commander 1 cards (1 distinct)
Main 99 cards (86 distinct)
Creature (41) | |||
---|---|---|---|
$1.55€0.720.02 | |||
$1.44€0.600.02 | |||
$0.99€0.800.02 | |||
€0.19 | |||
$0.58€0.38 | |||
$1.21€1.010.02 | |||
$9.75€5.61 | |||
$0.48€0.260.02 | |||
$0.28€0.28 | |||
$1.00€0.70 | |||
€2.22 | |||
$1.75€1.190.02 | |||
$0.38€0.200.02 | |||
$1.38€1.310.02 | |||
$0.92€0.290.04 | |||
$3.96€2.390.02 | |||
$1.28€0.890.02 | |||
$1.79€0.950.02 | |||
$9.30€6.080.02 | |||
$2.47€2.170.02 | |||
$0.25€0.120.03 | |||
$0.25€0.160.03 | |||
$0.21€0.080.03 | |||
$0.65€0.650.03 | |||
$0.25€0.170.03 | |||
€0.76 | |||
€0.32 | |||
$0.32€0.170.03 | |||
$0.25€0.160.03 | |||
$0.25€0.120.03 | |||
$0.83 | |||
$0.98€1.12 | |||
$3.72 | |||
$3.84 | |||
$0.86 | |||
$2.13 | |||
$1.73 | |||
$0.20€0.11 | |||
$0.20€0.14 | |||
€0.10 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$4.21€3.740.02 | |||
$1.94€1.86 | |||
$0.99€0.52 | |||
1
Farseek
|
$1.32€1.12 | ||
$0.55€0.36 | |||
$0.50€0.35 | |||
$0.25€0.120.03 | |||
€0.32 | |||
$1.20€0.99 | |||
$0.88€0.55 | |||
$0.99€0.83 | |||
$0.40€0.53 | |||
$0.53€0.39 | |||
1
Sol Ring
|
$1.49€0.75 | ||
$2.98€1.960.03 | |||
$0.30 | |||
$1.00 | |||
$23.01 | |||
$5.60€6.380.02 | |||
Land (38) | |||
$0.44€0.270.02 | |||
$0.40€0.26 | |||
$1.20€0.740.02 | |||
$0.30€0.16 | |||
$0.25€0.18 | |||
$1.04 | |||
$0.27€0.23 | |||
$0.44€0.40 | |||
$0.40€0.27 | |||
$0.27€0.17 | |||
$0.20€0.08 | |||
$0.37€0.22 | |||
$0.25€0.13 | |||
$0.25€0.13 | |||
$0.39€0.28 | |||
$3.92 | |||
$0.25€0.23 | |||
$0.20€0.110.03 | |||
$0.20€0.12 | |||
$0.21€0.10 | |||
$0.21€0.11 | |||
$0.49€0.450.03 | |||
8
Forest
|
$0.15€0.060.03 | ||
4
Plains
|
$0.15€0.040.03 | ||
4
Mountain
|
$0.14€0.030.03 |