$0.52€0.420.02 |
Instant, Sorcery, Enchantment, Artifact (57) | |||
---|---|---|---|
$0.36€0.220.03 | |||
$0.88€0.370.03 | |||
$0.20€0.120.03 | |||
$0.65€0.520.03 | |||
$0.25€0.180.03 | |||
$0.23€0.110.03 | |||
$0.99€0.600.03 | |||
$1.20€0.820.02 | |||
$0.40€0.32 | |||
$0.50€0.240.03 | |||
$4.15€2.73 | |||
$0.20€0.080.03 | |||
$1.99€0.470.02 | |||
$2.47€0.870.03 | |||
$0.25€0.160.03 | |||
$0.49€0.370.02 | |||
$0.20€0.070.06 | |||
$0.20€0.180.03 | |||
$0.25€0.180.03 | |||
$0.59€0.31 | |||
$2.40€1.080.03 | |||
$0.37€0.370.03 | |||
$1.64€1.160.34 | |||
$0.49€0.300.03 | |||
1
Condemn
|
$0.25€0.14 | ||
$0.99€0.310.03 | |||
$0.39€0.160.03 | |||
$0.31€0.18 | |||
$0.88€1.120.07 | |||
$1.49€0.79 | |||
$2.13€1.360.04 | |||
$0.25€0.140.04 | |||
1
Murder
|
$0.20€0.100.04 | ||
1
Mortify
|
$0.30€0.19 | ||
$0.30€0.220.04 | |||
$0.15€0.050.03 | |||
$0.24€0.090.03 | |||
$0.21€0.110.03 | |||
1
Manalith
|
$0.61 | ||
$0.50€0.300.03 | |||
$0.48€0.370.03 | |||
$0.25€0.090.03 | |||
$0.25€0.190.03 | |||
$0.19€0.110.03 | |||
$0.40€0.180.03 | |||
$0.20€0.090.05 | |||
1
Smoke
|
$3.77€4.15 | ||
$1.05€0.240.03 | |||
$0.25€0.190.04 | |||
$8.15€7.480.09 | |||
$1.42€1.900.02 | |||
$0.61€0.37 | |||
$0.94€0.70 | |||
$2.98€1.130.03 | |||
$0.49€0.420.03 | |||
$0.50€0.240.02 | |||
$0.50€0.250.02 | |||
Land (42) | |||
$0.32 | |||
$0.20€0.040.03 | |||
$0.33 | |||
$0.20€0.070.03 | |||
$0.40€0.300.04 | |||
$0.25€0.15 | |||
$0.25€0.110.04 | |||
$0.25€0.18 | |||
$0.50€0.46 | |||
$0.15€0.030.03 | |||
$0.33€0.12 | |||
$0.25€0.13 | |||
$0.22€0.24 | |||
$0.50€0.290.03 | |||
11
Swamp
|
$0.20€0.150.04 | ||
10
Mountain
|
$0.20€0.040.04 | ||
7
Plains
|
$0.20€0.050.03 |
$4.20€3.740.02 | |||
$1.21€0.840.03 | |||
$4.42€4.92 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI set out with a budget of 50 dollars maximum to try and stick with. At the time of posting this, it cost me $46.45 USD. There are a lot of staples I kept in such as Assault Suit, Worldslayer, and Sigarda's Aid. For those who may be unfamiliar with a Voltron strategy, the main wincon is through your commander's damage since you run no other creatures. If for some reason your particular group doesn't follow the 21 damage rule, there are a few ways to help combat this in the deck. Quietus Spike, Bitter Feud, and Curse of Bloodletting are some particular highlights of note. Especially coupled with any of the numerous Double Strike enablers in the deck. Commander damage or not, you'll be doing BIG swings.
There's a myriad of evasion to throw on him, including Whispersilk Cloak and Swiftfoot Boots. But one of the big issues with this deck is because you're forced to attack with Helmsmasher, you're going to be left WIDE open fairly frequently. Assault Suit can be a great political tool to help with this. But one great tool that I think is EXTREMELY overlooked is Smoke. This coupled with Sigarda's Aid can be a big play at the right moment. Especially with players who overextended with board states that are wide with tokens and low powered creatures. Since we're running a Voltron strategy with no other creatures, Smoke affecting us isn't as big of a deal as it would be for other players.
Another card that I think is overlooked from a budget perspective is Single Combat. This, in my opinion, is one of the best board wipes you could get for this deck. Mainly because it eliminates your opponents from being able to restock their board with creatures unless they have another form of token generation through non-creature cards. Combined with Relentless Assault you have the potential to eliminate a player or two!
Finally, in terms of upgrades from this, I think that Chandra's Ignition replacing Palace Seige is one of my top choices. Huge board wipe and direct damage tool. And also helps Helmsmasher get even more powerful. Open the Armory (or Enlightened Tutor) would be a good replacement for Razaketh's Rite since we're focusing a lot on Auras and Equipment for this deck. Lastly delving into more of a control-y "Smash & Taxes" type of a build could help out a lot with the lack of creatures in the deck. So putting in cards like Sphere of Safety, Ghostly Prison, and/or Norn's Annex.
Let me know what you think about the direction I took and if there were other budget level cards that you would have included!
56 | 28 | 15 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|