Sorcery
Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase.
  |
Duel Decks: Merfolk vs. Goblins (DDT)
#54, Rare |
Illustrated by: Christopher Moeller
Multiverse ID: 438494
PRINTS | USD | EUR | Tix | |
---|---|---|---|---|
$6.15 | 0.20 | |||
$4.00 | €2.73 | |||
$6.05 | 0.87 | |||
$5.37 | €2.29 | 0.02 | ||
$4.28 | €1.83 | 0.02 | ||
$4.64 | €2.20 | 0.02 | ||
$4.90 | €2.98 | 0.02 | ||
$4.28 | €2.96 |
Japanese |