$3.59€2.570.02 |
Instant, Sorcery, Enchantment, Artifact (30) | |||
---|---|---|---|
$21.60€14.32 | |||
$0.25€0.16 | |||
$1.18€0.47 | |||
$0.79€0.900.03 | |||
$0.25€0.22 | |||
$0.49€0.20 | |||
$2.26€0.910.02 | |||
$0.15€0.100.03 | |||
1
Overcome
|
$0.22€0.060.04 | ||
$0.36€0.31 | |||
$0.20€0.080.03 | |||
$1.63€1.00 | |||
$0.15€0.050.03 | |||
1
Harrow
|
$0.50€0.35 | ||
$0.39€0.280.02 | |||
$0.50€0.250.03 | |||
$0.32€0.120.03 | |||
$0.20 | |||
$0.34€0.16 | |||
1
Sol Ring
|
$1.64€0.76 | ||
$0.25€0.150.03 | |||
$0.20€0.170.03 | |||
$0.250.03 | |||
$0.75€0.380.03 | |||
$1.42€0.88 | |||
$5.17€5.520.03 | |||
$0.19€0.090.03 | |||
Creature (31) | |||
$9.71€6.590.03 | |||
$6.45€5.340.02 | |||
$2.29€1.150.03 | |||
$0.33€0.180.02 | |||
$0.64€0.33 | |||
$0.35€0.230.03 | |||
$0.13€0.020.03 | |||
$0.49€0.320.02 | |||
$0.320.02 | |||
$0.250.03 | |||
$2.73€0.98 | |||
$0.60€0.29 | |||
$0.16 | |||
$0.25€0.15 | |||
$0.20€0.130.03 | |||
$0.18€0.120.03 | |||
$3.75 | |||
$0.22€0.120.03 | |||
$0.20€0.060.03 | |||
$0.44€0.310.02 | |||
$3.95€2.960.03 | |||
$0.20€0.080.03 | |||
$0.15€0.060.03 | |||
$0.65€0.290.02 | |||
$0.76€1.160.46 | |||
$9.49€5.350.02 | |||
$0.50€0.430.02 | |||
$0.31€0.20 | |||
$0.25€0.180.03 | |||
Planeswalker (1) | |||
$3.26€2.380.02 | |||
Land (37) | |||
$0.31€0.16 | |||
$0.20€0.060.03 | |||
$0.29€0.16 | |||
$0.630.01 | |||
$0.60€0.55 | |||
11
Plains
|
$0.450.03 | ||
19
Forest
|
$1.010.03 | ||
$2.49 |
$0.66€0.400.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsMy first attempt at building a Commander deck with some of what was available to me after getting back into MTG after over a decade. Tore apart the Land's Wrath pre-con deck, changing to Selesnya from Naya. This deck focuses much more heavily on Landfall with a minor backup of counters. A few adjustments upon like adding staples like FabledPassage and Avenger of Zendikar can likely help. Numnerous combos with Quirion Ranger, protection from non-land wipes via Ashaya, Soul of the Wild, and increased +1/+1 counter growth from Conclave Mentor and Felidar Retreat can quickly add to a menacing force.
51 | 25 | 20 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|