Planeswalker (7) | |||
---|---|---|---|
$3.33€2.440.02 | |||
$1.40€0.920.02 | |||
$20.22€21.400.03 | |||
Creature (19) | |||
$0.250.03 | |||
$0.20€0.100.03 | |||
$0.25€0.160.03 | |||
$0.25€0.220.03 | |||
$0.27 | |||
$1.26€1.190.13 | |||
$9.45€4.930.02 | |||
Instant, Sorcery, Enchantment, Artifact (9) | |||
$0.50€0.260.03 | |||
$0.19€0.120.03 | |||
$0.66€0.420.03 | |||
Land (25) | |||
$0.25€0.080.03 | |||
$0.25€0.110.03 | |||
22
Forest
|
$1.100.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsPortuguese Brazil: Só para constar, o deck não possui todas as cópias de cartas que eu gostaria que ele tivesse. Ainda assim, consegui subir com ele até o Diamante 2 no Ranqueado.
English: The deck doesn´t have all the copies of cards that I would like. Anyway, I managed to get him up to Diamond 2 in Ranked.
33 | 17 | 8 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|