Planeswalker (7) | |||
---|---|---|---|
$3.75€2.440.02 | |||
$1.25€0.890.02 | |||
$17.96€19.760.03 | |||
Creature (19) | |||
$0.250.03 | |||
$0.20€0.070.03 | |||
$0.25€0.160.03 | |||
$0.25€0.190.03 | |||
$0.28 | |||
$1.08€1.140.13 | |||
$9.31€5.350.02 | |||
Instant, Sorcery, Enchantment, Artifact (9) | |||
$0.50€0.290.03 | |||
$0.20€0.090.03 | |||
$0.75€0.380.03 | |||
Land (25) | |||
$0.25€0.170.03 | |||
$0.25€0.150.03 | |||
22
Forest
|
$1.120.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsPortuguese Brazil: Só para constar, o deck não possui todas as cópias de cartas que eu gostaria que ele tivesse. Ainda assim, consegui subir com ele até o Diamante 2 no Ranqueado.
English: The deck doesn´t have all the copies of cards that I would like. Anyway, I managed to get him up to Diamond 2 in Ranked.
33 | 17 | 8 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|