Planeswalker (7) | |||
---|---|---|---|
$3.37€2.290.02 | |||
$1.33€0.850.02 | |||
$17.94€20.460.03 | |||
Creature (19) | |||
$0.250.03 | |||
$0.20€0.100.03 | |||
$0.25€0.170.03 | |||
$0.25€0.190.03 | |||
$0.26 | |||
$1.12€1.170.13 | |||
$9.31€5.000.02 | |||
Instant, Sorcery, Enchantment, Artifact (9) | |||
$0.50€0.250.03 | |||
$0.20€0.120.03 | |||
$0.68€0.350.03 | |||
Land (25) | |||
$0.25€0.100.03 | |||
$0.25€0.120.03 | |||
22
Forest
|
$1.100.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsPortuguese Brazil: Só para constar, o deck não possui todas as cópias de cartas que eu gostaria que ele tivesse. Ainda assim, consegui subir com ele até o Diamante 2 no Ranqueado.
English: The deck doesn´t have all the copies of cards that I would like. Anyway, I managed to get him up to Diamond 2 in Ranked.
33 | 17 | 8 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|