$4.02€4.550.06 |
Instant, Sorcery, Enchantment, Artifact (15) | |||
---|---|---|---|
$0.39€0.280.02 | |||
$0.25€0.060.03 | |||
$2.840.91 | |||
$57.23€42.811.51 | |||
$0.30€0.260.03 | |||
$0.30€0.170.02 | |||
$0.25€0.150.03 | |||
$1.13€1.020.27 | |||
$0.40€0.220.02 | |||
$11.25€9.290.02 | |||
$0.25€0.190.03 | |||
$4.810.03 | |||
$4.08€2.950.02 | |||
Creature (18) | |||
$2.05€1.390.02 | |||
$2.15€1.080.03 | |||
$0.43€0.932.50 | |||
$1.09€1.140.13 | |||
$0.83€0.890.03 | |||
$0.45€0.310.02 | |||
$0.320.02 | |||
$0.63€0.960.40 | |||
$3.75 | |||
$0.44€0.280.02 | |||
1
Gemrazer
|
$0.70€0.560.02 | ||
$4.54€4.220.55 | |||
$0.28 | |||
$12.78€13.820.97 | |||
$3.82€3.020.02 | |||
$0.20€0.070.03 | |||
Planeswalker (3) | |||
$3.78€2.440.02 | |||
$0.99€0.800.02 | |||
$3.00€3.400.06 | |||
Land (23) | |||
$5.25€3.880.03 | |||
$0.40€0.240.02 | |||
$0.40€0.340.03 | |||
$0.860.03 | |||
$2.28€1.070.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows3/31 Update
I've been griding with this deck because of how fun it's been to play. My current record with this deck is up to 48-13--a 78% WR. Made a few changes that haven't really impacted the win rate, but seem to smooth things out. Rhona's Monument makes our creatures cheaper, and the +2/+2 buff when a creature ETB helps toski or other creatures punch through for the card draw. Added Reliquary Tower to let us keep all the cards we draw off Toski. Prowling Serpopard helps against control decks to make sure our creatures hit the battlefield. Allosaurus Shepherd would be a lot better, but I was out of wildcards.
-----
I haven't done anything to really optimize this deck, but it's 19-5 over the past two historic brawl events. Aim to ramp into cards like Old-Growth Troll, Questing Beast, Yorbo, Lord of Garenbrig or Kazandu Mammoth by turn 2 or 3, and then play Toski, Bearer of Secrets to gain early card advantage.
The deck is flexible, but typically plays out as a +1 creature combo deck, pumping Toski and other attacking creatures and drawing cards. Most games I end up having to discard to hand size.
The most entertaining win: Nissa, Who Shakes the World ultimate and attack with an army of indestructable forests and squirrel.
26 | 6 | 21 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|