$0.51€0.430.02 |
Planeswalker (2) | |||
---|---|---|---|
$0.65€0.460.02 | |||
$3.65€2.960.02 | |||
Creature (37) | |||
$0.39€0.220.02 | |||
$0.15€0.080.03 | |||
$0.23€0.220.03 | |||
$0.15€0.030.03 | |||
$0.31€0.230.02 | |||
$0.25€0.140.03 | |||
$0.20€0.140.05 | |||
$0.15€0.090.03 | |||
$0.20€0.210.03 | |||
$0.20€0.070.03 | |||
$9.29€7.07 | |||
$0.20€0.070.05 | |||
$0.20€0.040.03 | |||
$1.00€0.940.02 | |||
$0.24€0.090.03 | |||
$0.15€0.050.03 | |||
$0.50€1.080.02 | |||
$0.23€0.090.03 | |||
$0.29€0.150.02 | |||
$1.38€1.660.02 | |||
$0.39€0.250.02 | |||
$0.40€0.250.02 | |||
$0.25€0.150.03 | |||
$0.30€0.250.02 | |||
$0.43€0.180.02 | |||
$0.20€0.170.03 | |||
$0.35€0.240.02 | |||
$4.50€4.870.02 | |||
$0.93€0.64 | |||
$0.23€0.130.03 | |||
$0.97€0.400.02 | |||
$0.16€0.040.04 | |||
$0.20€0.220.05 | |||
$0.19€0.050.03 | |||
$0.27€0.190.02 | |||
$0.18€0.010.03 | |||
$0.25€0.140.04 | |||
Instant, Sorcery, Enchantment, Artifact (23) | |||
1
Rout
|
$0.52€0.28 | ||
$0.23€0.130.03 | |||
$0.35€0.220.02 | |||
$1.70€1.100.02 | |||
$0.19€0.090.03 | |||
$1.97 | |||
1
Sol Ring
|
0.11 | ||
$0.24€0.090.03 | |||
$0.49€0.240.03 | |||
$0.20€0.110.03 | |||
$0.50€0.320.02 | |||
$1.00€0.920.03 | |||
$2.02€1.910.02 | |||
$1.66€0.910.03 | |||
$0.30€0.190.04 | |||
$0.25€0.170.03 | |||
$0.25€0.130.03 | |||
$0.49€0.440.03 | |||
$2.76€1.140.03 | |||
$3.23€1.060.03 | |||
$0.640.44 | |||
$0.50€0.310.02 | |||
$3.27€2.860.02 | |||
Land (37) | |||
5
Plains
|
|||
$0.50€0.250.03 | |||
$0.50€0.240.12 | |||
7
Mountain
|
$0.20€0.100.04 | ||
$0.50€0.480.02 | |||
$0.25€0.110.04 | |||
$0.33€0.210.02 | |||
$0.39€0.220.02 | |||
$0.44€0.280.02 | |||
7
Swamp
|
$0.20€0.050.04 | ||
$0.30€0.22 | |||
$0.40€0.970.36 | |||
$0.20€0.130.03 | |||
$1.64€1.530.02 | |||
$1.60€1.350.02 | |||
$1.16€0.750.02 | |||
$0.50€0.51 | |||
$16.80 | |||
$0.23€0.160.04 | |||
$0.20€0.120.04 | |||
$0.20€0.160.04 |
$0.69€0.200.03 | |||
$2.14€1.78 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsDisclaimer: This deck is part of a 5 deck EDH Battlebox and is balanced to be played in that environment.
Hey there, LKv here, I have decided to bring one of my pet projects to AetherHub! I started playing back in Khans of Tarkir and the plane always fascinated me. The story and flavor were fantastic! 2 years ago, I ordered a set of Dragons of Tarkir prerelease kits to get the unique Tarkir Dragonflight Spindowns and with the spare cards (along with the rest of my collection from around KTK block), I set out on this project.
What is the Tarkir EDH Battlebox?
The goal was to build 5 EDH decks themed around the Clans/Dragonflights while sticking primarily to the themes/mechanics of the original block. Eventually we ended up with some very low-powered but flavorful decks. These evolved over time after more and more playtesting to shore up some of the decks' weaknesses and make the play experience better. What you see above is the current state of the decks which just received a new bit of love with the return to wedges in Ikoria! These decks are intended to be new-player friendly which is why there is not a large variation of keywords, ability words, and such. Here are some links to the decks included in the battlebox.
The Battlebox:
The Abzan Houses
The Jeskai Way
The Sultai Brood
The Mardu Horde
The Temur Frontier
The Mardu Horde:
The Mardu Horde are fearsome warriors that live for the heat of battle and thrive on the rocky wastes of Tarkir. The clan's main encampment is at the cliffs where an ancient dragon died. They routinely conduct vicious raids against the other clans and regularly combine lightning magic and archery to strike at their enemies. The Mardu’s Speed allows them to raid the territories of the other clans, thus they proudly wear the Wings of the Dragon as their symbol. Raid and Dash are the mechanics of the clan. Raid allows additional effects to activate if you have attacked with a creature during the current turn. Dash creatures have an alternative casting cost that lets you cast them with haste and then causes the creature to return to your hand at the end of your turn. The Mardu thrive on the battlefield.
Star:
If there are exactly 5 players, these decks can be played under Star rules. Star is a format that is based on the color pentagram on the back of every Magic card. In this format all 5 players are competing against one another. In order to win a player must defeat the two enemy players on the opposite side of the color pentagram.
The color assignments for each deck are:
Abzan - White
Jeskai - Blue
Sultai - Black
Mardu - Red
Temur - Green
As the Mardu, you are allied with the Sultai and the Temur. You win the game when both of your enemies, the Abzan and the Jeskai, are dead.
24 | 23 | 30 | 7 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|