$0.20€0.070.03 |
Instant, Sorcery, Enchantment, Artifact (34) | |||
---|---|---|---|
1
Sol Ring
|
$1.50€0.704.50 | ||
$0.16€0.040.03 | |||
$0.25€0.120.02 | |||
$0.20€0.130.03 | |||
$0.30€0.160.03 | |||
$0.20€0.110.03 | |||
1
Expel
|
$0.15€0.060.03 | ||
$0.26€0.150.35 | |||
$0.640.04 | |||
$3.93€4.380.02 | |||
$0.25€0.210.04 | |||
$0.20€0.170.03 | |||
$0.20€0.080.03 | |||
$0.20€0.050.03 | |||
$0.25€0.15 | |||
$0.17€0.060.03 | |||
$0.19€0.080.03 | |||
$0.850.24 | |||
$1.48€1.28 | |||
$0.28€0.120.02 | |||
$0.38€0.260.03 | |||
$0.92€0.56 | |||
$1.35€1.660.02 | |||
$0.40€0.500.25 | |||
$0.25€0.140.04 | |||
$0.69€0.610.03 | |||
$0.49€0.300.02 | |||
$2.130.04 | |||
$1.43€0.842.62 | |||
$0.53€0.330.03 | |||
$0.25€0.20 | |||
$0.20€0.090.03 | |||
$0.45€0.190.02 | |||
$0.35€0.240.02 | |||
Creature (27) | |||
$0.15€0.150.03 | |||
$0.33€0.210.02 | |||
$0.15€0.050.03 | |||
$1.50€1.880.02 | |||
$0.15€0.070.03 | |||
$0.15€0.050.03 | |||
$0.18€0.040.03 | |||
$0.99€1.190.03 | |||
$0.15€0.060.03 | |||
$0.15€0.040.03 | |||
$0.49€0.330.02 | |||
$0.15€0.080.03 | |||
$0.15€0.030.03 | |||
$0.15€0.050.03 | |||
$0.25€0.150.03 | |||
$0.15€0.100.03 | |||
$0.45€0.260.02 | |||
$0.47€0.350.04 | |||
$0.50€0.47 | |||
$0.50€0.590.08 | |||
$0.50€0.39 | |||
$0.50€0.350.44 | |||
$0.39€0.190.02 | |||
$0.99€0.640.02 | |||
$0.32€0.160.02 | |||
$0.76€0.300.02 | |||
$0.20€0.040.03 | |||
Land (38) | |||
13
Mountain
|
$0.150.03 | ||
13
Plains
|
$0.150.03 | ||
$0.20€0.080.03 | |||
$0.25€0.14 | |||
$0.20€0.14 | |||
$0.24€0.130.04 | |||
$0.25€0.080.04 | |||
$0.20€0.12 | |||
$0.24€0.140.04 | |||
$0.20€0.24 | |||
$0.25€0.110.35 | |||
$0.25€0.120.75 | |||
$0.59€0.420.04 | |||
$1.37€1.440.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsBeginner commander deck designed for new player's. ~$50 a little pricey but this has some more mythics and commander staples. * Price includes all lands and commander all 100 cards are included.
Focused commander deck built around removing cards from your grave to create spirit tokens. There are several athems (pump spells) in the deck to pump up your spirit tokens.
If you ever draw it, you can also use "crackle with power" to end your enemies.
Enjoy and most importantly have fun.
Ramp: 9
Draw: 9 (Doesn't include cycling, looting, or wheeling effects, becasue the card must net you a card, and cycling is a land first.)
Board Wipes: 3
Single Target Removal : 15 (Includes: Creature, Enchantment, Artifact, and land removal)
Mask of Avacyn: To protect our commander
The rest of the deck is focused on activating our commanders effect by getting cards back from the graveyard, support attacking spirit tokens +1/+1 or doublestrike, or creating more spirits incase our commander becomes to expensive to cast and for redundancy.
This deck is a focused commander deck that perfoms better than most precon's because it packs more removal, draw, and ramp than other precons. It has plenty of answers and threats needed to wins it's fair share of games.
51 | 22 | 21 | 5 | 0 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|