$8.68 |
Creature (25) | |||
---|---|---|---|
$9.14€7.590.03 | |||
$6.30€2.680.05 | |||
$2.10€1.290.02 | |||
$0.50€0.32 | |||
$0.40 | |||
$0.25€0.200.03 | |||
$0.840.04 | |||
$2.00€0.870.03 | |||
$2.37€1.200.02 | |||
$0.24€0.160.03 | |||
$6.39€3.860.04 | |||
$0.29€0.180.03 | |||
$0.19€0.070.03 | |||
$2.61€3.24 | |||
$0.34€0.24 | |||
$2.07€2.920.02 | |||
$0.98€0.760.02 | |||
$0.86€0.610.02 | |||
$0.25€0.15 | |||
$1.80€1.240.12 | |||
$0.40€0.20 | |||
$0.96€0.620.02 | |||
$0.95€0.85 | |||
$1.86€0.840.03 | |||
$0.43€0.270.03 | |||
Planeswalker (2) | |||
$5.99€2.840.17 | |||
$2.75€3.510.09 | |||
Instant, Sorcery, Enchantment, Artifact (37) | |||
$15.10€9.810.06 | |||
1
Sol Ring
|
$1.51€0.85 | ||
$0.53€0.310.02 | |||
1
Unwind
|
$0.56€0.430.03 | ||
1
Rewind
|
$0.35€0.250.03 | ||
$0.46 | |||
$0.40€0.210.03 | |||
$0.20€0.100.03 | |||
1
Rebuild
|
$0.25€0.140.03 | ||
$0.50€0.470.04 | |||
$0.870.24 | |||
$1.46€1.071.60 | |||
$0.25€0.170.03 | |||
$0.24€0.080.04 | |||
$2.37€1.30 | |||
$0.50€0.220.02 | |||
$0.50€0.310.02 | |||
$4.07€2.650.04 | |||
$1.24€0.420.02 | |||
$0.40€0.20 | |||
$0.42€0.16 | |||
$0.47€0.28 | |||
1
Farewell
|
$5.50€5.753.94 | ||
$0.28€0.270.02 | |||
$0.38€0.740.25 | |||
1
Farseek
|
$1.48€1.090.04 | ||
$0.50€0.32 | |||
$0.75€0.430.01 | |||
$2.39€0.840.04 | |||
$6.17€2.600.04 | |||
$0.54€0.450.02 | |||
$2.17€1.390.02 | |||
$7.19€3.980.02 | |||
$0.48€0.490.12 | |||
$0.25€0.220.03 | |||
$1.61€0.740.03 | |||
$3.07 | |||
Land (35) | |||
$0.25€0.27 | |||
$0.37€0.190.02 | |||
$0.34€0.200.02 | |||
$0.31€0.310.02 | |||
$0.32€0.32 | |||
$0.610.01 | |||
$0.25€0.100.04 | |||
$0.30€0.16 | |||
$0.25€0.22 | |||
$0.25€0.14 | |||
$0.50€0.33 | |||
$3.86€4.025.03 | |||
5
Plains
|
$0.150.03 | ||
7
Forest
|
$0.150.03 | ||
8
Island
|
$0.110.03 | ||
$0.25€0.18 | |||
$0.40€0.33 | |||
$0.45€0.350.02 |
$0.25€0.080.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis deck runs Skyward Eye Prophets as the commander. Chulane is not in the actual list.
There are two main infinate combos in this deck. Two cards that an untap another permanent, or one card that can untap itself mills you infinitely with Mesmeric Orb, or an infinatly large Wake Thrasher.
The other main combo is infinate mana with Freed from the Reel or Vigean Graftmage with something like Dawn's Reflection. Attached to a card that can untap any permanent, make infinate mana, then infiantly untap that to infinitely untap Skyward Eye Prophets. Draw the whole deck... and yeah.
Otherwise it's not impossible to just constantly tap down everything, and slowly with through combat. Or steal everything with Beguiler of Wills. Or bounce everything every turn.
40 | 25 | 32 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|