Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
1
Shock
|
$0.19€0.060.03 | ||
$0.34€0.450.57 | |||
$0.16€0.140.03 | |||
$0.25€0.150.03 | |||
$0.24€0.140.03 | |||
$2.98€2.020.13 | |||
$0.25€0.100.02 | |||
$0.25€0.160.03 | |||
$0.24€0.150.03 | |||
$0.19€0.060.03 | |||
1
Bedevil
|
$0.93€0.560.02 | ||
$2.98€1.930.03 | |||
$0.60€0.450.02 | |||
$0.67€0.570.02 | |||
$7.85€5.460.02 | |||
1
Banefire
|
$0.74€0.410.02 | ||
Creature (15) | |||
$0.66 | |||
$0.18€0.090.03 | |||
$2.00€1.330.02 | |||
$0.24€0.160.03 | |||
$0.25 | |||
$0.38€0.290.02 | |||
$1.00€0.730.02 | |||
$0.98€0.870.02 | |||
$2.21€1.840.02 | |||
$0.64€0.640.02 | |||
$0.53€0.580.02 | |||
$3.81€4.530.14 | |||
$0.50€0.410.02 | |||
$0.97€0.760.02 | |||
$3.64€2.21 | |||
Planeswalker (5) | |||
$3.49€2.560.02 | |||
$0.85€0.700.03 | |||
$1.25€1.030.02 | |||
$3.75€2.960.02 | |||
$2.60€1.420.02 | |||
Land (24) | |||
$0.25€0.160.03 | |||
2
Swamp
|
$4.59 | ||
3
Mountain
|
$3.31 | ||
6
Forest
|
$2.37 | ||
$16.00€14.930.92 | |||
$0.20€0.080.03 | |||
$1.61€1.530.02 | |||
$0.20€0.060.03 | |||
$0.25€0.100.03 | |||
$0.16€0.040.03 | |||
$12.08€10.340.15 | |||
$1.65€1.160.02 | |||
$0.20€0.070.03 | |||
$2.63€2.320.03 | |||
$11.56€10.220.88 | |||
$0.24€0.060.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsNice little Jund deck that took me to 5-0 in the MTGA Singleton event today. While there were some slight mana issues it went surprisingly smoothly - I managed to get at least one dork out in most of the games I played so that certainly helped, but mostly I was able to get the lands I needed. I've found the format to be relatively forgiving on that front - if I couldn't cast anything for a couple of turns I wasn't punished much if at all.
Here's some of the cards I didn't get to play in any of my matches:
Fiery Cannonade
New Horizons (included to help with mana fixing but didn't really need it, could probably be another removal spell or a Thorn Lieutenant or something - maybe even Status // Statue for that sweet Skarrgan Hellkite deathtouch combo)
Thrashing Brontodon
Gruul Spellbreaker
Rhythm of the Wild
Sarkhan's Unsealing (bit sad as it's obviously pretty tough to play this in standard)
Guardian Project (also sad as this is basically made for singleton)
Vivien Reid
Ravager Wurm
Ghalta, Primal Hunger
I still had a lot of fun with this and had a couple of nice comebacks against decent decks. Darigaaz Reincarnated was quite good (especially when Domri, Chaos Bringer helped cast him) and Vraska, Relic Seeker did some heavy lifting as well. Having a lot of versatile removal such as Bedevil and Assassin's Trophy was super handy as well, and I rarely found myself without an answer. I'm always happy when I can make Jund work (come on, sometimes it's hard!) so this was very satisfying! Give it a go and see how far it takes you ;)
22 | 9 | 18 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|