Planeswalker (3) | |||
---|---|---|---|
$7.00€10.232.47 | |||
Creature (12) | |||
$0.24 | |||
$0.27 | |||
$7.75 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$17.81€25.9021.54 | |||
$0.150.01 | |||
$11.10€8.291.92 | |||
Other (10) | |||
$0.25€0.160.01 | |||
$0.21€0.120.03 | |||
$0.20€0.100.03 | |||
Land (24) | |||
3
Swamp
![]() |
$0.200.03 | ||
7
Mountain
![]() |
$0.170.03 | ||
$6.11€3.290.16 | |||
$2.85€4.200.49 | |||
$10.08€11.372.43 | |||
With the MTGA Assistant extension you can compare this decklist to your collection and easily see if you are missing any cards.
Learn more Download App nowI am a part time content creator on YouTube playing everything from budget brews to Tier 1 lists. I enjoy focusing on build guides and explaining strategy through my videos to help our newer and returning players. I am also very engaged in the Arena Subreddit community, also happy to chat MTG.
Youtube & Twitch: MTG_Joe
Twitter & Instagram: MTG_Joe2
MTG_Joe is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
18 | 14 | 18 | 10 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|