$1.12€1.040.02 |
Instant, Sorcery, Enchantment, Artifact (31) | |||
---|---|---|---|
$0.86€0.38 | |||
$33.48€21.640.08 | |||
$1.99€0.500.03 | |||
$12.55€9.820.41 | |||
$2.55€1.840.02 | |||
$0.30€0.42 | |||
1
Fling
|
$0.23€0.10 | ||
$0.79€0.56 | |||
$1.59€1.03 | |||
$0.50€0.35 | |||
1
Farseek
|
$1.34€1.12 | ||
$0.72€0.44 | |||
1
Putrefy
|
$0.33€0.16 | ||
$2.95€2.030.13 | |||
$10.76€8.880.03 | |||
$0.50€0.500.03 | |||
$2.70€2.530.03 | |||
$1.96 | |||
1
Bedevil
|
$0.95€0.570.02 | ||
$1.59€0.930.03 | |||
$4.54 | |||
$1.07€0.580.03 | |||
1
Decimate
|
$0.51€0.23 | ||
$0.48€0.210.03 | |||
$0.29€0.220.03 | |||
$20.09€17.00 | |||
$3.16 | |||
$25.29€19.611.15 | |||
$8.47€5.330.02 | |||
$6.79€6.31 | |||
$7.831.86 | |||
Creature (33) | |||
$0.21€0.120.03 | |||
$4.81€4.520.02 | |||
$10.10€7.200.06 | |||
$0.81€0.490.04 | |||
$0.30€0.190.03 | |||
$0.25€0.160.02 | |||
$0.33€0.470.03 | |||
$3.77€3.890.02 | |||
$3.800.28 | |||
$6.24€5.84 | |||
$0.70€0.420.02 | |||
$1.240.04 | |||
$2.15 | |||
$1.60 | |||
$0.40€0.28 | |||
$0.30€0.22 | |||
$0.15 | |||
$1.14€1.160.03 | |||
$0.62€0.480.02 | |||
$0.33€0.170.03 | |||
$1.00€0.200.03 | |||
$0.75€0.690.02 | |||
$0.25€0.170.03 | |||
$3.76€0.39 | |||
$0.40€0.120.02 | |||
$1.13€0.810.02 | |||
$4.39€4.290.55 | |||
$10.350.02 | |||
$50.75€38.780.48 | |||
$0.65€0.34 | |||
$5.88€4.460.03 | |||
$0.36€0.20 | |||
Land (35) | |||
$0.40€0.28 | |||
$2.12€1.120.03 | |||
$29.80€25.613.12 | |||
$0.25€0.23 | |||
$32.35€22.080.12 | |||
$0.30€0.230.01 | |||
$0.69€0.55 | |||
$7.53 | |||
$11.66€10.180.88 | |||
$0.40€0.26 | |||
$15.42€14.820.92 | |||
$0.30€0.290.01 | |||
$5.67€6.141.21 | |||
$5.71€4.120.15 | |||
$0.61€0.31 | |||
$0.25€0.13 | |||
$3.750.96 | |||
$6.292.40 | |||
$5.26 | |||
$3.10€2.320.65 | |||
$4.33€3.170.32 | |||
$0.41€0.260.02 | |||
$0.39€0.26 | |||
$0.39€0.290.02 | |||
$0.49€0.270.02 | |||
$1.47€1.470.02 | |||
$1.61€1.170.02 | |||
3
Swamp
|
|||
2
Forest
|
|||
2
Mountain
|
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a green heavy Jund deck that does all the regular things Kresh does.
Ideally you want to ramp, play your commander, make sure he stays alive long enough to do some major damage, or alternatively rely on how big and bad your creatures are by themselves. You can swap out more expensive spells with recursion, more protection, equipment/aura's/enchantments and other creatures that might be smaller attack wise but provide more utility.
None of the more expensive cards outside of the darksteel plate are needed. The ozolith, while extremely synergistic, isn't likely to be drawn, or if it is then it isn't likely to stick around very long either considering how cheap and useful artifact removal is across almost all other decks.
Control decks are the bane of most jund decks, especially one that requires your creatures to hit the battlefield before benefitting you from their demise. Recursion would be an absolute necessity against a control deck and I would certainly swap out some of the pricier cards for cheaper reanimation spells in that case.
You could also do a "legends" version of this deck, similar to the Legends Legacy precon, by cramming it full of commander creatures, along with spells that discount and help cast other legends. While you usually aren't maximizing on attack points and counters in that scenario, you would have a lot more utility options with your creatures.
21 | 23 | 43 | 11 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|