Instant, Sorcery, Enchantment, Artifact (19) | |||
---|---|---|---|
$0.46€0.310.03 | |||
$0.19€0.030.03 | |||
1
Abrade
|
$0.25€0.150.03 | ||
$0.25€0.170.03 | |||
$0.69€0.630.02 | |||
$0.35€0.340.02 | |||
$2.88€2.300.02 | |||
$0.75€0.540.02 | |||
$0.19€0.100.03 | |||
$2.91€2.670.02 | |||
1
Disallow
|
$3.99€2.210.02 | ||
$0.25€0.140.03 | |||
$0.23€0.120.03 | |||
$1.69€1.481.25 | |||
$0.45€0.270.02 | |||
$0.30€0.440.57 | |||
1
Doomfall
|
$0.24€0.120.03 | ||
$0.60€0.520.02 | |||
$0.99€0.580.02 | |||
Creature (10) | |||
$0.95€0.790.02 | |||
$11.70€9.400.02 | |||
$0.47€0.330.02 | |||
$16.90€15.480.02 | |||
$9.52€9.731.24 | |||
$0.92€0.640.02 | |||
$0.36€0.170.02 | |||
$0.39€0.250.02 | |||
$1.22€0.990.13 | |||
$0.37€0.180.02 | |||
Planeswalker (7) | |||
$3.99€4.670.06 | |||
$2.25€1.870.02 | |||
$2.34€2.130.27 | |||
$1.00€1.180.02 | |||
$1.87€1.440.02 | |||
$3.65€2.900.02 | |||
$3.16€2.480.02 | |||
Land (24) | |||
$0.46€0.250.03 | |||
$0.50€0.460.02 | |||
$1.61€1.390.02 | |||
$2.70€1.800.02 | |||
$0.59€0.580.02 | |||
$3.54€3.670.52 | |||
$1.00€0.750.02 | |||
$0.23€0.31 | |||
$0.30€0.200.03 | |||
5
Island
|
$0.20€0.040.04 | ||
4
Mountain
|
$0.15€0.020.05 | ||
6
Swamp
|
$0.19€0.030.05 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThe deck aims to play out planeswalkers and use their value engines in order to eventually overwhelm the opponent.
Current GameLog:
7-1: Loss to UG Merfolk
7-2: Loss to Grixis Control and WG Tokens (Removed Syncopate for River's Rebuke)
3 | 10 | 19 | 13 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|