Planeswalker (7) | |||
---|---|---|---|
$0.84€0.400.02 | |||
$4.14€5.855.39 | |||
$4.39€2.400.02 | |||
Creature (23) | |||
$0.25€0.160.03 | |||
$0.30€0.130.02 | |||
$0.20€0.110.03 | |||
$0.55€0.640.03 | |||
$0.39€0.300.20 | |||
$1.10€1.460.06 | |||
$0.49€0.280.02 | |||
$0.25€0.150.03 | |||
$0.20€0.140.03 | |||
Instant, Sorcery, Enchantment, Artifact (6) | |||
$0.24€0.110.03 | |||
$0.33€0.180.03 | |||
$3.00€1.970.02 | |||
Land (24) | |||
$1.22€0.940.02 | |||
$16.48€15.350.17 | |||
$11.58€9.790.24 | |||
$1.11€1.160.02 | |||
$9.00€9.260.17 | |||
3
Plains
|
$0.40€0.070.03 | ||
1
Island
|
$0.75€0.130.03 | ||
$2.69€1.760.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThey laughed at bant.
Now They laugh no more.
Oh, and if opponent plays RDW just bail on principle.
Krasis is optional and Hadena's is a game winner.
Only play two because having multiples in hand means they turn into dead cards.
Tomik's been included because of his relative ease of play and the 3 thoughness.
His flying capabilities also make him an excellent target for hadena's climb. Flyers are incredibly strong in this mode when played early and counter boosted.
2 | 13 | 39 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|