Planeswalker (9) | |||
---|---|---|---|
$0.50€0.280.02 | |||
$18.05 | |||
$6.800.96 | |||
$4.99 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$1.00 | |||
$12.72 | |||
$3.90€4.30 | |||
3
Farewell
![]() |
$9.99 | ||
$0.35€0.180.03 | |||
$7.29 | |||
$0.51 | |||
Creature (6) | |||
$0.30€0.26 | |||
$0.39€0.180.03 | |||
Land (25) | |||
$10.49 | |||
$0.30€0.130.01 | |||
1
Swamp
![]() |
$1.25€0.300.03 | ||
$10.01 | |||
$1.70 | |||
7
Plains
![]() |
$0.33€0.190.04 | ||
$5.87€6.68 |
With the MTGA Assistant extension you can compare this decklist to your collection and easily see if you are missing any cards.
Learn more Download App now8 | 8 | 29 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|