$1.81 |
Instant, Sorcery, Enchantment, Artifact (17) | |||
---|---|---|---|
$0.24€0.190.03 | |||
$0.25€0.170.03 | |||
$0.30€0.580.03 | |||
$0.55€0.830.12 | |||
$0.26€0.130.02 | |||
$0.30€0.180.02 | |||
$1.80€1.530.02 | |||
$1.950.03 | |||
$2.01€2.950.03 | |||
$0.25€0.270.03 | |||
$2.501.51 | |||
$0.44€0.280.02 | |||
$0.30€0.200.02 | |||
$27.20€19.751.15 | |||
$0.40€0.210.03 | |||
$0.74€0.660.02 | |||
$0.25€0.110.02 | |||
Creature (17) | |||
$0.50 | |||
$12.49€12.520.79 | |||
$14.16 | |||
$0.65€0.650.02 | |||
$0.88€0.890.02 | |||
$0.35€0.340.18 | |||
$0.49€0.320.02 | |||
$4.17€4.800.78 | |||
$0.490.67 | |||
$0.22€0.150.03 | |||
$0.25€0.240.03 | |||
$0.30€0.230.02 | |||
$5.38€4.880.03 | |||
$0.17€0.080.03 | |||
$0.25€0.110.03 | |||
$0.39 | |||
$0.75€0.879.62 | |||
Planeswalker (1) | |||
$18.00€19.760.03 | |||
Land (24) | |||
$3.250.09 | |||
$2.18€0.790.02 | |||
$0.310.03 | |||
$5.70€4.260.15 | |||
$0.40€0.240.02 | |||
$0.30€0.200.03 | |||
$0.20€0.070.03 | |||
$0.610.01 | |||
$0.470.03 | |||
$0.39€0.330.02 | |||
$0.24€0.120.03 | |||
$0.40€0.340.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis a very fun and punchy Cleric Tribal deck that has tons of synergy. This is about as close to a 0 muligan deck as it gets, this deck seldomly has an unplayable hand because everything combo's with everything.
The general idea is to get a cleric up early and get them stacking with counters or equipments. As you go past the early phase this deck can start summoning angels and demons to try and finish off the enemy. You can always Bring in Kaya to remove something but idealy you bring her out early and start puting ghosts on your creatures making them very hard to deal with. If you can get the emblem much of this deck is Legendary and keeping you off the board becomes very very hard. Multitudes of strong exile and removal cards. Even the lands can attack if needed after a board wipe.
This deck bops.
16 | 12 | 26 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|