Instant, Sorcery, Enchantment, Artifact (36) | |||
---|---|---|---|
$6.47€3.440.02 | |||
$2.50€1.040.03 | |||
$0.25€0.190.03 | |||
$0.19€0.060.03 | |||
$0.30€0.270.03 | |||
$1.28€1.360.05 | |||
$3.63€4.690.07 | |||
$1.59€1.310.02 | |||
$0.50€0.450.02 | |||
$1.62€0.750.03 | |||
$1.23€0.820.03 | |||
$1.97€0.760.03 | |||
$1.45€0.800.02 | |||
$0.33€0.210.02 | |||
$1.52€1.891.36 | |||
$0.50€0.360.02 | |||
$0.69€0.580.02 | |||
$6.85€6.670.03 | |||
Land (24) | |||
1
Plains
|
$0.550.03 | ||
1
Island
|
$0.190.03 | ||
1
Swamp
|
$0.200.03 | ||
1
Forest
|
$1.120.03 | ||
$8.25€9.460.17 | |||
$1.10€0.970.02 | |||
$13.27€13.600.29 | |||
$2.71€1.800.02 | |||
$2.70€2.030.02 | |||
$10.04€9.740.24 | |||
$16.47€15.090.17 | |||
$1.15€0.870.02 | |||
$17.50€16.950.57 | |||
$17.49€17.137.02 | |||
$6.10€4.727.03 |
$0.19€0.060.03 | |||
$0.50€0.450.02 | |||
$5.25€5.380.02 | |||
$0.97€1.190.02 | |||
$0.30€0.330.04 | |||
$0.77€0.480.02 | |||
$1.17€1.470.02 | |||
$3.42€1.990.02 | |||
$1.20€0.890.02 | |||
$1.02€0.660.02 | |||
$6.47€3.440.02 | |||
$15.52€11.700.03 | |||
$0.30€0.220.03 | |||
$2.50€1.040.03 | |||
$0.70€0.530.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsAim for Growth Spiral on starthand. Try to get Mirari's Wake out as early as possible. From that point that deck got a varity of damage outputs. Thats the reason why its Midrange. Until you got Mirari's Wake, try to clear creatures or counter stuff that prevents your plays. Mastermind Acquisition for specific situations look sb.
have fun
12 | 9 | 36 | 3 | 0 |
---|---|---|---|---|
1 | 3 | 7 | 4 | 0 |
Symbols | Percentage | Lands |
---|