$0.85€1.140.02 |
Planeswalker (5) | |||
---|---|---|---|
$3.93€2.470.02 | |||
$3.73€2.440.02 | |||
$8.48€7.820.07 | |||
$2.00€1.470.02 | |||
$1.25€0.890.02 | |||
Creature (17) | |||
$5.65€6.480.03 | |||
$0.38€0.210.02 | |||
$4.52€4.220.55 | |||
$0.25€0.120.03 | |||
$0.20€0.110.03 | |||
$3.99€5.680.87 | |||
$0.90€0.990.02 | |||
$1.08€1.140.13 | |||
$0.45€0.290.02 | |||
$1.02€0.890.02 | |||
$1.04€1.100.06 | |||
$5.50€2.270.02 | |||
$0.47€0.250.02 | |||
$0.25€0.140.03 | |||
$0.25€0.190.03 | |||
$1.99€1.390.02 | |||
$0.24€0.130.03 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$6.90€6.235.34 | |||
$0.50€0.360.02 | |||
$2.97€1.910.13 | |||
$0.77€0.490.02 | |||
$0.15€0.070.03 | |||
1
Negate
|
$0.25€0.090.04 | ||
$1.52€1.891.36 | |||
$1.90€2.820.03 | |||
$0.97€1.190.02 | |||
$0.40€0.430.18 | |||
$0.700.44 | |||
Land (26) | |||
$16.37€15.090.17 | |||
5
Island
|
$0.190.03 | ||
$0.590.01 | |||
$11.95€10.240.15 | |||
$13.50€13.600.29 | |||
$0.39€0.230.02 | |||
$0.35€0.270.02 | |||
$0.40€0.230.02 | |||
$5.53€4.180.15 | |||
$0.23€0.110.03 | |||
4
Swamp
|
$0.240.03 | ||
5
Forest
|
$0.220.03 | ||
$0.21€0.050.03 | |||
$0.20€0.110.03 | |||
$19.00 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI add a youtube link with some arena gameplay of this deck with french commentary! Come have a look if you like brawl, my channel is 100% dedicated to this format ;)
3 comments
24 | 4 | 24 | 7 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|
Goodie, thanks for the answer!
My English is very poor so maybe I dont really answer your question, and in this case i'm sorry ^^'