Instant, Sorcery, Enchantment, Artifact (19) | |||
---|---|---|---|
$0.47€0.310.03 | |||
$0.18€0.030.03 | |||
1
Abrade
|
$0.25€0.150.03 | ||
$0.25€0.170.03 | |||
$0.65€0.630.02 | |||
$0.35€0.340.02 | |||
$2.86€2.300.02 | |||
$0.75€0.540.02 | |||
$0.19€0.100.03 | |||
$2.92€2.670.02 | |||
1
Disallow
|
$4.03€2.210.02 | ||
$0.25€0.140.03 | |||
$0.24€0.120.03 | |||
$1.75€1.481.25 | |||
$0.45€0.270.02 | |||
$0.30€0.440.57 | |||
1
Doomfall
|
$0.23€0.120.03 | ||
$0.60€0.520.02 | |||
$0.99€0.580.02 | |||
Creature (10) | |||
$0.94€0.790.02 | |||
$11.70€9.400.02 | |||
$0.46€0.330.02 | |||
$16.90€15.480.02 | |||
$9.50€9.731.24 | |||
$0.88€0.640.02 | |||
$0.36€0.170.02 | |||
$0.38€0.250.02 | |||
$1.21€0.990.13 | |||
$0.36€0.180.02 | |||
Planeswalker (7) | |||
$4.00€4.670.06 | |||
$2.19€1.870.02 | |||
$2.35€2.130.27 | |||
$1.00€1.180.02 | |||
$1.87€1.440.02 | |||
$3.63€2.900.02 | |||
$3.17€2.480.02 | |||
Land (24) | |||
$0.45€0.250.03 | |||
$0.50€0.460.02 | |||
$1.60€1.390.02 | |||
$2.70€1.800.02 | |||
$0.59€0.580.02 | |||
$3.52€3.670.52 | |||
$1.00€0.750.02 | |||
$0.22€0.31 | |||
$0.30€0.200.03 | |||
5
Island
|
$0.20€0.040.04 | ||
4
Mountain
|
$0.15€0.020.05 | ||
6
Swamp
|
$0.19€0.030.05 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThe deck aims to play out planeswalkers and use their value engines in order to eventually overwhelm the opponent.
Current GameLog:
7-1: Loss to UG Merfolk
7-2: Loss to Grixis Control and WG Tokens (Removed Syncopate for River's Rebuke)
3 | 10 | 19 | 13 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|