Planeswalker (12) | |||
---|---|---|---|
$0.50€0.190.02 | |||
$0.50€0.310.02 | |||
$0.95€0.640.04 | |||
$3.97€2.780.02 | |||
$14.75€9.390.07 | |||
$1.68€1.310.03 | |||
Creature (5) | |||
$0.49€0.310.02 | |||
$0.45€0.360.02 | |||
$1.00€0.730.02 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$0.25€0.220.03 | |||
$0.24€0.150.03 | |||
$0.25€0.170.03 | |||
$0.31€0.080.03 | |||
$0.46€0.200.02 | |||
$0.25€0.270.03 | |||
$0.20€0.220.03 | |||
1
Bedevil
|
$0.99€0.560.02 | ||
$0.35€0.300.02 | |||
$0.59€0.450.02 | |||
Land (24) | |||
1
Swamp
|
$0.57€0.200.03 | ||
$2.39€1.790.02 | |||
$14.25€13.130.29 | |||
$0.19€0.060.03 | |||
$1.00€0.710.02 | |||
$13.00€11.930.96 | |||
$15.78€14.930.92 | |||
$0.16€0.050.03 | |||
$0.20€0.060.03 | |||
$1.64€1.530.02 | |||
1
Mountain
|
$1.48€0.250.04 | ||
2
Island
|
$0.71€0.210.03 |
$3.35€2.320.02 | |||
$0.15€0.060.03 | |||
$0.24€0.150.03 | |||
$0.71€1.580.03 | |||
$0.25€0.170.03 | |||
$0.15€0.070.03 | |||
$0.25€0.140.03 | |||
$7.77€4.750.02 | |||
$0.30€0.200.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows2 comments
11 | 21 | 19 | 6 | 0 |
---|---|---|---|---|
3 | 4 | 0 | 3 | 0 |
Symbols | Percentage | Lands |
---|
You are totally right. Basically, I don't have full sets of shock lands or check lands, so I'm stuck including gates (which does mess up my tempo quite a bit). As I acquire more check and shock lands, I plan to cut the gates out all together.
Thanks for the comment and the advice. You are absolutely right (I'm just kinda on a budget :) )