Zendikar Landfall Standard Shakeup best decks
The last event of the Plane-cation Chronicles Events series. This time we are playing with the Landfall mechanic introduced back in the old Zendikar set. Players will start the event with the following Emblem.
Very powerful, either giving you more lands or creating creatures. Unfortunately, this really powers up a lot of existing meta-game strategies, as there are many cards that play well with this strategy. This is the last of the Shakeup events, for a lot of players, this has been a great opportunity to play around with building decks and discovering strategies. For others, it has all been about jamming one of their go-to decks to get those wins and sweet reward and go on with their day.
The events have been diverse and Wizards has been experimenting with different formats, some more popular than others. But we can probably all agree that it has been fun playing these events, not being punished for losses makes it easy to participate and get some wins. We hope to see more events like this in the future.
And now to the decklist part, I want to divide these up to provide something for everyone. People who want the best and most fitting decks for the events, those who want some brews and for the people who have the top meta standard decks and want to know which of them fits best.
The top Standard meta decks to play
These decks are all accelerated greatly by the Landfall mechanic, you might want to make some minor adjustments to them, like shoving Yarok in instead of Teferi(See list in next section). But just running them in their original form will be fine. These are all Meta decks from the current Standard Metagame.
Landfall - Bant Scapeshift
Main 60 cards (30 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
$0.91€0.470.03 | |||
$0.27€0.170.03 | |||
$0.30€0.210.03 | |||
$20.64€12.310.15 | |||
$0.33€0.210.02 | |||
Creature (11) | |||
$0.39€0.410.02 | |||
$0.20€0.090.03 | |||
$1.12€1.460.06 | |||
$0.25€0.170.03 | |||
Planeswalker (4) | |||
$4.12€5.855.39 | |||
Land (29) | |||
$0.25€0.150.01 | |||
$0.30€0.190.03 | |||
$32.39€22.080.12 | |||
2
Forest
|
€0.320.01 | ||
$1.10€1.160.02 | |||
$9.00€9.260.17 | |||
$16.49€15.350.17 | |||
$0.20€0.040.03 | |||
2
Island
|
€0.070.01 | ||
1
Plains
|
€0.060.01 | ||
$0.19€0.040.03 | |||
$0.24€0.100.01 | |||
$2.69€1.760.02 | |||
$11.57€9.790.24 | |||
$0.37€0.170.02 | |||
$0.24€0.120.01 | |||
$0.20€0.180.01 | |||
$0.20€0.050.03 | |||
$1.24€0.940.02 | |||
$0.49€0.360.10 |
Landfall - Temur Elementals
Main 60 cards (21 distinct)
Planeswalker (6) | |||
---|---|---|---|
$14.25€9.091.17 | |||
$3.36€2.290.02 | |||
$0.50€0.290.02 | |||
Creature (25) | |||
$2.15€1.731.04 | |||
$1.12€1.460.06 | |||
$2.00€1.310.02 | |||
$0.20€0.110.03 | |||
$0.63 | |||
$7.90€5.050.02 | |||
$0.52€0.680.03 | |||
Instant, Sorcery, Enchantment, Artifact (3) | |||
$0.23€0.120.03 | |||
$0.69€0.480.02 | |||
Land (26) | |||
$16.49€15.350.17 | |||
$1.24€0.940.02 | |||
2
Island
|
$0.19€0.040.05 | ||
$2.83€2.180.03 | |||
$12.90€11.940.96 | |||
$11.66€10.180.88 | |||
$0.44€0.220.02 | |||
$0.37€0.170.02 | |||
4
Forest
|
$0.19€0.010.03 |
Landfall - Bant Ramp
Main 60 cards (17 distinct)
Creature (26) | |||
---|---|---|---|
$0.48€0.742.50 | |||
$2.15€1.731.04 | |||
$0.39€0.410.02 | |||
$0.25€0.190.03 | |||
$0.20€0.110.03 | |||
$1.12€1.460.06 | |||
$0.52€0.680.03 | |||
$4.71€2.430.02 | |||
Planeswalker (8) | |||
$4.12€5.855.39 | |||
$3.36€2.290.02 | |||
Instant, Sorcery, Enchantment, Artifact (1) | |||
$1.04€0.640.02 | |||
Land (25) | |||
$9.00€9.260.17 | |||
5
Forest
|
$0.19€0.050.03 | ||
$1.10€1.160.02 | |||
$16.49€15.350.17 | |||
$11.57€9.790.24 | |||
$0.37€0.170.02 |
Brews and Landfall Decks
Probably one the best Landfall deck you can play this is Scapeshift with two Teferi, Time Raveler replaced by Yarok, the Desecrated
Yarok Landfall
Main 60 cards (37 distinct)
Planeswalker (2) | |||
---|---|---|---|
$4.12€5.855.39 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
$0.33€0.210.02 | |||
$20.64€12.310.15 | |||
$0.91€0.470.03 | |||
$0.30€0.210.03 | |||
$0.27€0.170.03 | |||
Creature (13) | |||
$0.25€0.170.03 | |||
$3.43€2.060.02 | |||
$0.39€0.410.02 | |||
$0.20€0.090.03 | |||
$1.12€1.460.06 | |||
Land (29) | |||
1
Swamp
|
€0.040.01 | ||
$11.57€9.790.24 | |||
$0.37€0.170.02 | |||
$0.20€0.060.03 | |||
$0.20€0.040.03 | |||
$0.20€0.100.03 | |||
$1.24€0.940.02 | |||
$0.15€0.050.03 | |||
$0.19€0.040.03 | |||
$2.50€1.830.02 | |||
$0.40€0.210.02 | |||
$1.61€1.170.02 | |||
$2.69€1.760.02 | |||
$0.19€0.030.03 | |||
$0.25€0.080.03 | |||
$0.20€0.100.03 | |||
$0.30€0.190.03 | |||
$32.39€22.080.12 | |||
1
Forest
|
$0.20€0.030.04 | ||
$12.03€10.190.15 | |||
$1.10€1.160.02 | |||
$9.00€9.260.17 | |||
$16.49€15.350.17 | |||
$0.20€0.040.03 | |||
1
Island
|
$0.15€0.040.03 | ||
1
Plains
|
$0.20€0.050.03 |
Props to Team Aether's Captain Jamoke for the next two lists.
Landfall Event Hypothetical Awaken Combo
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
$0.50€0.240.02 | |||
$0.30€0.210.03 | |||
$0.30€0.130.02 | |||
$0.51€0.310.15 | |||
Creature (16) | |||
$0.25€0.170.03 | |||
$3.96€2.390.02 | |||
$0.20€0.090.03 | |||
$0.52€0.680.03 | |||
Land (30) | |||
$0.40€0.210.02 | |||
$0.37€0.170.02 | |||
$16.49€15.350.17 | |||
$1.24€0.940.02 | |||
$1.61€1.170.02 | |||
$12.03€10.190.15 | |||
$11.66€10.180.88 | |||
$2.83€2.180.03 | |||
$2.13€1.120.03 |
Landfall Hypothetical Crucible Recursion
Main 60 cards (16 distinct)
Creature (15) | |||
---|---|---|---|
$3.96€2.390.02 | |||
$0.25€0.170.03 | |||
$0.20€0.090.03 | |||
$1.12€1.460.06 | |||
Instant, Sorcery, Enchantment, Artifact (19) | |||
$25.98€13.550.02 | |||
$0.30€0.210.03 | |||
$0.26€0.160.02 | |||
$0.99€0.630.02 | |||
$1.00€0.690.03 | |||
$2.75€2.270.02 | |||
Land (26) | |||
$0.20€0.110.03 | |||
$0.30€0.190.03 | |||
$0.25€0.110.03 | |||
$16.49€15.350.17 | |||
6
Island
|
$0.15€0.040.03 | ||
7
Forest
|
$0.19€0.050.03 |
Landfall - Yarok's Field of the Dead
Main 60 cards (31 distinct)
Instant, Sorcery, Enchantment, Artifact (8) | |||
---|---|---|---|
$2.89€2.030.13 | |||
$0.20€0.090.03 | |||
$0.25€0.230.03 | |||
Planeswalker (2) | |||
$5.49€2.620.17 | |||
$0.50€0.290.02 | |||
Creature (20) | |||
$3.43€2.060.02 | |||
$0.52€0.680.03 | |||
$0.20€0.090.03 | |||
$2.15€1.731.04 | |||
$0.25€0.170.03 | |||
Land (30) | |||
$0.30€0.190.03 | |||
$0.37€0.170.02 | |||
$0.40€0.210.02 | |||
$12.03€10.190.15 | |||
$1.24€0.940.02 | |||
$16.49€15.350.17 | |||
$1.61€1.170.02 | |||
$0.20€0.060.03 | |||
1
Swamp
|
$0.20€0.150.04 | ||
$0.25€0.121.66 | |||
$0.20€0.050.03 | |||
$0.25€0.140.03 | |||
$0.20€0.100.03 | |||
1
Island
|
$0.20€0.020.03 | ||
1
Forest
|
$0.20€0.030.04 | ||
$32.39€22.080.12 | |||
$2.50€1.830.02 | |||
$0.23€0.090.03 | |||
$0.49€0.360.10 | |||
$0.44€0.270.02 | |||
$13.76€13.390.29 |
Landfall - Rakdos Aggro
Main 60 cards (16 distinct)
Creature (28) | |||
---|---|---|---|
$1.76€1.820.03 | |||
$0.83€0.650.03 | |||
$0.30€0.190.02 | |||
$3.18€2.460.02 | |||
$0.15€0.060.03 | |||
$0.20€0.130.03 | |||
$0.44€0.390.02 | |||
$0.50€0.330.02 | |||
Planeswalker (4) | |||
$0.78€0.510.02 | |||
Instant, Sorcery, Enchantment, Artifact (6) | |||
$0.20€0.080.03 | |||
$0.33€0.410.57 | |||
$0.20€0.080.03 | |||
Land (22) | |||
8
Mountain
|
$0.96€0.100.04 | ||
$1.64€1.380.02 | |||
$15.47€14.820.92 | |||
6
Swamp
|
$0.65€0.020.04 |
Landfall - Naya Feather
Main 60 cards (20 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.24€0.090.03 | |||
$0.25€0.130.03 | |||
$0.25€0.170.03 | |||
$0.25€0.160.03 | |||
$0.18€0.070.03 | |||
2
Shock
|
$0.20€0.060.03 | ||
$1.15€1.520.03 | |||
$0.31€0.360.03 | |||
Creature (14) | |||
$0.28€0.230.02 | |||
$0.25€0.130.03 | |||
$1.16€1.340.24 | |||
$0.75€0.400.02 | |||
Land (23) | |||
$2.83€2.180.03 | |||
1
Plains
|
$0.15€0.100.03 | ||
$11.66€10.180.88 | |||
$0.35€0.170.02 | |||
$11.57€9.790.24 | |||
$18.78€14.920.76 | |||
$2.69€1.760.02 | |||
$1.16€0.740.02 |
On a budget?
An important thing to remember if you are playing on a budget and do not want to craft multiple cards for this event is that
1. You can play any of your existing standard decks
2. There is no punishment for losing, you only need to win 6 games to get all the rewards
3. There are many in your situation, playing for fun or trying out experimental decks so just using your go-to deck is fine, even though it will take a couple of extra tries.
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"